MOTUL TOUR BRITANNIA (REGULARITY)

Final Times for stage 18 - Weston Park 2

Results final at 20:05 on 6 September 2007

Previous stage   

Overall positions for this stage   Class positions for this stage  

Posn. No. Crew Nat Car Class Time Diff. from
Prev. First
1   25 Brad Mottier/Bill Hoff USA/USA Ford Bronco 14 0:00.0    
2   28 Mark Humphries/Matthew Humphries GB/GB MGB GT 12 0:00.2 0:00.2 0:00.2
3   2 Marc Vandendijk/Stefan Vandendijk B/B Triumph TR4A IRS 13 0:00.4 0:00.2 0:00.4
4   27 Julian Taylor/Adam Taylor GB/GB Ferrari Dino 246GT 14 0:00.7 0:00.3 0:00.7
5= 1 John Ruston/Rupert Bravery GB/GB Talbot 105 9 0:00.8 0:00.1 0:00.8
5= 22 John Simister/Alona Simister GB/GB Lancia Fulvia HF 14 0:00.8   0:00.8
7   8 Nick Faure/Mary Faure GB/GB Porsche 356 11 0:00.9 0:00.1 0:00.9
8   26 Samuel Pearlman/Geoffrey Berg GB/GB Porsche 911 Carrera RS 14 0:01.0 0:00.1 0:01.0
9   16 Steven Tierney/Graeme McHugh IRL/IRL MGA 11 0:01.3 0:00.3 0:01.3
10   17 Michael Birch/Jeremy Haylock GB/GB Porsche 911 Carrera RS 14 0:01.4 0:00.1 0:01.4
11   19 Ian Tandy/John White GB/GB Porsche 911 RS Touring 14 0:01.6 0:00.2 0:01.6
12   18 Paul Hernaman/Ray Crowther GB/GB Porsche 911 14 0:01.8 0:00.2 0:01.8
13   12 Robert Frost/Lauri Frost GB/GB Jaguar XK120 11 0:02.5 0:00.7 0:02.5
14   3 Robert Newton/Mark Bennett GB/GB Bristol 401 12 0:05.1 0:02.6 0:05.1
15   4 Stanley Gold/Andy Prill USA/GB Porsche 356 12 0:05.7 0:00.6 0:05.7
16   15 Martin Sharp/Franca Davenport GB/GB Mercedes-Benz 230SL 13 0:06.1 0:00.4 0:06.1
17   14 Richard Clark/Louisa Banks MC/MC Porsche 356 12 0:06.2 0:00.1 0:06.2
18= 6 Sarah Moody/Justine Moody GB/GB Ferrari Daytona 14 0:08.4 0:02.2 0:08.4
18= 7 Melanie Coburn/Nicola Crossley IRL/GB Porsche 356B Super 90 12 0:08.4   0:08.4
20   23 Brian Wallace/Bruce Ashmore IRL/IRL MGA 11 0:19.6 0:11.2 0:19.6
21   10 Nick Gatehouse/Nicole Ponsford GB/GB Porsche 911S Coupe 14 0:27.8 0:08.2 0:27.8
22   5 Alexandre de Lesseps/Henry Morgan CH/GB Aston Martin DB4GT 14 0:42.2 0:14.4 0:42.2
23   9 Anthony Moody/Willie Gilbertson-Hart GB Jaguar E-type 12 0:55.2 0:13.0 0:55.2
24   21 Andrew Frankel/Jonathan Frankel GB/GB Porsche 911 14 1:19.6 0:24.4 1:19.6
25   20 Diego Costa/Marcel Hosescha CH/CH Ford Escort RS1600 14 1:30.0 0:10.4 1:30.0


Page Author: