JOHN PRICE RALLYING NATIONAL TOUR OF EPYNT

Final Times for stage 9 - Epynt 9

Results final at 19:20 on 4 March 2007

Previous stage Next stage

Overall positions for this stage Class positions for this stage

Stage Bogey: 8:29.0. Stage Target: 21:00.0.

Position Number Crew Car Class Time Difference
From prev From 1st
1 1 Melvyn Evans/Sean Mullally Subaru WRC A8 9:04.8    
2 11 Bob Fowden/Marrtin Jones Subaru Impreza A8 9:35.8 0:31.0 0:31.0
3 3 David Kynaston/Andy Russell Audi A3 Quattro B13 9:43.8 0:08.0 0:39.0
4 24 Dave Pattison/Paul Whittaker Mitsubishi Evo 6 A8 9:47.7 0:03.9 0:42.9
5 19 Graham Hollis/Gareth Short Ford Escort MkII B11 9:50.2 0:02.5 0:45.4
6 6 Steve Hendy/Aled Davies Ford Focus WRC A8 9:51.8 0:01.6 0:47.0
7 18 Mark Solloway/Den Golding Ford Escort RS1600 B11 9:54.3 0:02.5 0:49.5
8 10 John Stone/Lee Carter Hyundai Accent B13 9:54.8 0:00.5 0:50.0
9 22 Robert Tout/Dan Holley Mitsubishi Evo 9 N4 9:56.5 0:01.7 0:51.7
10 8 Stephen Simpson/Mark Booth Hyundai Accent A8 9:58.1 0:01.6 0:53.3
11 43 Gareth James/Alan Jones Ford Escort MKII B11 10:10.9 0:12.8 1:06.1
12 12 Mark Jasper/Don Whyatt Ford Escort WRC B13 10:13.4 0:02.5 1:08.6
13 23 Mark Worley/Hamish Campbell Subaru Impreza N4 10:14.3 0:00.9 1:09.5
14 26 Geoff Kitney/Ken Gibbard Mitsubishi Evo VI N4 10:28.1 0:13.8 1:23.3
15 57 Richard Clews/Barry James Peugeot 106 B10 10:30.9 0:02.8 1:26.1
16 49 Rob Alderman/Paula Alderman Ford Escort MKll B11 10:36.4 0:05.5 1:31.6
17 21 Nick James/Kenny Owen Mitsubishi Evo 8 N4 10:39.8 0:03.4 1:35.0
18 51 Neal James/Kevin Jones Ford Escort 14 10:41.9 0:02.1 1:37.1
19 47 Adrian Spencer/Mark Hewitt Subaru Impreza B13 10:44.5 0:02.6 1:39.7
20 36 Simon Mauger/Brian Cammack Ford Escort MKII B11 10:45.5 0:01.0 1:40.7
21 28 Gareth Richards/Steve Pugh Ford Escort RS B11 10:48.4 0:02.9 1:43.6
22 48 Geoff Tremblett/Dylan Jenkins Ford Escort MKII B12 10:49.3 0:00.9 1:44.5
23 32 Tommy Graham/Mike Baily Mitsubishi EVO 9 B13 11:04.8 0:15.5 2:00.0
24 66 Emanuele Borrelli/Mike Jenkins Peugeot 106 Gti B10 11:06.6 0:01.8 2:01.8
25 46 Geoff McQuilling/Rob Hopewell Honda Civic B10 11:08.1 0:01.5 2:03.3
26 77 Paul Clapham/Tim Currie Peugeot 106 A6 11:09.7 0:01.6 2:04.9
27 53 Paul Harewood/Simon Bawden Vauxhall Astra Gsi N3 11:13.1 0:03.4 2:08.3
28 73 Roger Priestnall/Jammie Forrest Proton Satria A6 11:13.3 0:00.2 2:08.5
29 55 Geoff Glover/Charlie Turner Vauxhall Astra RWD B11 11:14.8 0:01.5 2:10.0
30 64 Gwilym Owen/Simon Anthony Talbot Sunbeam B10 11:15.7 0:00.9 2:10.9
31 69 Ian Copping/Keith Barker Ford Fiesta B11 11:16.2 0:00.5 2:11.4
32 41 Bernhard Charles/Chris Phillips Ford Escort B11 11:16.4 0:00.2 2:11.6
33 25 Roger Binyon/Nick Chapman MG Metro DAM 4100 B13 11:19.8 0:03.4 2:15.0
34 52 Pete Hughes/Chris Evans Ford Escort B11 11:22.6 0:02.8 2:17.8
35 35 Les Skeet/Theresa Fossey Ford Escort B11 11:23.2 0:00.6 2:18.4
36 67 Steve Griggs/Chris Crocker Vauxhall Nova B10 11:24.1 0:00.9 2:19.3
37 17 Evan Jones/Kath Curzon Darrian T9 B10 11:26.1 0:02.0 2:21.3
38 86 Richard Connolly/Andy Hardman Ford Sierra B13 11:27.2 0:01.1 2:22.4
39 50 Richard Butler/Matt Dubber Honda Civic Type R N3 11:30.8 0:03.6 2:26.0
40 56 Chris O'Connor/Mark Mason Darrian GTR B12 11:31.2 0:00.4 2:26.4
41 38 Pete Donnachie/Glyn Thomas Subaru Impreza B13 11:37.6 0:06.4 2:32.8
42 62 Karl Davies/Chris Davies Subaru Impreza B13 11:37.8 0:00.2 2:33.0
43 42 Brian Davies/Hu Kent Toyota Corolla B10 11:43.7 0:05.9 2:38.9
44 95 David Bishop/Simon Crew Trevor TVR B12 11:44.1 0:00.4 2:39.3
45 45 Chris Moseley/Vince Moseley Davrian Mk8 B9 11:46.0 0:01.9 2:41.2
46 92 Paul Kendrick/Anton Bird Chrysler Sunbeam B10 11:47.2 0:01.2 2:42.4
47 59 Martin Newson/Peter Morris MG ZR A5 11:50.2 0:03.0 2:45.4
48 83 Graham Watkins/Mark Powell Volkswagon Golf Gti MKll B11 11:50.5 0:00.3 2:45.7
49 93 Len Giles/Tim Samuel Vauxhall Astra GTE 14 11:51.9 0:01.4 2:47.1
50 89 David Tandy/Geraint Tandy Peugeot 205 B11 11:55.1 0:03.2 2:50.3
51 94 Pat Jerome/Mal Stuart Vauxhall Corsa Sri N1 12:06.7 0:11.6 3:01.9
52 91 Andrew Gregory/Huw Davies Nissan Micra K11 B9 12:26.1 0:19.4 3:21.3
53 58 Nigel Killerby/Colin Watson Mitsubishi Evo 5 N4 12:31.2 0:05.1 3:26.4
54 90 Alun Jones/Dylan Harris Peugeot 1.9 Gti 14 12:33.2 0:02.0 3:28.4
55 61 Richard Egger/Pat Egger Vauxhall Nova B11 12:38.8 0:05.6 3:34.0
56 71 Paul Davey/Andy Todd MG ZR B10 12:40.4 0:01.6 3:35.6
57 70 Mike Pugsley/Helen Pugsley Ford Escort 14 13:03.2 0:22.8 3:58.4
58 72 Dave Corris/Mark Perryman Ford Escort WRC B13 13:54.2 0:51.0 4:49.4
59 97 Chris Garner/Craig Finch Peugeot 205 Gti B11 13:55.6 0:01.4 4:50.8
60 96 Alison Lock/Russel Joseph Austin Mini Cooper B9 14:04.5 0:08.9 4:59.7
61 85 Anwen Lloyd/Gweneira Davies Peugeot 205 XS N1 19:12.7 5:08.2 10:07.9

Page Author: