THE 2007 MILLBROOK NATIONAL RALLY

Final Overall Positions after stage 3 - Millbook 3

Results final at 18:00 on 28 May 2007

Previous stage Next stage

Class positions for this stage Stage times for this stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 2 John Indri Dave Engwell MG Metro 6R4 B13   0:20:28.6    
2 1 1 Steve Fleck George Thaw Subaru A8   0:20:30.5 0:00:01.9 0:00:01.9
3 1 3 Chris Davis Brandon Parker Darrian B12   0:21:06.7 0:00:36.2 0:00:38.1
4 2 5 Andy Barker Steve Mort Ford Focus STI B13   0:21:12.4 0:00:05.7 0:00:43.8
5 1 15 Colin Haggett Martin Haggett Darrian T90 B11   0:21:27.2 0:00:14.8 0:00:58.6
6 3 16 Roger Binyon Nick Bray DAM 4100 B13   0:21:43.0 0:00:15.8 0:01:14.4
7 4 22 Adrian Spencer Mark Hewitt Subaru Impreza B13   0:22:03.5 0:00:20.5 0:01:34.9
8 5 23 Neil Cloughley Robert Pike Ford Escort Cosworth B13   0:22:25.2 0:00:21.7 0:01:56.6
9 1 41 Justin Oliver Mark Ingram Subaru Impreza N4   0:22:57.9 0:00:32.7 0:02:29.3
10 2 39 Mick Lower Steve Greenhill Ford Escort RS B11   0:23:06.5 0:00:08.6 0:02:37.9
11 6 50 Eliot Dunmore Susanna Kenniston Subaru Impreza WRX STI B13   0:23:21.2 0:00:14.7 0:02:52.6
12 3 28 Baz Wheeler John Pickavance Ford Escort RS B11   0:23:21.7 0:00:00.5 0:02:53.1
13 4 27 Tim Mewett Liz Jordan Vauxhall Astra B11   0:23:23.0 0:00:01.3 0:02:54.4
14 5 82 James Thompson Amy Thompson Ford Escort MK2 B11   0:23:26.7 0:00:03.7 0:02:58.1
15 6 29 Stephen Alderdice Steve Alderdice Ford Focus B11 0:10.0 0:23:37.4 0:00:10.7 0:03:08.8
16 2 24 Melis Charalambous Lee Carter Skoda Octavia WRC A8   0:23:42.0 0:00:04.6 0:03:13.4
17 2 43 Nigel Killerby Colin Watson Mitsubishi EVO5 N4   0:23:46.3 0:00:04.3 0:03:17.7
18 1 30 Paul Kendrick Anton Bird Talbot Sunbeam B10   0:23:50.0 0:00:03.7 0:03:21.4
19 3 42 Kevin Liddle Fiona Douglas Subaru Impreza STI A8   0:24:04.0 0:00:14.0 0:03:35.4
20 7 68 Kevin Rowledge Paul Whittaker Subaru Impreza B13   0:24:18.0 0:00:14.0 0:03:49.4
21 7 35 Stephen Leonard Sion Humphreys Ford Escort MKI B11   0:24:21.6 0:00:03.6 0:03:53.0
22 8 46 Richard Connolly Andrew Allen Ford Sierra Cosworth 4X4 B13   0:24:44.7 0:00:23.1 0:04:16.1
23 8 64 Graham Watkins Mark Powell VW Golf Mkii 16V GTI B11   0:24:47.3 0:00:02.6 0:04:18.7
24 9 74 Richard Egger Pat Egger Ford Escort B11   0:24:52.8 0:00:05.5 0:04:24.2
25 10 37 Ian Copping David Rowley Ford Fiesta RWD B11   0:25:33.2 0:00:40.4 0:05:04.6
26 1 56 Stuart Spyer Pete Williams Vauxhall Nova B9   0:26:21.5 0:00:48.3 0:05:52.9
27 2 34 Kevin Rumens Kay Taylor Ford Escort B12   0:27:20.5 0:00:59.0 0:06:51.9

Page Author: