Results final at 19:35 on 11 March 2007
Overall positions for this stage Stage times for this stage
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 56 | Dom Mernock | Jamie Edwards | Vauxhall Nova | 0:05:54 | |||
2 | 59 | Stephen Gozzard | Ian White | Opel Corsa | 0:06:01 | 0:00:07 | 0:00:07 | |
3 | 62 | Sian Beaty | Julianne Antrobus | Ford KA | 0:06:24 | 0:00:23 | 0:00:30 | |
4 | 65 | Clare Rhodes | Will Rutherford | MG ZR | 0:06:24 | 0:00:30 | ||
5 | 66 | Becky Kirvan | Gemma Price | MG ZR | 0:07:09 | 0:00:45 | 0:01:15 | |
6 | 54 | Kevin Gould | Stephen Ian Moxon | Skoda Felicia | 0:07:16 | 0:00:07 | 0:01:22 | |
7 | 53 | Anthony Cox | Martyn Clark | Ford KA | 0:07:17 | 0:00:01 | 0:01:23 |
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 17 | Chris Peart | Gordon Blyth | Proton Satria Kit Car | 0:05:14 | |||
2 | 22 | Roger Priestnall | Jamie Forrest | Proton Satria | 0:05:19 | 0:00:05 | 0:00:05 | |
3 | 42 | Jonathan Bean | Ian Vickers | Talbot Sunyota | 0:05:29 | 0:00:10 | 0:00:15 | |
4 | 51 | Christopher Cole | Gavin Ward | Vauxhall Nova | 0:05:31 | 0:00:02 | 0:00:17 | |
5 | 36 | Gary Beckwith | Lee Hudson | Ford Escort Mk2 | 0:05:43 | 0:00:12 | 0:00:29 | |
6 | 48 | Errol Bairstow | Arthur Heaton | Vauxhall Nova | 0:05:43 | 0:00:29 | ||
7 | 50 | Andy Stretton | Ian Harden | Peugoet 205 GTI | 0:05:51 | 0:00:08 | 0:00:37 | |
8 | 49 | John Taylor | Lindsey Watson | Ford Escort RS1600 | 0:05:51 | 0:00:37 | ||
9 | 52 | Charlie Chatburn | Julius Deane | Peugeot 205 GTI | 0:06:06 | 0:00:15 | 0:00:52 | |
10 | 61 | David Horobin | Robert Marshall | Peugeot 205 GTI | 0:06:06 | 0:00:52 | ||
11 | 58 | Nigel Powell | Andrew Stokes | Peugeot 205 | 0:06:10 | 0:00:04 | 0:00:56 | |
12 | 64 | Robert Hoult | Jonathan Hoult | Ford Escort Mexico | 0:06:26 | 0:00:16 | 0:01:12 | |
13 | 63 | Kim Baker | Paul Heath | Peugeot 205 | 0:06:37 | 0:00:11 | 0:01:23 | |
14 | 32 | Graham Hargrave | Graham Hepworth | Toyota Corolla | 0:09:00 | 0:02:23 | 0:03:46 |
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 16 | Darren Moon | John McNichol | Ford Escort | 0:05:01 | |||
2 | 19 | Peter Beer | John Pickavance | Ford Escort | 0:05:09 | 0:00:08 | 0:00:08 | |
3 | 23 | Nigel Barber | Stuart Popplewell | Vauxhall Astra | 0:05:15 | 0:00:06 | 0:00:14 | |
4 | 24 | Glen Workman | Jonathan Lee Charles | Talbot Sunbeam | 0:05:25 | 0:00:10 | 0:00:24 | |
5 | 41 | Mally Norris | Kev Wilson | Ford Escort MkII | 0:05:26 | 0:00:01 | 0:00:25 | |
6 | 44 | Phil Jermyn | Daniel Heath | Ford Escort Mk1 | 0:05:27 | 0:00:01 | 0:00:26 | |
7 | 31 | Graham Haigh | John Birkitt | Ford Escort RS | 0:05:31 | 0:00:04 | 0:00:30 | |
8 | 20 | Mark Turner | Mark Oliver | Ford Fiesta ST | 0:05:37 | 0:00:06 | 0:00:36 | |
9 | 47 | Chris Greenall | Matthew Whattam | Peugeot 205 GTI | 0:05:38 | 0:00:01 | 0:00:37 | |
10 | 57 | Cliff Richards | Reg Day | Ford Escort | 0:05:44 | 0:00:06 | 0:00:43 | |
11 | 40 | Geoff Henman | Pat Cooper | Peugeot 205 GTI | 0:05:54 | 0:00:10 | 0:00:53 | |
12 | 38 | Mick Cox | Paul Davis | Ford Escort | 0:06:03 | 0:00:09 | 0:01:02 | |
13 | 43 | Damien Smith | Mark Blunt | Vauxhall Astra | 0:06:05 | 0:00:02 | 0:01:04 | |
14 | 67 | Tim Daltry | Tracy Wood | Peugeot 205 GTi | 0:06:21 | 0:00:16 | 0:01:20 | |
15 | 30 | Brian Maguire | Anthony Hellewell | Peugeot 205 | 0:06:31 | 0:00:10 | 0:01:30 |
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 15 | Paul Hall | Mark Swallow | Ford Escort | 0:05:11 | |||
2 | 29 | Gordon Davies | Graham Poultney | Opel Manta | 0:05:24 | 0:00:13 | 0:00:13 | |
3 | 18 | Mike Stephenson | Colin Burley | Ford Escort Mk2 | 0:05:30 | 0:00:06 | 0:00:19 | |
4 | 60 | Craig Cleaver | Martin Gillard | Ford Escort MkI | 0:05:33 | 0:00:03 | 0:00:22 | |
5 | 34 | Simon Beckett | Jon Atherton | Skoda Fabia VRS Turbo Diesel | 0:05:48 | 0:00:15 | 0:00:37 |
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 1 | Kevin Procter | Mike Gilby | Subaru Impreza | 0:04:33 | |||
2 | 3 | Chris Bown | Roger Bown | Mitsubishi Lancer | 0:04:37 | 0:00:04 | 0:00:04 | |
3 | 5 | Bob Morgan | Adrian Williams | Subaru Impreza | 0:04:42 | 0:00:05 | 0:00:09 | |
4 | 2 | Donovan Jenkin | Ian Bass | Ford Escort WRC | 0:04:44 | 0:00:02 | 0:00:11 | |
5 | 6 | Karl Simmons | Guy Simmons | Subaru Impreza N12 | 0:04:45 | 0:00:01 | 0:00:12 | |
6 | 7 | Jon Fox | Jane Fox | Mitsubishi Evo IV | 0:04:51 | 0:00:06 | 0:00:18 | |
7 | 8 | Keith Turner | Steve Ward | Subaru Impreza | 0:04:52 | 0:00:01 | 0:00:19 | |
8 | 35 | Ian Pashley | Ben Pashley | Mitsubishi EVO 3 | 0:04:52 | 0:00:19 | ||
9 | 11 | Paul Griffiths | Jon Madoc-Jones | Subaru Impreza VII | 0:04:54 | 0:00:02 | 0:00:21 | |
10 | 12 | Barry Jordan | Craig Perkins | Subaru Impreza | 0:04:57 | 0:00:03 | 0:00:24 | |
11 | 9 | Wayne Radford | Nick Cadwallader | Mitsubishi Evo 9 | 0:10 | 0:05:00 | 0:00:03 | 0:00:27 |
12 | 26 | Philip Brown | Robin Kellard | Subaru Impreza | 0:05:01 | 0:00:01 | 0:00:28 | |
13 | 14 | David Marshall | Chris Hudson | Subaru Impreza | 0:05:08 | 0:00:07 | 0:00:35 | |
14 | 27 | Tony MacWhirter | Steve Green | Mitsubishi Evo VII | 0:05:08 | 0:00:35 | ||
15 | 46 | Tom Jordan | James Gratton-Smith | Subaru Impreza | 0:05:16 | 0:00:08 | 0:00:43 | |
16 | 28 | Chris Cawthorne | Andrew McArthur | Subaru Impreza | 0:05:49 | 0:00:33 | 0:01:16 | |
17 | 45 | Dean Hickling | Geoff Moss | Ford Sierra 4x4 | 0:05:55 | 0:00:06 | 0:01:22 |