Results final at 20:50 on 8 April 2007
Overall positions for this stage Stage times for this stage
1 2 3 4 5 6 7 7A 8 B1 B2 B3 B4 B5 B6 C1 C2 D1 D2 D3 D4 D5
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 157 | John P Mcsorley | John Devine | Honda Civic | 0:14:21.3 | |||
2 | 161 | Donald McGettigan | Aidan Friel | Honda Civic | 0:14:22.3 | 0:00:01.0 | 0:00:01.0 | |
3 | 188 | Peter O'Kane | Raymond Stockman | Honda Civic Type R | 0:14:22.7 | 0:00:00.4 | 0:00:01.4 | |
4 | 193 | Joseph McGonigle | Martin Costello | Honda Civic VTI | 0:14:36.1 | 0:00:13.4 | 0:00:14.8 | |
5 | 201 | Mel McKeefry | James McKeefry | Vauxhall Astra GSI | 0:14:47.2 | 0:00:11.1 | 0:00:25.9 | |
6 | 186 | Declan Cairns | Kieran McGrath | Honda Civic | 0:14:58.0 | 0:00:10.8 | 0:00:36.7 | |
7 | 158 | Hugh Martin Toye | Breeda Toye | Honda Civic | 0:15:29.3 | 0:00:31.3 | 0:01:08.0 | |
8 | 187 | Damien McElhinney | Kevin McGowan | Peugeot 206 | 0:15:54.0 | 0:00:24.7 | 0:01:32.7 | |
9 | 194 | Shane McSorley | Martin McSorley | Honda Civic | 0:20.0 | 0:15:59.1 | 0:00:05.1 | 0:01:37.8 |
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 203 | Richard Cathcart | Killian Duffy | Subaru Impreza | 0:12:22.3 | |||
2 | 107 | Neil McCance | Sean Ferris | Mitsubishi Lancer EVO 9 | 0:12:27.5 | 0:00:05.2 | 0:00:05.2 | |
3 | 106 | Johnny McKenna | Eugene O'Kane | Mitsubishi Lancer EVO 9 | 0:12:54.4 | 0:00:26.9 | 0:00:32.1 | |
4 | 117 | Paul Britton | Martin McGarrity | Subaru Impreza N10 | 0:12:57.3 | 0:00:02.9 | 0:00:35.0 | |
5 | 112 | Stanley Ballentine | Richard Hyland | Mitsubishi Lancer EVO 8.5 | 0:12:58.3 | 0:00:01.0 | 0:00:36.0 | |
6 | 116 | Eoin McErlean | Donard McCann | Mitsubishi Lancer EVO 8.5 | 0:12:59.5 | 0:00:01.2 | 0:00:37.2 | |
7 | 125 | Emmett O'Hara | Eoighan Rogers | Mitsubishi Lancer EVO 8 | 0:13:07.4 | 0:00:07.9 | 0:00:45.1 | |
8 | 113 | Gareth Logan | Alan Purdy | Mitsubishi Lancer EVO 8 | 0:13:15.3 | 0:00:07.9 | 0:00:53.0 | |
9 | 204 | Ian Cochrane | Justin Dilworth | Mitsubishi Lancer EVO 7 | 0:13:22.5 | 0:00:07.2 | 0:01:00.2 | |
10 | 145 | Trevor Ferguson | Patrick Gallagher | Subaru Impreza N12 | 0:13:38.3 | 0:00:15.8 | 0:01:16.0 | |
11 | 147 | Cyril Doherty | Graham Henderson | Mitsubishi Lancer EVO 6 | 0:13:43.5 | 0:00:05.2 | 0:01:21.2 | |
12 | 124 | Enda McNulty | Ronan O'Kane | Mitsubishi Lancer EVO 6 | 0:13:44.6 | 0:00:01.1 | 0:01:22.3 | |
13 | 130 | Alan Carmichael | Ivor Lamont | Mitsubishi Lancer EVO 8 | 0:13:47.7 | 0:00:03.1 | 0:01:25.4 | |
14 | 144 | Rory Byrne | Jeremy Patterson | Mitsubishi Lancer EVO 7 | 0:13:49.1 | 0:00:01.4 | 0:01:26.8 | |
15 | 128 | Geoff McMahon | Robert Graham | Mitsubishi Lancer EVO 8 | 0:13:53.8 | 0:00:04.7 | 0:01:31.5 | |
16 | 148 | Dan McCartan | Michael McElwee | Mitsubishi Lancer EVO 4 | 0:14:06.4 | 0:00:12.6 | 0:01:44.1 | |
17 | 129 | Greg McLaughlin | Stuart Temple | Mitsubishi Lancer EVO 6 | 0:14:19.4 | 0:00:13.0 | 0:01:57.1 | |
18 | 150 | William Vance | Tom Vance | Mitsubishi Lancer EVO 6 | 0:14:43.1 | 0:00:23.7 | 0:02:20.8 |
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 189 | Oran Donnelly | Paul Hughes | Ford Fiesta | 0:14:12.2 | |||
2 | 185 | Billy Gamble | Stewart McClean | Nissan Micra | 0:14:24.4 | 0:00:12.2 | 0:00:12.2 | |
3 | 149 | Brian Black | Ian Crozier | Toyota Starlet | 0:14:53.5 | 0:00:29.1 | 0:00:41.3 | |
4 | 191 | Marius Coll | Andrew Gamble | Nissan Micra | 0:15:11.4 | 0:00:17.9 | 0:00:59.2 | |
5 | 192 | Sonya Mac | Safron Thomas | Ford KA | 0:15:54.7 | 0:00:43.3 | 0:01:42.5 | |
6 | 202 | Glenn Campbell | Paul Haggan | Nissan Micra | 0:16:20.3 | 0:00:25.6 | 0:02:08.1 | |
7 | 190 | Shane Timony | Niall Timony | Ford Puma | 0:17:25.2 | 0:01:04.9 | 0:03:13.0 |
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 169 | Gary Sheridan | Marcus Newman | Vauxhall Nova | 0:14:34.1 | |||
2 | 182 | Neil Walker | John Patterson | Talbot Sunbeam | 0:15:37.5 | 0:01:03.4 | 0:01:03.4 |
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 133 | Kevin Bradley | Siobhan Cassidy | Ford Escort MK II | 0:13:23.6 | |||
2 | 177 | Paul Doherty | Hugh Coll | Toyota Corolla | 0:13:47.0 | 0:00:23.4 | 0:00:23.4 | |
3 | 156 | Peter Doherty | Dermot McGettigan | Ford Escort | 0:13:51.0 | 0:00:04.0 | 0:00:27.4 | |
4 | 174 | Brian Muldoon | Patsy Corr | Toyota Corolla | 0:13:58.8 | 0:00:07.8 | 0:00:35.2 | |
5 | 175 | Ian Millar | David McLean | Ford Escort | 0:14:03.8 | 0:00:05.0 | 0:00:40.2 | |
6 | 173 | Patrick Shiels | John Coll | Toyota Starlet | 0:14:06.1 | 0:00:02.3 | 0:00:42.5 | |
7 | 160 | Michael Faloon | David McKone | Ford Escort | 0:14:15.2 | 0:00:09.1 | 0:00:51.6 | |
8 | 176 | Ian Duff | Ian Hull | Proton Satria | 0:14:26.3 | 0:00:11.1 | 0:01:02.7 | |
9 | 179 | Brian Vance | Ciaran McNamara | Toyota Corolla | 0:15:14.9 | 0:00:48.6 | 0:01:51.3 | |
10 | 178 | Clive Kilpatrick | Ian Johnston | Citroen Saxo | 0:15:27.6 | 0:00:12.7 | 0:02:04.0 | |
11 | 205 | Dermot Cannon | John McLoone | Toyota Corolla | 0:17:26.4 | 0:01:58.8 | 0:04:02.8 | |
12 | 168 | Alistair Glenn | William Colhoun | Peugeot 106 Super CUP | 0:18:17.7 | 0:00:51.3 | 0:04:54.1 | |
13 | 180 | David Hyland | Sinead McGrath | Vauxhall Nova | 0:20.0 | 0:19:20.0 | 0:01:02.3 | 0:05:56.4 |
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 118 | Aidan Toner | Damian Toner | Ford Escort MK II | 0:13:01.0 | |||
2 | 152 | Gerard Browne | Keith Bovaird | Ford Escort MK II | 0:13:39.6 | 0:00:38.6 | 0:00:38.6 | |
3 | 127 | Damian Toner | Patrick McKague | Ford Escort MK II | 0:13:39.8 | 0:00:00.2 | 0:00:38.8 | |
4 | 137 | Donal Connolly | Danny McLaughlin | Ford Escort | 0:13:55.9 | 0:00:16.1 | 0:00:54.9 | |
5 | 154 | Eamonn McGuigan | Michael Moran | Ford Escort | 0:13:58.8 | 0:00:02.9 | 0:00:57.8 | |
6 | 184 | Gerard Greene | Cathal Sharkey | Ford Escort G3 | 0:14:11.8 | 0:00:13.0 | 0:01:10.8 | |
7 | 162 | Eamon Gallagher | Paul Brogan | Ford Escort | 0:14:12.9 | 0:00:01.1 | 0:01:11.9 | |
8 | 153 | Derek Gurney | Jonathan Pollock | Ford Sierra Cos RS500 | 0:14:13.7 | 0:00:00.8 | 0:01:12.7 | |
9 | 183 | Jack Maguire | Paul Maguire | Ford Escort | 0:14:16.3 | 0:00:02.6 | 0:01:15.3 | |
10 | 172 | David Craig | Roger Laird | Ford Escort | 0:14:19.8 | 0:00:03.5 | 0:01:18.8 | |
11 | 170 | Shane Cullen | Kieran O'Hare | Ford Escort | 0:14:25.8 | 0:00:06.0 | 0:01:24.8 | |
12 | 171 | Fearghal McDonald | Jonathan Baird | Ford Escort MK II | 0:14:28.4 | 0:00:02.6 | 0:01:27.4 | |
13 | 135 | Ryan McCloskey | Ronan O'Neill | Ford Escort | 0:14:44.0 | 0:00:15.6 | 0:01:43.0 | |
14 | 134 | Paul Killen | Christian Cochrane | Ford Escort MK II | 0:14:44.6 | 0:00:00.6 | 0:01:43.6 | |
15 | 151 | Hugo Durning | Patrick Durning | Ford Escort MK II | 0:14:47.2 | 0:00:02.6 | 0:01:46.2 | |
16 | 159 | Mark Greer | Brian Todd | Ford Escort | 0:14:52.9 | 0:00:05.7 | 0:01:51.9 | |
17 | 163 | Christy McDermott | Declan Bonner | Ford Escort MK II | 0:15:02.3 | 0:00:09.4 | 0:02:01.3 | |
18 | 164 | Eamon Doherty | Joe Agnew | Ford Escort | 0:15:45.0 | 0:00:42.7 | 0:02:44.0 |
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 108 | Camillus Bradley | Danny O'Neill | Ford Escort MK II | 0:12:56.0 | |||
2 | 110 | Fintan McGrady | Brian Crawford | Ford Escort MK II | 0:13:05.7 | 0:00:09.7 | 0:00:09.7 | |
3 | 142 | Geoffrey Dolan | Adrian Brolly | Talbot Sunbeam | 0:13:14.4 | 0:00:08.7 | 0:00:18.4 | |
4 | 121 | John Waring | Mo Downey | Ford Escort MK II | 0:13:21.2 | 0:00:06.8 | 0:00:25.2 | |
5 | 120 | Gary McElhinney | Jonathan Charlesson | Ford Escort | 0:13:29.1 | 0:00:07.9 | 0:00:33.1 | |
6 | 139 | Gregory McGroary | Keith Anderson | Ford Escort MK II | 0:13:31.1 | 0:00:02.0 | 0:00:35.1 | |
7 | 136 | Gerard McAleer | Crawford Henderson | Ford Escort MK II | 0:13:33.5 | 0:00:02.4 | 0:00:37.5 | |
8 | 119 | Shaun Murphy | Claire Hegarty | Ford Escort | 0:13:36.6 | 0:00:03.1 | 0:00:40.6 | |
9 | 114 | James Kennedy | Andrew Murray | Ford Escort MK II | 0:13:39.2 | 0:00:02.6 | 0:00:43.2 | |
10 | 123 | Harold Brown | Adrian Flynn | Vauxhall Astra GSI | 0:13:39.6 | 0:00:00.4 | 0:00:43.6 | |
11 | 138 | Shaun McColgan | David McCann | Ford Escort | 0:13:44.6 | 0:00:05.0 | 0:00:48.6 | |
12 | 109 | Ryan Barrett | Dermot Colgan | Ford Escort | 0:13:45.5 | 0:00:00.9 | 0:00:49.5 | |
13 | 143 | Gary Price | Sam McDowell | Ford Escort MK II | 0:13:47.8 | 0:00:02.3 | 0:00:51.8 | |
14 | 111 | Paul Hughes | Conor Murphy | Ford Escort | 0:13:55.1 | 0:00:07.3 | 0:00:59.1 | |
15 | 140 | Victor Hunter | Michael Doherty | Ford Escort | 0:14:09.1 | 0:00:14.0 | 0:01:13.1 | |
16 | 141 | Colm McGinley | Gareth McGinley | Ford Escort | 0:20.0 | 0:16:10.8 | 0:02:01.7 | 0:03:14.8 |
No results available for class 7A
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 101 | Glenn Allen | Damien Connolly | Toyota Corolla WRC | 0:12:07.0 | |||
2 | 102 | Stephen Moore | Tony McHugh | Ford Focus | 0:12:45.8 | 0:00:38.8 | 0:00:38.8 | |
3 | 105 | Seamus Heron | Elaine Doherty | Ford Focus WRC | 0:12:52.2 | 0:00:06.4 | 0:00:45.2 | |
4 | 103 | Raymond Johnston | David Johnston | Subaru Impreza WRC | 0:20.0 | 0:12:53.5 | 0:00:01.3 | 0:00:46.5 |
5 | 126 | Martin Carey | Damian McCann | Ford Escort WRC | 0:13:06.5 | 0:00:13.0 | 0:00:59.5 | |
6 | 104 | George Robinson | Sean Devlin | Ford Escort WRC | 0:13:13.4 | 0:00:06.9 | 0:01:06.4 |
No results available for class B1
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 165 | Mervyn Johnston | Geraldine McBride | Austin Mini Cooper S | 0:15:09.6 | |||
2 | 199 | Philip Kerlin | Noel Anderson | Austin Mini Cooper S | 0:16:01.7 | 0:00:52.1 | 0:00:52.1 | |
3 | 198 | William Todd | Nigel Simpson | Austin Mini Cooper S | 0:16:08.1 | 0:00:06.4 | 0:00:58.5 | |
4 | 167 | Desmond Nutt | Michael Nutt | Mini Cooper S | 0:16:08.2 | 0:00:00.1 | 0:00:58.6 | |
5 | 195 | Rory Tougher | Harry Armour | Morris Mini Cooper S | 0:16:21.0 | 0:00:12.8 | 0:01:11.4 |
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 166 | Niall Creighton | Gregory Roberts | Ford Lotus Cortina MK1 | 0:15:15.8 | |||
2 | 197 | William Stevenson | James Stevenson | Ford Popular 100E | 0:30.0 | 0:15:32.2 | 0:00:16.4 | 0:00:16.4 |
3 | 200 | Robert Coulter | Aaron Mitchell | Ford Cortina | 0:40.0 | 0:19:40.0 | 0:04:07.8 | 0:04:24.2 |
No results available for class B4
No results available for class B5
No results available for class B6
No results available for class C1
Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
---|---|---|---|---|---|---|---|---|
from prev | from 1st | |||||||
1 | 131 | Adrian Kermode | Maurice Beckett | Porsche 911 | 0:14:01.9 | |||
2 | 132 | Sean Treacy | Billy Regan | BMW 2002 Alpina | 0:14:04.9 | 0:00:03.0 | 0:00:03.0 |
No results available for class D1
No results available for class D2
No results available for class D3
No results available for class D4
No results available for class D5