| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | |||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Competition | ||||||||||||
Results final at 19:02 on 4 September 2008
Class positions for this stage Stage times for this stage
| Posn. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 16 | Emma Henchoz | Jeanne Taylor | Volvo P544 | 12 | 0:00:07.5 | |||
| 2 | 2 | 2 | Marc Vandendijk | Stefan Vandendijk | Lotus Elite | 12 | 0:00:07.6 | 0:00:00.1 | 0:00:00.1 | |
| 3 | 3 | 8 | Ding Boston | John Puliston | Bristol 401 | 12 | 0:00:10.9 | 0:00:03.3 | 0:00:03.4 | |
| 4 | 1 | 14 | Bob Linwood | Ann Linwood | Alfa Romeo Giulia Super | 14 | 0:00:14.5 | 0:00:03.6 | 0:00:07.0 | |
| 5 | 4 | 1 | Margaret Diffey | Jeremy Haylock | Abarth 850TC SS | 12 | 0:00:19.1 | 0:00:04.6 | 0:00:11.6 | |
| 6 | 2 | 4 | Nicholas Gatehouse | Neil McCann | Aston Martin DBS | 14 | 0:00:20.8 | 0:00:01.7 | 0:00:13.3 | |
| 7 | 3 | 15 | Peter Hall | Franca Davenport | Triumph GT6 | 14 | 0:00:22.5 | 0:00:01.7 | 0:00:15.0 | |
| 8 | 5 | 10 | Adam Tindell | Jon Frankel | Lancia Aurelia B20 | 12 | 0:00:51.5 | 0:00:29.0 | 0:00:44.0 | |
| 9 | 4 | 27 | Julian Taylor | Adam Taylor | Porsche 911 Carrera RS | 14 | 0:01:01.0 | 0:00:09.5 | 0:00:53.5 | |
| 10 | 5 | 29 | Nigel Lax | Mark Cordery | Porsche 911T | 14 | 0:01:02.3 | 0:00:01.3 | 0:00:54.8 | |
| 11 | 1 | 17 | Joey Beale | Giles Cook | Fiat 600D | 11 | 0:01:03.8 | 0:00:01.5 | 0:00:56.3 | |
| 12 | 6 | 9 | Mark Humphries | Matthew Humphries | Jaguar XK 120 Coupe | 12 | 0:35.0 | 0:01:05.7 | 0:00:01.9 | 0:00:58.2 |
| 13 | 2 | 25 | Hamish Cooke | Henry Fyshe | MGB | 11 | 0:01:20.5 | 0:00:14.8 | 0:01:13.0 | |
| 14 | 6 | 28 | Timothy Saunders | Michael Chadwick | BMW 3.0 CSL | 14 | 0:02:51.4 | 0:01:30.9 | 0:02:43.9 | |
| 15 | 7 | 26 | Nick Faure | Mary Faure | Porsche 356 | 12 | 0:35.0 | 0:04:30.9 | 0:01:39.5 | 0:04:23.4 |
| 16 | 7 | 5 | Sarah Moody | Justine Moody | Ferrari Daytona | 14 | 0:04:49.7 | 0:00:18.8 | 0:04:42.2 | |
| 17 | 3 | 18 | Rollo Beale | Stephen Beale | Alfa-Romeo Giulia Spider | 11 | 1:35.0 | 0:05:05.7 | 0:00:16.0 | 0:04:58.2 |
| 18 | 8 | 12 | Roland Duce | Neil Twyman | Ferrari 275 GTB4 | 12 | 0:05:07.3 | 0:00:01.6 | 0:04:59.8 | |
| 19 | 9 | 3 | Anthony Moody | John Hewitt | Aston Martin DB MkIII | 12 | 0:05:32.3 | 0:00:25.0 | 0:05:24.8 | |
| 20 | 4 | 7 | Sholto Gilbertson | Marcus Atkinson | Jaguar E-Type | 11 | 0:05:44.0 | 0:00:11.7 | 0:05:36.5 | |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | |||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Competition | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Competition | Change Event |