| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Keith Knox | ||||||||||||
Results final at 18:15 on 19 October 2008
Class positions for this stage Stage times for this stage
| Posn. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 3 | Andy Fenwick | Lee Tindall | Skoda Octavia WRC | A8 | 1:19:42 | |||
| 2 | 1 | 16 | Simon Mauger | Brian Cammack | Ford Escort Mk 2 | B12 | 1:21:29 | 0:01:47 | 0:01:47 | |
| 3 | 1 | 2 | David Kynaston | Andy Russell | Audi A3 quattro | B13 | 1:21:51 | 0:00:22 | 0:02:09 | |
| 4 | 2 | 11 | Tony Thompson | Paul Hughes | Mitsubishi Lancer Evo 9 | B13 | 1:22:23 | 0:00:32 | 0:02:41 | |
| 5 | 3 | 23 | David Hardie | John McCulloch | Subaru Impreza | B13 | 1:24:56 | 0:02:33 | 0:05:14 | |
| 6 | 1 | 21 | Graham Hollis | Ashley Trimble | Ford Escort RS | B11 | 1:26:45 | 0:01:49 | 0:07:03 | |
| 7 | 1 | 18 | Mark Worley | Hamish Campbell | Mitsubishi Evo 9 | N4 | 1:26:54 | 0:00:09 | 0:07:12 | |
| 8 | 4 | 29 | David Corris | Mark Mason | Ford Fiesta 4x4 | B13 | 1:31:18 | 0:04:24 | 0:11:36 | |
| 9 | 5 | 43 | Billy Cowe | Robert Peterson | Subaru Impreza | B13 | 1:32:52 | 0:01:34 | 0:13:10 | |
| 10 | 1 | 45 | Richard Butler | Matt Dubber | Honda Civic Type R | N3 | 1:33:30 | 0:00:38 | 0:13:48 | |
| 11 | 1 | 49 | Tracie Louise Muir | Garry Muir | Peugeot 106 | B9 | 1:34:59 | 0:01:29 | 0:15:17 | |
| 12 | 2 | 31 | Geoff Glover | Charlie Turner | Vauxhall Astra | B11 | 1:35:36 | 0:00:37 | 0:15:54 | |
| 13 | 3 | 56 | Ian Murray | Iain Craven | Vauzhall Astra | B11 | 0:10 | 1:36:00 | 0:00:24 | 0:16:18 |
| 14 | 1 | 52 | Martin Newson | Peter Morris | MG ZR | A5 | 1:44:55 | 0:08:55 | 0:25:13 | |
| 15 | 2 | 50 | Roland Jones | Kate Gamez | MG ZR 105 | A5 | 1:46:12 | 0:01:17 | 0:26:30 | |
| 16 | 1 | 71 | Tony Thompson | Peter Grant | MG ZR | N1 | 1:51:00 | 0:04:48 | 0:31:18 | |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Keith Knox | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Keith Knox | Change Event |