| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | RalliTrak Premier | ||||||||||||
Results final at 16:35 on 26 October 2008
Class positions for this stage Stage times for this stage
Historic Category 1 Cars Historic Category 2 & 3 Cars
No results available for Overall 3
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 203 | Richard Lepley | Ian Bevan | Porsche 911RS | H8 | 0:34:21 | |||
| 2 | 1 | 202 | Jason Lepley | Howard Pridmore | Ford Escort RS | H9 | 0:34:22 | 0:00:01 | 0:00:01 | |
| 3 | 2 | 212 | Tom Hewick | Sam Collis | Ford Escort RS | H9 | 0:35:20 | 0:00:58 | 0:00:59 | |
| 4 | 1 | 204 | Richard Lane | Frank Richer | Ford Escort | H7 | 0:35:24 | 0:00:04 | 0:01:03 | |
| 5 | 2 | 201 | Steve Perez | Russ Langthorne | Lancia Stratos | H8 | 0:35:27 | 0:00:03 | 0:01:06 | |
| 6 | 1 | 207 | Dave Kirby | Stuart McAuley | Ford Escort Mk1 | H6 | 0:39:49 | 0:04:22 | 0:05:28 | |
| 7 | 3 | 205 | Stuart McLaren | Wendy Hopewell | Porsche 911 | H8 | 0:40:12 | 0:00:23 | 0:05:51 | |
| 8 | 2 | 208 | Harry Shephard | Stephen Shephard | Ford Escort RS | H7 | 0:42:37 | 0:02:25 | 0:08:16 | |
| 9 | 2 | 209 | Mark Tugwell | Tim Tugwell | Talbot Sunbeam | H6 | 0:43:44 | 0:01:07 | 0:09:23 | |
| 10 | 3 | 210 | Nigel Godden | Ian Orford | Escort Mexico | H6 | 0:44:05 | 0:00:21 | 0:09:44 | |
| 11 | 3 | 206 | Robert Close | Mike Reynolds | Toyota Celica | H7 | 0:46:42 | 0:02:37 | 0:12:21 | |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | RalliTrak Premier | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements RalliTrak Premier | Change Event |