Results final at 16:30 on 9 March 2008
Overall positions for this stage Stage times for this stage
B1 B2 B3 B4 B5 C1 C2 C3 C4 C5 D1 D2 D3 D4 D5
Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 118 | Gary Edgington | Jane Edgington | Singer Chamois | 0:36:27 | |||
2 | 114 | John Richard Parker | Robert R Harrison | Saab 96 Sport | 0:38:57 | 0:02:30 | 0:02:30 | |
3 | 112 | Gordon Cameron | Sheila Grimshaw | Morris Cooper | 1:00 | 0:39:20 | 0:00:23 | 0:02:53 |
4 | 115 | Mike Barratt | Joanne Watson | Sunbeam Stiletto | 0:39:30 | 0:00:10 | 0:03:03 | |
5 | 116 | Jim Valentine | Caroline Lodge | Saab Sport Two Stroke | 0:41:24 | 0:01:54 | 0:04:57 |
Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 108 | James Stait | Gill Cotton | MG Midget | 0:35:02 | |||
2 | 106 | Terry Cree | Richard Shores | Mini Cooper S | 2:00 | 0:38:49 | 0:03:47 | 0:03:47 |
No results available for class B3
Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 105 | Bob Bean | Malcolm Smithson | Ford Lotus Cortina | 0:32:58 | |||
2 | 104 | Neil Calvert | Arlene Cookson | Ford MK1 Lotus Cortina | 0:34:40 | 0:01:42 | 0:01:42 | |
3 | 107 | Paul Mankin | Desmond Bell | Ford Lotus Cortina | 0:36:37 | 0:01:57 | 0:03:39 | |
4 | 111 | Jim Clark | Martin Knapp | Ford Lotus Cortina | 0:37:33 | 0:00:56 | 0:04:35 |
Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 102 | Patrick Watts | Elgan Davies | Sunbeam Tiger | 0:31:54 | |||
2 | 101 | Dessie Nutt | Geraldine McBride | Porsche 911 | 0:33:01 | 0:01:07 | 0:01:07 | |
3 | 103 | Paul Kynaston | Gary Bulley | Sunbeam Tiger | 0:33:14 | 0:00:13 | 0:01:20 | |
4 | 110 | Stephen Troman | Kevin Devine | Porsche 911 | 0:35:59 | 0:02:45 | 0:04:05 | |
5 | 109 | Philip Smith | Barbara Smith | Porsche 911 | 0:36:12 | 0:00:13 | 0:04:18 |
No results available for class C1
Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 244 | Vincent Bristow | Dean Mitchell | Ford Escort | 0:33:13 | |||
2 | 238 | Adam Morgan | Chris Kenyon | Ford Escort Mexico MK1 | 0:37:53 | 0:04:40 | 0:04:40 | |
3 | 241 | Robert C Hoult | R. Brown | Ford Escort Mexico MK1 | 0:37:56 | 0:00:03 | 0:04:43 |
Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 219 | Tim Jones | Don James | Ford Escort | 0:32:07 | |||
2 | 218 | James Young | David Young | Ford Escort RS2000 | 0:32:38 | 0:00:31 | 0:00:31 | |
3 | 220 | Neal James | Kevin Jones | Ford Escort | 0:33:41 | 0:01:03 | 0:01:34 | |
4 | 223 | Drew Wylie | Russ Langthorne | Ford Escort | 0:33:50 | 0:00:09 | 0:01:43 | |
5 | 228 | Robin Shuttleworth | Mark Midgley | Ford Escort MK1 RS2000 | 0:34:06 | 0:00:16 | 0:01:59 | |
6 | 240 | Rex Ireland | Adrian Scadding | Ford Escort twin cam | 0:34:22 | 0:00:16 | 0:02:15 | |
7 | 226 | Philip Wylie | John Young | Ford Escort | 1:00 | 0:34:25 | 0:00:03 | 0:02:18 |
8 | 225 | Robert Close | Mike Reynolds | Toyota Celica | 0:34:35 | 0:00:10 | 0:02:28 | |
9 | 230 | Kevin King | Terry Moore | Ford Escort MK1 RS2000 | 0:34:36 | 0:00:01 | 0:02:29 | |
10 | 232 | Neil Rudd | Brian Hodgson | Ford Escort Mk1 | 0:35:21 | 0:00:45 | 0:03:14 | |
11 | 231 | Richard Egger | Pat Egger | Ford Escort | 0:36:29 | 0:01:08 | 0:04:22 | |
12 | 235 | James R Slaughter | Mike Robinson | Ford Escort MK1 | 0:36:59 | 0:00:30 | 0:04:52 | |
13 | 243 | Connor Corkill | Richard Nelson | Ford Escort | 0:37:05 | 0:00:06 | 0:04:58 | |
14 | 221 | Ian Drummond | Tom Ward | Ford Escort RS2000 | 0:38:31 | 0:01:26 | 0:06:24 | |
15 | 237 | Roy Edwards | David Shields | Ford Escort Mk1 | 0:39:39 | 0:01:08 | 0:07:32 |
Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 204 | Steven Smith | John Nichols | Porsche 911RS | 0:30:26 | |||
2 | 208 | Andrew Haddon | Mark Crisp | Porsche 911RS | 0:31:20 | 0:00:54 | 0:00:54 | |
3 | 209 | Tim Mason | Graham Wild | Porsche 911 | 0:32:02 | 0:00:42 | 0:01:36 | |
4 | 224 | Keiron Patterson | Michael Wilson | Datsun 240Z | 0:33:24 | 0:01:22 | 0:02:58 | |
5 | 233 | Hugh Myers | Debby Myers | Datsun 240Z | 0:36:46 | 0:03:22 | 0:06:20 |
Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 202 | Mark Solloway | Den Golding | Ford Escort Mk1 RS1600 | 0:30:55 | |||
2 | 203 | Bjorn Waldegard | Peter Martin | Lancia Stratos | 0:31:07 | 0:00:12 | 0:00:12 | |
3 | 201 | Stig Blomqvist | Pauline Gullick | Ford Escort RS1600 | 0:31:09 | 0:00:02 | 0:00:14 | |
4 | 206 | Ernie Graham | Robin Kellard | Ford Escort RS1600 | 0:31:39 | 0:00:30 | 0:00:44 | |
5 | 212 | Rikki Profitt | John H Roberts | Ford Escort | 0:32:02 | 0:00:23 | 0:01:07 | |
6 | 217 | Rupert Lomax | David Alcock | Ford Escort | 0:32:24 | 0:00:22 | 0:01:29 | |
7 | 211 | Steffan Stouf | Joris Erard | Ford Escort RS1600 | 0:32:37 | 0:00:13 | 0:01:42 | |
8 | 214 | Graham Samuel | Tony Philips | Ford Escort RS2000 | 0:32:54 | 0:00:17 | 0:01:59 | |
9 | 210 | Ian Rix | Daniel Stone | Ford Escort RS1600 | 0:33:21 | 0:00:27 | 0:02:26 |
No results available for class D1
No results available for class D2
Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 322 | Richard Lane | Frank Richer | Ford Escort | 0:31:34 | |||
2 | 319 | William Onions | Tim Hobbs | Ford Escort RS 2000 | 0:32:21 | 0:00:47 | 0:00:47 | |
3 | 320 | Arwel Evans | Arwel Jenkins | Ford Escort | 0:32:27 | 0:00:06 | 0:00:53 | |
4 | 324 | Chris Shooter | Bev LeGood | Ford Escort | 0:33:28 | 0:01:01 | 0:01:54 | |
5 | 336 | Christopher Langhorn | Michael Hollis | Ford Escort | 0:33:41 | 0:00:13 | 0:02:07 | |
6 | 328 | Wayne Bonser | Richard Aston | Ford Escort Mk2 RS 2000 | 0:35:20 | 0:01:39 | 0:03:46 | |
7 | 332 | Mike Jordan | Graham Henshaw | Ford RS2000 | 0:36:52 | 0:01:32 | 0:05:18 | |
8 | 335 | Harry Shephard | Stephen Shephard | Ford Escort RS2000 | 0:41:50 | 0:04:58 | 0:10:16 |
Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 301 | Jimmy McRae | Andy Richardson | Porsche 911RS | 2:00 | 0:32:31 |
Class Posn. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 306 | Richard Hill | Patrick Cooper | Ford Escort | 0:30:25 | |||
2 | 302 | Martin McCormack | Liam Moynihan | Ford Escort | 0:30:34 | 0:00:09 | 0:00:09 | |
3 | 311 | Darren Moon | John McNichol | Ford Escort MK2 | 0:30:35 | 0:00:01 | 0:00:10 | |
4 | 303 | Peter Slights | Joyce Champion | Ford Escort | 0:30:44 | 0:00:09 | 0:00:19 | |
5 | 309 | Jason Lepley | Howard Pridmore | Ford Escort RS1800 | 0:30:55 | 0:00:11 | 0:00:30 | |
6 | 318 | Simon Tysoe | Rob Dyson | Ford Escort RS | 0:30:58 | 0:00:03 | 0:00:33 | |
7 | 312 | Charlie Taylor | Steve Bielby | Ford Escort | 0:31:10 | 0:00:12 | 0:00:45 | |
8 | 321 | Chris White | Chris Dewsnap | Ford Escort MK 2 | 0:32:05 | 0:00:55 | 0:01:40 | |
9 | 317 | James Potter | Steve Smallbone | Ford Escort | 0:32:33 | 0:00:28 | 0:02:08 | |
10 | 333 | Polly Patti | Kim Barker | Ford Escort | 0:33:01 | 0:00:28 | 0:02:36 | |
11 | 326 | Roger Kilty | Lynette Banks | Vauxhall Chevette HSR | 0:33:18 | 0:00:17 | 0:02:53 | |
12 | 325 | Adrian Seabridge | Daniel Seabridge | Talbot Sunbeam Lotus | 0:33:20 | 0:00:02 | 0:02:55 | |
13 | 327 | Keith Stones | Craig Thorley | Ford Escort MK2 | 0:34:18 | 0:00:58 | 0:03:53 | |
14 | 310 | Martin Jones | Kevin Owens | Ford RS1800 | 2:00 | 0:34:39 | 0:00:21 | 0:04:14 |
15 | 334 | Ian Corkill | Howard Allison | Ford Escort | 0:34:41 | 0:00:02 | 0:04:16 | |
16 | 331 | Dick Mauger | Steven McNacty | Ford Escort RS 1800 | 0:40 | 0:34:45 | 0:00:04 | 0:04:20 |