| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Wexford Juniors | ||||||||||||
Results final at 20:25 on 7 September 2008
Overall positions for this stage Class positions for this stage
Stage Bogey: 4:48. Stage Target: 15:00.
| Posn. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1= | 4 | PJ McGrath/Billy Collins | Subaru Impreza | 8 | 6:00 | ||
| 1= | 14 | Washington G James/Geoff Forster | Darrian T90 GTR | 14 | 6:00 | ||
| 3 | 5 | David James/Jim Crowe | Ford Focus WRC | 8 | 6:04 | 0:04 | 0:04 |
| 4 | 32 | Damien Tourish/Domhnall McAlaney | Mitsubishi Evo9 | 4 | 6:07 | 0:03 | 0:07 |
| 5 | 17 | Owen Murphy/Rodney Hicks | Mitsubishi Evo 9 | 4 | 6:10 | 0:03 | 0:10 |
| 6 | 10 | Wesley Patterson/Martin McGarrity | Ford Escort MkII RS | 14 | 6:12 | 0:02 | 0:12 |
| 7 | 40 | Tommy Doyle/Colin Fitzgerald | Renault Clio R3 | 7 | 6:15 | 0:03 | 0:15 |
| 8 | 66 | Adrian McElhinney/Shane Buckley | Citroen C2R2 | 6 | 6:17 | 0:02 | 0:17 |
| 9 | 29 | Alan Boggan/Brian Boggan | Vauxhall Nova | 11 | 6:18 | 0:01 | 0:18 |
| 10 | 19 | Tomas O'Rourke/John McGrath | Honda Civic | 7 | 6:20 | 0:02 | 0:20 |
| 11= | 9 | Neil Williams/Eurig Davies | Ford Escort | 13 | 6:21 | 0:01 | 0:21 |
| 11= | 23 | Alan Carmichael/Ivor Lamont | Mitsubishi Evo9 | 4 | 6:21 | 0:21 | |
| 11= | 189 | Martin McCormack/Liam Moynihan | Citroen C2R2 | 6 | 6:21 | 0:21 | |
| 14 | 196 | James McNulty/Brendan McElvaney | Mitsubishi Evo 6 | 4 | 6:22 | 0:01 | 0:22 |
| 15= | 22 | Mark Kennedy/Ian O'Leary | Vauxhall Nova Gsi | 11 | 6:23 | 0:01 | 0:23 |
| 15= | 31 | Brendan Cumiskey/Conor Foley | Mitsubishi Lancer Evo 9 | 4 | 6:23 | 0:23 | |
| 15= | 42 | Stanley Ballantine/Richard Hyland | Mitsubishi Lancer Evo9 | 4 | 6:23 | 0:23 | |
| 18 | 36 | Jason Kinsella/Bobby Murphy | Honda Civic Type R | 11 | 6:25 | 0:02 | 0:25 |
| 19= | 44 | Padraig Neville/Amy Ryan | Subaru Impreza | 4 | 6:28 | 0:03 | 0:28 |
| 19= | 57 | Barry Evans/David Lyons | Citroen C2R2 | 6 | 6:28 | 0:28 | |
| 19= | 82 | Niall Fortune/James Kelly | Ford Escort | 14 | 6:28 | 0:28 | |
| 22 | 24 | Ollie McPhillips/Alan Keena | Toyota Celica | 15 | 6:29 | 0:01 | 0:29 |
| 23 | 55 | Jason Roche/Ray Greene | Ford Escort | 13 | 6:30 | 0:01 | 0:30 |
| 24 | 27 | Johnny Murphy/Martin Nolan | Ford Escort | 13 | 6:31 | 0:01 | 0:31 |
| 25= | 21 | Stephen Cullen/Aidan Kent | Subaru Impreza | 4 | 6:32 | 0:01 | 0:32 |
| 25= | 50 | John Hennessy/Robert Hennessy | Ford Escort MkII | 12 | 6:32 | 0:32 | |
| 25= | 54 | David Cullen/John Cullen | Hillman Avenger | 13 | 6:32 | 0:32 | |
| 28= | 56 | Tomas Davies/Gwynfor Jones | Ford Escort MK2 | 13 | 6:33 | 0:01 | 0:33 |
| 28= | 155 | Derek Brennan/Robbie Webester | Ford Escort | 11 | 6:33 | 0:33 | |
| 30 | 68 | Paul Manton/John Carroll | Citroen C2R2 | 6 | 6:34 | 0:01 | 0:34 |
| 31 | 51 | Paddy O'Dwyer/David Byrne | Vauxhall Nova | 9a | 6:35 | 0:01 | 0:35 |
| 32 | 43 | Anthony Neville/Seamus O'Grady | Subaru Impreza | 4 | 6:37 | 0:02 | 0:37 |
| 33= | 39 | Adrian Evans/Llinos Jones | Ford Escort | 12 | 6:41 | 0:04 | 0:41 |
| 33= | 95 | Peter Sreenan/Ray Fitzpatrick | Subaru Impreza | 4 | 6:41 | 0:41 | |
| 35 | 164 | Mark Cullen/Paul Cullen | Darrian T90 | 10 | 6:43 | 0:02 | 0:43 |
| 36 | 67 | Graham Kelly/Shane McEneaney | Ford Escort | 13 | 6:44 | 0:01 | 0:44 |
| 37 | 84 | Kenny O'Brien/Paul Keely | Vauxhall Nova | 9a | 6:46 | 0:02 | 0:46 |
| 38 | 108 | Andrew Lacey/Paul Collins | Toyota Corolla | 11 | 6:47 | 0:01 | 0:47 |
| 39= | 58 | Mark Rowlands/Dave stocking | Ford Mk2 Escort | 13 | 6:50 | 0:03 | 0:50 |
| 39= | 120 | Francis Kelly/Charlotte Egan | Opel Corsa GSI | 10 | 6:50 | 0:50 | |
| 41= | 75 | Eamon Dowling/Sarah Dowling | Ford Escort Mk2 | 12 | 6:52 | 0:02 | 0:52 |
| 41= | 78 | Eddie Nolan/Ray Benson | Ford Escort | 10 | 6:52 | 0:52 | |
| 43 | 158 | Alistair Fingleton/Debbie Greene | Ford Escort Mk 2 | 11 | 6:53 | 0:01 | 0:53 |
| 44= | 30 | Ian Davies/Dan Holley | Ford Escort MK2 | 12 | 6:54 | 0:01 | 0:54 |
| 44= | 123 | Ciaran Cloke/Robert Power | Subaru Impreza | 4 | 6:54 | 0:54 | |
| 46 | 69 | David Johnston/Gary Torosyan | Citroen C2R2 | 6 | 6:55 | 0:01 | 0:55 |
| 47 | 63 | Willie Kehoe/William Kehoe | Ford Escort MkII | 11 | 6:58 | 0:03 | 0:58 |
| 48= | 80 | Anthony Redmond/Leon Redmond | Honda Civic | 11 | 7:00 | 0:02 | 1:00 |
| 48= | 90 | Richard Scallan/Steven Scallan | Peugeot 206 | 6 | 7:00 | 1:00 | |
| 48= | 135 | Andres Reid/Willie Fitzpatrick | Austin Mini | 9 | 7:00 | 1:00 | |
| 48= | 191 | Dave Allen/Neil Mulholland | Subaru Impreza | 4 | 7:00 | 1:00 | |
| 52= | 77 | Joe Kiernan/Dessie Moran | Peugeot 206 (S1600 Kitcar) | 6 | 7:01 | 0:01 | 1:01 |
| 52= | 149 | Thomas White/Robert Murphy | Honda Civic | 2 | 7:01 | 1:01 | |
| 54 | 86 | Sean Doyle/Colin Duffy | Ford Escort Mk2 | 12 | 7:02 | 0:01 | 1:02 |
| 55 | 96 | Larry Murphy/Lee Murphy | Ford Escort | 10 | 7:07 | 0:05 | 1:07 |
| 56 | 194 | Brian Miller/Eric Conlon | Mini Cooper | 9 | 7:08 | 0:01 | 1:08 |
| 57 | 181 | David Power/Kevin Power | Honda Civic | 11 | 7:09 | 0:01 | 1:09 |
| 58 | 150 | Paddy Murphy/Paul Furlong | Subaru Impreza | 4 | 7:11 | 0:02 | 1:11 |
| 59 | 94 | Edward Kelly/Padraig Gorman | Peugeot 106 GTI | 6 | 7:13 | 0:02 | 1:13 |
| 60 | 119 | Patsy Mccaffery/Adrian Codd | Honda Civic | 3 | 7:17 | 0:04 | 1:17 |
| 61 | 130 | Michael Dowling/David Dowling | Ford Escort | 12 | 7:18 | 0:01 | 1:18 |
| 62 | 131 | Ken Treacy/Martin Comerford | Volkswagon polo | 1 | 7:20 | 0:02 | 1:20 |
| 63 | 127 | Bill Carroll/Breda Doyle | Honda Civic | 11 | 7:22 | 0:02 | 1:22 |
| 64= | 87 | Shay Byrne/John Delaney | Talbot Sunbeam | 10 | 7:23 | 0:01 | 1:23 |
| 64= | 101 | Barry Mahon/Mark Feely | Peugeot 205 Gti | 10 | 7:23 | 1:23 | |
| 66 | 99 | Ultan Mc Gowan/Niall Burns | Peugot 205 GTI | 10 | 7:26 | 0:03 | 1:26 |
| 67= | 121 | Seamus Flynn/Ian Munnelly | Ford Focus | 11 | 7:27 | 0:01 | 1:27 |
| 67= | 122 | Dewi Price/Gareth Davies | Ford Escort RS2000 | 12 | 7:27 | 1:27 | |
| 69 | 124 | Brian Hennessy/Robert Jones | Peugeot 205 GTI | 10 | 7:30 | 0:03 | 1:30 |
| 70 | 136 | Martin O'Dowd/Donie O'Dowd | Talbot Sunbeam | 10 | 7:31 | 0:01 | 1:31 |
| 71 | 118 | Marty Kinsella/Shirley O'Neil | Suzuki Swift | 9a | 7:36 | 0:05 | 1:36 |
| 72 | 171 | James B Ryan/Brian Cullen | Opel Astra | 3 | 7:41 | 0:05 | 1:41 |
| 73 | 113 | Joseph Ward/Paul Guerin | Peugeot 205 GTI | 10 | 7:43 | 0:02 | 1:43 |
| 74 | 109 | Aidan Cooney/Paddy Mc'Donagh | Peugeot 205 GTI | 10 | 7:58 | 0:15 | 1:58 |
| 75 | 134 | Greg McCArthy/Anthony Jordan | Subaru Impreza | 8 | 8:03 | 0:05 | 2:03 |
| 76 | 154 | Colin Roche/Aidan Murphy | Ford Escort | 10 | 8:05 | 0:02 | 2:05 |
| 77 | 89 | Keith Cleary/Emmet Cleary | Vauxhall Nova | 9a | 8:54 | 0:49 | 2:54 |
| 78 | 146 | Sean Lambert/Pat nolan | Honda Civic | 11 | 16:16 | 7:22 | 10:16 |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Wexford Juniors | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Wexford Juniors | Change Event |