| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Wexford Juniors | ||||||||||||
Results final at 20:25 on 7 September 2008
Overall positions for this stage Class positions for this stage
Stage Bogey: 6:33. Stage Target: 19:00.
| Posn. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 4 | PJ McGrath/Billy Collins | Subaru Impreza | 8 | 7:44 | ||
| 2 | 1 | Gareth MacHale/Brian Murphy | Ford Focus WRC | 8 | 7:51 | 0:07 | 0:07 |
| 3 | 10 | Wesley Patterson/Martin McGarrity | Ford Escort MkII RS | 14 | 8:05 | 0:14 | 0:21 |
| 4 | 32 | Damien Tourish/Domhnall McAlaney | Mitsubishi Evo9 | 4 | 8:10 | 0:05 | 0:26 |
| 5 | 5 | David James/Jim Crowe | Ford Focus WRC | 8 | 8:13 | 0:03 | 0:29 |
| 6 | 17 | Owen Murphy/Rodney Hicks | Mitsubishi Evo 9 | 4 | 8:15 | 0:02 | 0:31 |
| 7 | 9 | Neil Williams/Eurig Davies | Ford Escort | 13 | 8:20 | 0:05 | 0:36 |
| 8 | 28 | Sam Smyth/Alan Smyth | Ford Escort | 13 | 8:24 | 0:04 | 0:40 |
| 9= | 16 | Liam Wall/Dennis O'Mahony | Ford Escort Mk2 | 13 | 8:25 | 0:01 | 0:41 |
| 9= | 22 | Mark Kennedy/Ian O'Leary | Vauxhall Nova Gsi | 11 | 8:25 | 0:41 | |
| 9= | 31 | Brendan Cumiskey/Conor Foley | Mitsubishi Lancer Evo 9 | 4 | 8:25 | 0:41 | |
| 9= | 40 | Tommy Doyle/Colin Fitzgerald | Renault Clio R3 | 7 | 8:25 | 0:41 | |
| 13 | 14 | Washington G James/Geoff Forster | Darrian T90 GTR | 14 | 8:32 | 0:07 | 0:48 |
| 14= | 19 | Tomas O'Rourke/John McGrath | Honda Civic | 7 | 8:33 | 0:01 | 0:49 |
| 14= | 23 | Alan Carmichael/Ivor Lamont | Mitsubishi Evo9 | 4 | 8:33 | 0:49 | |
| 16 | 56 | Tomas Davies/Gwynfor Jones | Ford Escort MK2 | 13 | 8:34 | 0:01 | 0:50 |
| 17= | 27 | Johnny Murphy/Martin Nolan | Ford Escort | 13 | 8:36 | 0:02 | 0:52 |
| 17= | 36 | Jason Kinsella/Bobby Murphy | Honda Civic Type R | 11 | 8:36 | 0:52 | |
| 19 | 189 | Martin McCormack/Liam Moynihan | Citroen C2R2 | 6 | 8:37 | 0:01 | 0:53 |
| 20 | 42 | Stanley Ballantine/Richard Hyland | Mitsubishi Lancer Evo9 | 4 | 8:38 | 0:01 | 0:54 |
| 21 | 26 | John Somers/Tim Boyle | Toyota Celica | 15 | 8:39 | 0:01 | 0:55 |
| 22 | 29 | Alan Boggan/Brian Boggan | Vauxhall Nova | 11 | 8:40 | 0:01 | 0:56 |
| 23= | 20 | John Kehoe/Colm Kehoe | Ford Escort Mk II | 13 | 8:42 | 0:02 | 0:58 |
| 23= | 66 | Adrian McElhinney/Shane Buckley | Citroen C2R2 | 6 | 8:42 | 0:58 | |
| 25= | 55 | Jason Roche/Ray Greene | Ford Escort | 13 | 8:45 | 0:03 | 1:01 |
| 25= | 57 | Barry Evans/David Lyons | Citroen C2R2 | 6 | 8:45 | 1:01 | |
| 25= | 68 | Paul Manton/John Carroll | Citroen C2R2 | 6 | 8:45 | 1:01 | |
| 28 | 43 | Anthony Neville/Seamus O'Grady | Subaru Impreza | 4 | 8:47 | 0:02 | 1:03 |
| 29= | 65 | Martin Tynan/Ciaran Tynan | Citreon C2R2 | 6 | 8:48 | 0:01 | 1:04 |
| 29= | 155 | Derek Brennan/Robbie Webester | Ford Escort | 11 | 8:48 | 1:04 | |
| 31 | 44 | Padraig Neville/Amy Ryan | Subaru Impreza | 4 | 8:49 | 0:01 | 1:05 |
| 32 | 51 | Paddy O'Dwyer/David Byrne | Vauxhall Nova | 9a | 8:51 | 0:02 | 1:07 |
| 33 | 98 | Garrett Kent/Richard Cleary | Honda Civic | 11 | 8:52 | 0:01 | 1:08 |
| 34= | 25 | Brian O'Keeffe/Derek Power | Subaru Impreza | 4 | 8:53 | 0:01 | 1:09 |
| 34= | 95 | Peter Sreenan/Ray Fitzpatrick | Subaru Impreza | 4 | 8:53 | 1:09 | |
| 36 | 196 | James McNulty/Brendan McElvaney | Mitsubishi Evo 6 | 4 | 8:54 | 0:01 | 1:10 |
| 37 | 50 | John Hennessy/Robert Hennessy | Ford Escort MkII | 12 | 8:58 | 0:04 | 1:14 |
| 38 | 54 | David Cullen/John Cullen | Hillman Avenger | 13 | 8:59 | 0:01 | 1:15 |
| 39= | 39 | Adrian Evans/Llinos Jones | Ford Escort | 12 | 9:01 | 0:02 | 1:17 |
| 39= | 172 | John Hendy/Jonathon Baird | Toyota Corolla | 11 | 9:01 | 1:17 | |
| 41= | 75 | Eamon Dowling/Sarah Dowling | Ford Escort Mk2 | 12 | 9:02 | 0:01 | 1:18 |
| 41= | 195 | Andrew Fanning/Adam Coffey | Ford Puma | 6 | 9:02 | 1:18 | |
| 43 | 82 | Niall Fortune/James Kelly | Ford Escort | 14 | 9:03 | 0:01 | 1:19 |
| 44 | 63 | Willie Kehoe/William Kehoe | Ford Escort MkII | 11 | 9:06 | 0:03 | 1:22 |
| 45 | 49 | Darren O'Connor/Tom O'Connor | Vauxhall Nova | 9a | 9:07 | 0:01 | 1:23 |
| 46 | 164 | Mark Cullen/Paul Cullen | Darrian T90 | 10 | 9:08 | 0:01 | 1:24 |
| 47 | 67 | Graham Kelly/Shane McEneaney | Ford Escort | 13 | 9:09 | 0:01 | 1:25 |
| 48 | 60 | Paul Cloke/Sean Hayde | Proton Compact | 6 | 9:11 | 0:02 | 1:27 |
| 49= | 30 | Ian Davies/Dan Holley | Ford Escort MK2 | 12 | 9:14 | 0:03 | 1:30 |
| 49= | 58 | Mark Rowlands/Dave stocking | Ford Mk2 Escort | 13 | 9:14 | 1:30 | |
| 51= | 84 | Kenny O'Brien/Paul Keely | Vauxhall Nova | 9a | 9:16 | 0:02 | 1:32 |
| 51= | 108 | Andrew Lacey/Paul Collins | Toyota Corolla | 11 | 9:16 | 1:32 | |
| 51= | 194 | Brian Miller/Eric Conlon | Mini Cooper | 9 | 9:16 | 1:32 | |
| 54 | 99 | Ultan Mc Gowan/Niall Burns | Peugot 205 GTI | 10 | 9:18 | 0:02 | 1:34 |
| 55= | 62 | Brian Kirwan/Elaine Delaney | Vauxhall Nova | 9 | 9:19 | 0:01 | 1:35 |
| 55= | 158 | Alistair Fingleton/Debbie Greene | Ford Escort Mk 2 | 11 | 9:19 | 1:35 | |
| 57= | 78 | Eddie Nolan/Ray Benson | Ford Escort | 10 | 9:20 | 0:01 | 1:36 |
| 57= | 191 | Dave Allen/Neil Mulholland | Subaru Impreza | 4 | 9:20 | 1:36 | |
| 59= | 86 | Sean Doyle/Colin Duffy | Ford Escort Mk2 | 12 | 9:22 | 0:02 | 1:38 |
| 59= | 159 | Pat Aherne/Michael Cleary | Ford Escort | 13 | 9:22 | 1:38 | |
| 61 | 146 | Sean Lambert/Pat nolan | Honda Civic | 11 | 9:23 | 0:01 | 1:39 |
| 62 | 128 | Tommy Kelly/Liam Cahill | Opel Corsa | 10 | 9:24 | 0:01 | 1:40 |
| 63= | 91 | Andrew Mccabe/Noel Coogan | Vauxhall Nova | 12 | 9:26 | 0:02 | 1:42 |
| 63= | 130 | Michael Dowling/David Dowling | Ford Escort | 12 | 9:26 | 1:42 | |
| 65= | 64 | Damian Morris/Karl Morris | Honda Civic Type R | 3 | 9:27 | 0:01 | 1:43 |
| 65= | 76 | Sean Sheehy/Eamonn Sheehy | Honda Civic | 11 | 9:27 | 1:43 | |
| 67 | 135 | Andres Reid/Willie Fitzpatrick | Austin Mini | 9 | 9:28 | 0:01 | 1:44 |
| 68 | 109 | Aidan Cooney/Paddy Mc'Donagh | Peugeot 205 GTI | 10 | 9:29 | 0:01 | 1:45 |
| 69= | 69 | David Johnston/Gary Torosyan | Citroen C2R2 | 6 | 9:30 | 0:01 | 1:46 |
| 69= | 94 | Edward Kelly/Padraig Gorman | Peugeot 106 GTI | 6 | 9:30 | 1:46 | |
| 69= | 101 | Barry Mahon/Mark Feely | Peugeot 205 Gti | 10 | 9:30 | 1:46 | |
| 69= | 119 | Patsy Mccaffery/Adrian Codd | Honda Civic | 3 | 9:30 | 1:46 | |
| 69= | 125 | Anthony Roche/Tomas Delaney | Toyota Starlet | 10 | 9:30 | 1:46 | |
| 69= | 126 | Fran Kinsella/James Byrne | Vauxhall Nova | 10 | 9:30 | 1:46 | |
| 75= | 120 | Francis Kelly/Charlotte Egan | Opel Corsa GSI | 10 | 9:31 | 0:01 | 1:47 |
| 75= | 149 | Thomas White/Robert Murphy | Honda Civic | 2 | 9:31 | 1:47 | |
| 77= | 96 | Larry Murphy/Lee Murphy | Ford Escort | 10 | 9:32 | 0:01 | 1:48 |
| 77= | 188 | John Conlon/Joseph Hearns | Honda Civic | 11 | 9:32 | 1:48 | |
| 79 | 90 | Richard Scallan/Steven Scallan | Peugeot 206 | 6 | 9:34 | 0:02 | 1:50 |
| 80 | 161 | John Kelly/John Fogarty | Suzuki Swift | 9a | 9:35 | 0:01 | 1:51 |
| 81 | 134 | Greg McCArthy/Anthony Jordan | Subaru Impreza | 8 | 9:36 | 0:01 | 1:52 |
| 82 | 193 | Emmet Watchom/PJ Doyle | Peugeot 106 | 2 | 9:39 | 0:03 | 1:55 |
| 83= | 92 | Declan Stafford/Brian Daniels | Honda Civic | 6 | 9:40 | 0:01 | 1:56 |
| 83= | 144 | Samuel Leech/Shane Griffin | Ford Fiesta XR2i | 10 | 9:40 | 1:56 | |
| 85= | 88 | Peter Murphy/Aiden McLoughlin | Ford Escort MK2 | 10 | 9:42 | 0:02 | 1:58 |
| 85= | 89 | Keith Cleary/Emmet Cleary | Vauxhall Nova | 9a | 9:42 | 1:58 | |
| 87= | 107 | Sean Sharkey/Donal Lynch | Peugeot 205 GTI | 10 | 9:44 | 0:02 | 2:00 |
| 87= | 122 | Dewi Price/Gareth Davies | Ford Escort RS2000 | 12 | 9:44 | 2:00 | |
| 89 | 121 | Seamus Flynn/Ian Munnelly | Ford Focus | 11 | 9:46 | 0:02 | 2:02 |
| 90 | 124 | Brian Hennessy/Robert Jones | Peugeot 205 GTI | 10 | 9:48 | 0:02 | 2:04 |
| 91= | 80 | Anthony Redmond/Leon Redmond | Honda Civic | 11 | 9:50 | 0:02 | 2:06 |
| 91= | 87 | Shay Byrne/John Delaney | Talbot Sunbeam | 10 | 9:50 | 2:06 | |
| 93 | 150 | Paddy Murphy/Paul Furlong | Subaru Impreza | 4 | 9:51 | 0:01 | 2:07 |
| 94= | 21 | Stephen Cullen/Aidan Kent | Subaru Impreza | 4 | 9:52 | 0:01 | 2:08 |
| 94= | 140 | Niall Sinnott/Andrew Firman | Vauxhall Nova | 9 | 9:52 | 2:08 | |
| 96 | 131 | Ken Treacy/Martin Comerford | Volkswagon polo | 1 | 9:53 | 0:01 | 2:09 |
| 97= | 118 | Marty Kinsella/Shirley O'Neil | Suzuki Swift | 9a | 9:55 | 0:02 | 2:11 |
| 97= | 181 | David Power/Kevin Power | Honda Civic | 11 | 9:55 | 2:11 | |
| 99 | 127 | Bill Carroll/Breda Doyle | Honda Civic | 11 | 9:57 | 0:02 | 2:13 |
| 100 | 132 | Barry Barron/Alex Cooney | Citroen Saxo | 2 | 9:59 | 0:02 | 2:15 |
| 101 | 123 | Ciaran Cloke/Robert Power | Subaru Impreza | 4 | 10:01 | 0:02 | 2:17 |
| 102= | 77 | Joe Kiernan/Dessie Moran | Peugeot 206 (S1600 Kitcar) | 6 | 10:03 | 0:02 | 2:19 |
| 102= | 156 | Thomas Kehoe/Gerard Foley | Ford Escort Mk 2 | 10 | 10:03 | 2:19 | |
| 104 | 113 | Joseph Ward/Paul Guerin | Peugeot 205 GTI | 10 | 10:17 | 0:14 | 2:33 |
| 105 | 142 | Liam O'Neill/Declan O'Neill | Ford Escort Mk2 | 10 | 10:19 | 0:02 | 2:35 |
| 106= | 97 | Joey Leacy/Mary Tynan | Toyota Starlet | 9 | 10:21 | 0:02 | 2:37 |
| 106= | 136 | Martin O'Dowd/Donie O'Dowd | Talbot Sunbeam | 10 | 10:21 | 2:37 | |
| 108 | 171 | James B Ryan/Brian Cullen | Opel Astra | 3 | 10:30 | 0:09 | 2:46 |
| 109 | 192 | Joseph Leacy/Michael Leacy | Austin mini | 9 | 10:31 | 0:01 | 2:47 |
| 110 | 141 | Brendan Hearns/Steven Hearns | Vauxhall Nova | 9 | 10:38 | 0:07 | 2:54 |
| 111 | 187 | Gavin Walsh/Ivan Buchanan | Honda Civic | 11 | 10:42 | 0:04 | 2:58 |
| 112= | 83 | Kevin O'Donohoe/Paddy Murphy | Ford Escort Mk2 | 10 | 10:54 | 0:12 | 3:10 |
| 112= | 133 | Ger Power/Amy Murphy | Vauxhall Nova | 9a | 10:54 | 3:10 | |
| 112= | 138 | John Barry/Michael Donovan | Rover Mini Cooper | 9 | 10:54 | 3:10 | |
| 112= | 154 | Colin Roche/Aidan Murphy | Ford Escort | 10 | 10:54 | 3:10 | |
| 116 | 24 | Ollie McPhillips/Alan Keena | Toyota Celica | 15 | 11:26 | 0:32 | 3:42 |
| 117 | 151 | Paul Moore/Martina Moore | Peugeot 205 Gti | 10 | 11:35 | 0:09 | 3:51 |
| 118 | 111 | Kenneth English/David English | Peugeot 205 GTI | 10 | 12:57 | 1:22 | 5:13 |
| 119 | 152 | Kevin Fowler/Darren Walsh | Vauxhall Nova | 10 | 17:13 | 4:16 | 9:29 |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | Fastest Times | ||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Wexford Juniors | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Wexford Juniors | Change Event |