Results final at 19:10 on 9 September 2009
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 46 | Robert Hartley | Adrian Tribe | De Tomaso Pantera | 6 | 0:53:05.4 | |||
| 2 | 1 | 50 | Nick Whale | Harry Whale | Porsche 911 Carrera RS | 10 | 0:53:10.1 | 0:00:04.7 | 0:00:04.7 | |
| 3 | 1 | 52 | Michael Schryver | Simon Hadfield | Lotus Elan 26R | 3 | 0:53:42.2 | 0:00:32.1 | 0:00:36.8 | |
| 4 | 2 | 47 | John Clark | Emma-Jane Gilbart-Smith | Jaguar E-Type | 10 | 0:55:03.5 | 0:01:21.3 | 0:01:58.1 | |
| 5 | 1 | 25 | Roger Kilty | Lynette Banks | Ford Escort RS1600 | 5 | 0:55:41.5 | 0:00:38.0 | 0:02:36.1 | |
| 6 | 1 | 56 | Eric Wooley | David Smithies | Austin Healey 3000 | 2 | 0:56:13.4 | 0:00:31.9 | 0:03:08.0 | |
| 7 | 2 | 23 | Charles Reynolds | Barrie Williams | Alpine Renault A110 | 5 | 0:56:25.1 | 0:00:11.7 | 0:03:19.7 | |
| 8 | 1 | 31 | Roy Stephenson | Charlotte Stephenson | Aston Martin DB5 | 4 | 0:20.0 | 0:56:25.5 | 0:00:00.4 | 0:03:20.1 |
| 9 | 2 | 45 | Richard Plant | Leigh Sebba | Morgan Plus 8 | 6 | 0:56:38.4 | 0:00:12.9 | 0:03:33.0 | |
| 10 | 3 | 44 | Tim Bryan | Jim Bryan | MGB GT V8 | 6 | 0:57:45.0 | 0:01:06.6 | 0:04:39.6 | |
| 11 | 2 | 38 | Ben Shuckborough | Nick Ashley | Ford Falcon Sprint | 4 | 0:57:55.7 | 0:00:10.7 | 0:04:50.3 | |
| 12 | 3 | 49 | David Betts | Robert Betts | Shelby GT350 | 4 | 0:58:00.8 | 0:00:05.1 | 0:04:55.4 | |
| 13 | 1 | 33 | Manuel Ferrao | Joaquim Bessa | Porsche 911ST | 9 | 0:58:29.8 | 0:00:29.0 | 0:05:24.4 | |
| 14 | 2 | 53 | John Sheldon | Lesley Sheldon | Lotus Elan 26R | 3 | 5:00.0 | 0:58:55.9 | 0:00:26.1 | 0:05:50.5 |
| 15 | 4 | 41 | Doug Allen | Richard Lugg | Ford Falcon | 4 | 0:59:44.4 | 0:00:48.5 | 0:06:39.0 | |
| 16 | 3 | 24 | Mike Smith | Paul Hindle | Ford Escort RS1600 | 5 | 0:10.0 | 1:00:04.0 | 0:00:19.6 | 0:06:58.6 |
| 17 | 3 | 35 | Michael Birch | Mark Birch | Porsche 911 Carrera RS | 10 | 1:00:42.4 | 0:00:38.4 | 0:07:37.0 | |
| 18 | 3 | 39 | Richard Jackson | David Brown | Porsche 911 | 3 | 1:01:57.2 | 0:01:14.8 | 0:08:51.8 | |
| 19 | 4 | 30 | Jon Goodwin | Martin Hine | Aston Martin DB6 Vantage | 6 | 1:02:58.4 | 0:01:01.2 | 0:09:53.0 | |
| 20 | 4 | 34 | Phillip Smith | Barbara Smith | Porsche 911 | 3 | 1:03:08.5 | 0:00:10.1 | 0:10:03.1 | |
| 21 | 5 | 37 | Robi Bernberg | Steve Winter | Porsche 911 | 3 | 1:04:15.5 | 0:01:07.0 | 0:11:10.1 | |
| 22 | 5 | 51 | Mark Freeman | Bobby Bell | Shelby Cobra 289 | 4 | 1:04:32.5 | 0:00:17.0 | 0:11:27.1 | |
| 23 | 1 | 21 | Jonathan Turner | William Medcalf | Bentley 3/8 | 1 | 1:07:34.2 | 0:03:01.7 | 0:14:28.8 | |
| 24 | 1 | 43 | Andrew McAlpine | David Holmes | Ferrari Dino 308 GT4 | 8 | 1:12:07.7 | 0:04:33.5 | 0:19:02.3 | |
| 25 | 5 | 77 | Stuart Scott | Steven Wood | Chevrolet Camaro Z28 | 6 | 1:22:54.0 | 0:10:46.3 | 0:29:48.6 | |
| 26 | 4 | 22 | Bryan Brophy | Mick O'Shea | Hillman Rallye Imp | 5 | 1:35:35.1 | 0:12:41.1 | 0:42:29.7 | |
| 27 | 2 | 40 | Martin Rigney | Colin Parkinson | Porsche 911E | 9 | 15:00.0 | 1:50:07.1 | 0:14:32.0 | 0:57:01.7 |
| 28 | 4 | 55 | David Kempley | Sean Lockyear | Porsche 911 RSR | 10 | 50:00.0 | 1:58:12.4 | 0:08:05.3 | 1:05:07.0 |
| 29 | 2 | 29 | Andy Dee-Crowne | David Barnett | Jaguar XK120 | 2 | 35:00.0 | 2:14:04.6 | 0:15:52.2 | 1:20:59.2 |
| 30 | 5 | 32 | Jeremy Cooke | Mike Dowd | Porsche 911 RSR | 10 | 50:00.0 | 2:19:18.7 | 0:05:14.1 | 1:26:13.3 |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity | Change Event |