Results final at 19:10 on 9 September 2009
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 50 | Nick Whale | Harry Whale | Porsche 911 Carrera RS | 10 | 0:54:59.9 | |||
| 2 | 1 | 46 | Robert Hartley | Adrian Tribe | De Tomaso Pantera | 6 | 0:55:12.2 | 0:00:12.3 | 0:00:12.3 | |
| 3 | 1 | 52 | Michael Schryver | Simon Hadfield | Lotus Elan 26R | 3 | 0:55:43.3 | 0:00:31.1 | 0:00:43.4 | |
| 4 | 2 | 47 | John Clark | Emma-Jane Gilbart-Smith | Jaguar E-Type | 10 | 0:57:00.6 | 0:01:17.3 | 0:02:00.7 | |
| 5 | 1 | 25 | Roger Kilty | Lynette Banks | Ford Escort RS1600 | 5 | 0:57:30.8 | 0:00:30.2 | 0:02:30.9 | |
| 6 | 1 | 56 | Eric Wooley | David Smithies | Austin Healey 3000 | 2 | 0:58:23.8 | 0:00:53.0 | 0:03:23.9 | |
| 7 | 1 | 31 | Roy Stephenson | Charlotte Stephenson | Aston Martin DB5 | 4 | 0:20.0 | 0:58:28.8 | 0:00:05.0 | 0:03:28.9 |
| 8 | 2 | 23 | Charles Reynolds | Barrie Williams | Alpine Renault A110 | 5 | 0:58:32.3 | 0:00:03.5 | 0:03:32.4 | |
| 9 | 2 | 45 | Richard Plant | Leigh Sebba | Morgan Plus 8 | 6 | 0:58:51.2 | 0:00:18.9 | 0:03:51.3 | |
| 10 | 3 | 44 | Tim Bryan | Jim Bryan | MGB GT V8 | 6 | 0:59:55.8 | 0:01:04.6 | 0:04:55.9 | |
| 11 | 2 | 38 | Ben Shuckborough | Nick Ashley | Ford Falcon Sprint | 4 | 0:59:57.6 | 0:00:01.8 | 0:04:57.7 | |
| 12 | 3 | 49 | David Betts | Robert Betts | Shelby GT350 | 4 | 1:00:10.0 | 0:00:12.4 | 0:05:10.1 | |
| 13 | 1 | 33 | Manuel Ferrao | Joaquim Bessa | Porsche 911ST | 9 | 1:00:44.5 | 0:00:34.5 | 0:05:44.6 | |
| 14 | 2 | 53 | John Sheldon | Lesley Sheldon | Lotus Elan 26R | 3 | 5:00.0 | 1:00:58.2 | 0:00:13.7 | 0:05:58.3 |
| 15 | 3 | 24 | Mike Smith | Paul Hindle | Ford Escort RS1600 | 5 | 0:10.0 | 1:02:08.1 | 0:01:09.9 | 0:07:08.2 |
| 16 | 4 | 41 | Doug Allen | Richard Lugg | Ford Falcon | 4 | 1:02:11.0 | 0:00:02.9 | 0:07:11.1 | |
| 17 | 3 | 35 | Michael Birch | Mark Birch | Porsche 911 Carrera RS | 10 | 1:02:57.9 | 0:00:46.9 | 0:07:58.0 | |
| 18 | 3 | 39 | Richard Jackson | David Brown | Porsche 911 | 3 | 1:03:56.8 | 0:00:58.9 | 0:08:56.9 | |
| 19 | 4 | 30 | Jon Goodwin | Martin Hine | Aston Martin DB6 Vantage | 6 | 1:05:09.0 | 0:01:12.2 | 0:10:09.1 | |
| 20 | 4 | 34 | Phillip Smith | Barbara Smith | Porsche 911 | 3 | 1:05:15.5 | 0:00:06.5 | 0:10:15.6 | |
| 21 | 5 | 37 | Robi Bernberg | Steve Winter | Porsche 911 | 3 | 1:06:20.9 | 0:01:05.4 | 0:11:21.0 | |
| 22 | 5 | 51 | Mark Freeman | Bobby Bell | Shelby Cobra 289 | 4 | 1:07:09.0 | 0:00:48.1 | 0:12:09.1 | |
| 23 | 1 | 21 | Jonathan Turner | William Medcalf | Bentley 3/8 | 1 | 1:09:47.4 | 0:02:38.4 | 0:14:47.5 | |
| 24 | 5 | 77 | Stuart Scott | Steven Wood | Chevrolet Camaro Z28 | 6 | 1:25:09.2 | 0:15:21.8 | 0:30:09.3 | |
| 25 | 4 | 22 | Bryan Brophy | Mick O'Shea | Hillman Rallye Imp | 5 | 1:37:59.3 | 0:12:50.1 | 0:42:59.4 | |
| 26 | 2 | 40 | Martin Rigney | Colin Parkinson | Porsche 911E | 9 | 15:00.0 | 1:52:20.4 | 0:14:21.1 | 0:57:20.5 |
| 27 | 4 | 55 | David Kempley | Sean Lockyear | Porsche 911 RSR | 10 | 50:00.0 | 2:00:01.1 | 0:07:40.7 | 1:05:01.2 |
| 28 | 2 | 29 | Andy Dee-Crowne | David Barnett | Jaguar XK120 | 2 | 35:00.0 | 2:16:25.9 | 0:16:24.8 | 1:21:26.0 |
| 29 | 5 | 32 | Jeremy Cooke | Mike Dowd | Porsche 911 RSR | 10 | 50:00.0 | 2:21:34.7 | 0:05:08.8 | 1:26:34.8 |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity | Change Event |