Results final at 19:10 on 9 September 2009
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 50 | Nick Whale | Harry Whale | Porsche 911 Carrera RS | 10 | 0:56:47.2 | |||
| 2 | 1 | 46 | Robert Hartley | Adrian Tribe | De Tomaso Pantera | 6 | 0:57:09.2 | 0:00:22.0 | 0:00:22.0 | |
| 3 | 1 | 52 | Michael Schryver | Simon Hadfield | Lotus Elan 26R | 3 | 0:57:34.0 | 0:00:24.8 | 0:00:46.8 | |
| 4 | 2 | 47 | John Clark | Emma-Jane Gilbart-Smith | Jaguar E-Type | 10 | 0:58:50.7 | 0:01:16.7 | 0:02:03.5 | |
| 5 | 1 | 25 | Roger Kilty | Lynette Banks | Ford Escort RS1600 | 5 | 0:59:18.2 | 0:00:27.5 | 0:02:31.0 | |
| 6 | 1 | 56 | Eric Wooley | David Smithies | Austin Healey 3000 | 2 | 1:00:27.2 | 0:01:09.0 | 0:03:40.0 | |
| 7 | 1 | 31 | Roy Stephenson | Charlotte Stephenson | Aston Martin DB5 | 4 | 0:20.0 | 1:00:27.8 | 0:00:00.6 | 0:03:40.6 |
| 8 | 2 | 23 | Charles Reynolds | Barrie Williams | Alpine Renault A110 | 5 | 1:00:30.5 | 0:00:02.7 | 0:03:43.3 | |
| 9 | 2 | 45 | Richard Plant | Leigh Sebba | Morgan Plus 8 | 6 | 1:00:55.1 | 0:00:24.6 | 0:04:07.9 | |
| 10 | 2 | 38 | Ben Shuckborough | Nick Ashley | Ford Falcon Sprint | 4 | 1:01:51.7 | 0:00:56.6 | 0:05:04.5 | |
| 11 | 3 | 44 | Tim Bryan | Jim Bryan | MGB GT V8 | 6 | 1:01:54.6 | 0:00:02.9 | 0:05:07.4 | |
| 12 | 3 | 49 | David Betts | Robert Betts | Shelby GT350 | 4 | 1:02:14.9 | 0:00:20.3 | 0:05:27.7 | |
| 13 | 1 | 33 | Manuel Ferrao | Joaquim Bessa | Porsche 911ST | 9 | 1:02:48.7 | 0:00:33.8 | 0:06:01.5 | |
| 14 | 2 | 53 | John Sheldon | Lesley Sheldon | Lotus Elan 26R | 3 | 5:00.0 | 1:02:52.0 | 0:00:03.3 | 0:06:04.8 |
| 15 | 3 | 24 | Mike Smith | Paul Hindle | Ford Escort RS1600 | 5 | 0:10.0 | 1:04:04.4 | 0:01:12.4 | 0:07:17.2 |
| 16 | 4 | 41 | Doug Allen | Richard Lugg | Ford Falcon | 4 | 1:04:20.4 | 0:00:16.0 | 0:07:33.2 | |
| 17 | 3 | 35 | Michael Birch | Mark Birch | Porsche 911 Carrera RS | 10 | 1:05:01.7 | 0:00:41.3 | 0:08:14.5 | |
| 18 | 3 | 39 | Richard Jackson | David Brown | Porsche 911 | 3 | 1:05:52.0 | 0:00:50.3 | 0:09:04.8 | |
| 19 | 4 | 30 | Jon Goodwin | Martin Hine | Aston Martin DB6 Vantage | 6 | 1:07:15.9 | 0:01:23.9 | 0:10:28.7 | |
| 20 | 4 | 34 | Phillip Smith | Barbara Smith | Porsche 911 | 3 | 1:07:16.9 | 0:00:01.0 | 0:10:29.7 | |
| 21 | 5 | 37 | Robi Bernberg | Steve Winter | Porsche 911 | 3 | 1:08:18.0 | 0:01:01.1 | 0:11:30.8 | |
| 22 | 5 | 51 | Mark Freeman | Bobby Bell | Shelby Cobra 289 | 4 | 1:09:07.2 | 0:00:49.2 | 0:12:20.0 | |
| 23 | 1 | 21 | Jonathan Turner | William Medcalf | Bentley 3/8 | 1 | 1:11:58.7 | 0:02:51.5 | 0:15:11.5 | |
| 24 | 5 | 77 | Stuart Scott | Steven Wood | Chevrolet Camaro Z28 | 6 | 1:27:18.2 | 0:15:19.5 | 0:30:31.0 | |
| 25 | 4 | 22 | Bryan Brophy | Mick O'Shea | Hillman Rallye Imp | 5 | 1:40:21.0 | 0:13:02.8 | 0:43:33.8 | |
| 26 | 2 | 40 | Martin Rigney | Colin Parkinson | Porsche 911E | 9 | 15:00.0 | 1:54:28.1 | 0:14:07.1 | 0:57:40.9 |
| 27 | 4 | 55 | David Kempley | Sean Lockyear | Porsche 911 RSR | 10 | 50:00.0 | 2:01:47.3 | 0:07:19.2 | 1:05:00.1 |
| 28 | 2 | 29 | Andy Dee-Crowne | David Barnett | Jaguar XK120 | 2 | 35:00.0 | 2:18:27.7 | 0:16:40.4 | 1:21:40.5 |
| 29 | 5 | 32 | Jeremy Cooke | Mike Dowd | Porsche 911 RSR | 10 | 50:00.0 | 2:23:44.2 | 0:05:16.5 | 1:26:57.0 |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity | Change Event |