Results final at 19:10 on 9 September 2009
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 50 | Nick Whale | Harry Whale | Porsche 911 Carrera RS | 10 | 0:57:37.4 | |||
| 2 | 1 | 46 | Robert Hartley | Adrian Tribe | De Tomaso Pantera | 6 | 0:58:05.4 | 0:00:28.0 | 0:00:28.0 | |
| 3 | 1 | 52 | Michael Schryver | Simon Hadfield | Lotus Elan 26R | 3 | 0:58:27.8 | 0:00:22.4 | 0:00:50.4 | |
| 4 | 2 | 47 | John Clark | Emma-Jane Gilbart-Smith | Jaguar E-Type | 10 | 0:59:39.2 | 0:01:11.4 | 0:02:01.8 | |
| 5 | 1 | 25 | Roger Kilty | Lynette Banks | Ford Escort RS1600 | 5 | 1:00:08.8 | 0:00:29.6 | 0:02:31.4 | |
| 6 | 1 | 31 | Roy Stephenson | Charlotte Stephenson | Aston Martin DB5 | 4 | 0:20.0 | 1:01:24.1 | 0:01:15.3 | 0:03:46.7 |
| 7 | 2 | 23 | Charles Reynolds | Barrie Williams | Alpine Renault A110 | 5 | 1:01:24.4 | 0:00:00.3 | 0:03:47.0 | |
| 8 | 1 | 56 | Eric Wooley | David Smithies | Austin Healey 3000 | 2 | 1:01:30.2 | 0:00:05.8 | 0:03:52.8 | |
| 9 | 2 | 45 | Richard Plant | Leigh Sebba | Morgan Plus 8 | 6 | 1:01:54.3 | 0:00:24.1 | 0:04:16.9 | |
| 10 | 3 | 44 | Tim Bryan | Jim Bryan | MGB GT V8 | 6 | 1:02:48.4 | 0:00:54.1 | 0:05:11.0 | |
| 11 | 2 | 38 | Ben Shuckborough | Nick Ashley | Ford Falcon Sprint | 4 | 1:02:48.7 | 0:00:00.3 | 0:05:11.3 | |
| 12 | 3 | 49 | David Betts | Robert Betts | Shelby GT350 | 4 | 1:03:11.2 | 0:00:22.5 | 0:05:33.8 | |
| 13 | 2 | 53 | John Sheldon | Lesley Sheldon | Lotus Elan 26R | 3 | 5:00.0 | 1:03:44.7 | 0:00:33.5 | 0:06:07.3 |
| 14 | 1 | 33 | Manuel Ferrao | Joaquim Bessa | Porsche 911ST | 9 | 1:03:51.0 | 0:00:06.3 | 0:06:13.6 | |
| 15 | 3 | 24 | Mike Smith | Paul Hindle | Ford Escort RS1600 | 5 | 0:10.0 | 1:04:58.7 | 0:01:07.7 | 0:07:21.3 |
| 16 | 4 | 41 | Doug Allen | Richard Lugg | Ford Falcon | 4 | 1:05:21.0 | 0:00:22.3 | 0:07:43.6 | |
| 17 | 3 | 35 | Michael Birch | Mark Birch | Porsche 911 Carrera RS | 10 | 1:06:00.0 | 0:00:39.0 | 0:08:22.6 | |
| 18 | 3 | 39 | Richard Jackson | David Brown | Porsche 911 | 3 | 1:06:46.1 | 0:00:46.1 | 0:09:08.7 | |
| 19 | 4 | 30 | Jon Goodwin | Martin Hine | Aston Martin DB6 Vantage | 6 | 1:08:12.3 | 0:01:26.2 | 0:10:34.9 | |
| 20 | 4 | 34 | Phillip Smith | Barbara Smith | Porsche 911 | 3 | 1:08:13.5 | 0:00:01.2 | 0:10:36.1 | |
| 21 | 5 | 37 | Robi Bernberg | Steve Winter | Porsche 911 | 3 | 1:09:15.8 | 0:01:02.3 | 0:11:38.4 | |
| 22 | 5 | 51 | Mark Freeman | Bobby Bell | Shelby Cobra 289 | 4 | 1:10:06.0 | 0:00:50.2 | 0:12:28.6 | |
| 23 | 1 | 21 | Jonathan Turner | William Medcalf | Bentley 3/8 | 1 | 1:12:57.3 | 0:02:51.3 | 0:15:19.9 | |
| 24 | 5 | 77 | Stuart Scott | Steven Wood | Chevrolet Camaro Z28 | 6 | 1:28:19.8 | 0:15:22.5 | 0:30:42.4 | |
| 25 | 4 | 22 | Bryan Brophy | Mick O'Shea | Hillman Rallye Imp | 5 | 1:41:29.3 | 0:13:09.5 | 0:43:51.9 | |
| 26 | 2 | 40 | Martin Rigney | Colin Parkinson | Porsche 911E | 9 | 15:00.0 | 1:55:28.4 | 0:13:59.1 | 0:57:51.0 |
| 27 | 4 | 55 | David Kempley | Sean Lockyear | Porsche 911 RSR | 10 | 50:00.0 | 2:02:32.3 | 0:07:03.9 | 1:04:54.9 |
| 28 | 2 | 29 | Andy Dee-Crowne | David Barnett | Jaguar XK120 | 2 | 35:00.0 | 2:19:26.0 | 0:16:53.7 | 1:21:48.6 |
| 29 | 5 | 32 | Jeremy Cooke | Mike Dowd | Porsche 911 RSR | 10 | 50:00.0 | 2:24:42.1 | 0:05:16.1 | 1:27:04.7 |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity | Change Event |