Results final at 19:10 on 9 September 2009
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 50 | Nick Whale | Harry Whale | Porsche 911 Carrera RS | 10 | 1:01:42.2 | |||
| 2 | 1 | 46 | Robert Hartley | Adrian Tribe | De Tomaso Pantera | 6 | 1:02:14.9 | 0:00:32.7 | 0:00:32.7 | |
| 3 | 1 | 52 | Michael Schryver | Simon Hadfield | Lotus Elan 26R | 3 | 1:02:38.0 | 0:00:23.1 | 0:00:55.8 | |
| 4 | 2 | 47 | John Clark | Emma-Jane Gilbart-Smith | Jaguar E-Type | 10 | 1:03:48.9 | 0:01:10.9 | 0:02:06.7 | |
| 5 | 1 | 25 | Roger Kilty | Lynette Banks | Ford Escort RS1600 | 5 | 1:04:23.9 | 0:00:35.0 | 0:02:41.7 | |
| 6 | 1 | 31 | Roy Stephenson | Charlotte Stephenson | Aston Martin DB5 | 4 | 0:20.0 | 1:05:31.4 | 0:01:07.5 | 0:03:49.2 |
| 7 | 2 | 23 | Charles Reynolds | Barrie Williams | Alpine Renault A110 | 5 | 1:05:45.0 | 0:00:13.6 | 0:04:02.8 | |
| 8 | 1 | 56 | Eric Wooley | David Smithies | Austin Healey 3000 | 2 | 1:06:05.0 | 0:00:20.0 | 0:04:22.8 | |
| 9 | 2 | 45 | Richard Plant | Leigh Sebba | Morgan Plus 8 | 6 | 1:06:23.8 | 0:00:18.8 | 0:04:41.6 | |
| 10 | 3 | 44 | Tim Bryan | Jim Bryan | MGB GT V8 | 6 | 1:07:17.3 | 0:00:53.5 | 0:05:35.1 | |
| 11 | 2 | 49 | David Betts | Robert Betts | Shelby GT350 | 4 | 1:07:44.3 | 0:00:27.0 | 0:06:02.1 | |
| 12 | 2 | 53 | John Sheldon | Lesley Sheldon | Lotus Elan 26R | 3 | 5:00.0 | 1:07:47.1 | 0:00:02.8 | 0:06:04.9 |
| 13 | 1 | 33 | Manuel Ferrao | Joaquim Bessa | Porsche 911ST | 9 | 1:08:31.2 | 0:00:44.1 | 0:06:49.0 | |
| 14 | 3 | 41 | Doug Allen | Richard Lugg | Ford Falcon | 4 | 1:10:11.6 | 0:01:40.4 | 0:08:29.4 | |
| 15 | 3 | 35 | Michael Birch | Mark Birch | Porsche 911 Carrera RS | 10 | 1:10:26.7 | 0:00:15.1 | 0:08:44.5 | |
| 16 | 3 | 39 | Richard Jackson | David Brown | Porsche 911 | 3 | 1:11:27.9 | 0:01:01.2 | 0:09:45.7 | |
| 17 | 4 | 30 | Jon Goodwin | Martin Hine | Aston Martin DB6 Vantage | 6 | 1:12:41.9 | 0:01:14.0 | 0:10:59.7 | |
| 18 | 4 | 38 | Ben Shuckborough | Nick Ashley | Ford Falcon Sprint | 4 | 1:12:48.7 | 0:00:06.8 | 0:11:06.5 | |
| 19 | 4 | 34 | Phillip Smith | Barbara Smith | Porsche 911 | 3 | 1:12:51.9 | 0:00:03.2 | 0:11:09.7 | |
| 20 | 5 | 37 | Robi Bernberg | Steve Winter | Porsche 911 | 3 | 1:14:06.4 | 0:01:14.5 | 0:12:24.2 | |
| 21 | 5 | 51 | Mark Freeman | Bobby Bell | Shelby Cobra 289 | 4 | 1:14:37.8 | 0:00:31.4 | 0:12:55.6 | |
| 22 | 1 | 21 | Jonathan Turner | William Medcalf | Bentley 3/8 | 1 | 1:18:11.8 | 0:03:34.0 | 0:16:29.6 | |
| 23 | 5 | 77 | Stuart Scott | Steven Wood | Chevrolet Camaro Z28 | 6 | 5:00.0 | 1:38:10.2 | 0:19:58.4 | 0:36:28.0 |
| 24 | 3 | 22 | Bryan Brophy | Mick O'Shea | Hillman Rallye Imp | 5 | 1:47:11.4 | 0:09:01.2 | 0:45:29.2 | |
| 25 | 2 | 40 | Martin Rigney | Colin Parkinson | Porsche 911E | 9 | 15:00.0 | 2:00:29.2 | 0:13:17.8 | 0:58:47.0 |
| 26 | 4 | 55 | David Kempley | Sean Lockyear | Porsche 911 RSR | 10 | 50:00.0 | 2:06:33.0 | 0:06:03.8 | 1:04:50.8 |
| 27 | 5 | 32 | Jeremy Cooke | Mike Dowd | Porsche 911 RSR | 10 | 50:00.0 | 2:29:02.4 | 0:22:29.4 | 1:27:20.2 |
| 28 | 2 | 29 | Andy Dee-Crowne | David Barnett | Jaguar XK120 | 2 | 35:00.0 | 2:29:26.0 | 0:00:23.6 | 1:27:43.8 |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity | Change Event |