Results final at 19:10 on 9 September 2009
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 50 | Nick Whale | Harry Whale | Porsche 911 Carrera RS | 10 | 1:05:34.5 | |||
| 2 | 1 | 52 | Michael Schryver | Simon Hadfield | Lotus Elan 26R | 3 | 1:06:37.9 | 0:01:03.4 | 0:01:03.4 | |
| 3 | 2 | 47 | John Clark | Emma-Jane Gilbart-Smith | Jaguar E-Type | 10 | 1:07:46.3 | 0:01:08.4 | 0:02:11.8 | |
| 4 | 1 | 25 | Roger Kilty | Lynette Banks | Ford Escort RS1600 | 5 | 1:08:28.2 | 0:00:41.9 | 0:02:53.7 | |
| 5 | 1 | 31 | Roy Stephenson | Charlotte Stephenson | Aston Martin DB5 | 4 | 0:20.0 | 1:09:34.1 | 0:01:05.9 | 0:03:59.6 |
| 6 | 2 | 23 | Charles Reynolds | Barrie Williams | Alpine Renault A110 | 5 | 1:09:56.4 | 0:00:22.3 | 0:04:21.9 | |
| 7 | 1 | 56 | Eric Wooley | David Smithies | Austin Healey 3000 | 2 | 1:10:20.6 | 0:00:24.2 | 0:04:46.1 | |
| 8 | 1 | 45 | Richard Plant | Leigh Sebba | Morgan Plus 8 | 6 | 1:10:41.7 | 0:00:21.1 | 0:05:07.2 | |
| 9 | 2 | 44 | Tim Bryan | Jim Bryan | MGB GT V8 | 6 | 1:11:36.7 | 0:00:55.0 | 0:06:02.2 | |
| 10 | 2 | 53 | John Sheldon | Lesley Sheldon | Lotus Elan 26R | 3 | 5:00.0 | 1:11:41.5 | 0:00:04.8 | 0:06:07.0 |
| 11 | 2 | 49 | David Betts | Robert Betts | Shelby GT350 | 4 | 1:12:14.0 | 0:00:32.5 | 0:06:39.5 | |
| 12 | 1 | 33 | Manuel Ferrao | Joaquim Bessa | Porsche 911ST | 9 | 1:12:54.0 | 0:00:40.0 | 0:07:19.5 | |
| 13 | 3 | 41 | Doug Allen | Richard Lugg | Ford Falcon | 4 | 1:14:45.7 | 0:01:51.7 | 0:09:11.2 | |
| 14 | 3 | 35 | Michael Birch | Mark Birch | Porsche 911 Carrera RS | 10 | 1:14:47.3 | 0:00:01.6 | 0:09:12.8 | |
| 15 | 3 | 39 | Richard Jackson | David Brown | Porsche 911 | 3 | 1:15:57.4 | 0:01:10.1 | 0:10:22.9 | |
| 16 | 3 | 30 | Jon Goodwin | Martin Hine | Aston Martin DB6 Vantage | 6 | 1:16:59.4 | 0:01:02.0 | 0:11:24.9 | |
| 17 | 4 | 46 | Robert Hartley | Adrian Tribe | De Tomaso Pantera | 6 | 5:00.0 | 1:17:14.9 | 0:00:15.5 | 0:11:40.4 |
| 18 | 4 | 34 | Phillip Smith | Barbara Smith | Porsche 911 | 3 | 1:17:23.3 | 0:00:08.4 | 0:11:48.8 | |
| 19 | 5 | 37 | Robi Bernberg | Steve Winter | Porsche 911 | 3 | 1:18:31.9 | 0:01:08.6 | 0:12:57.4 | |
| 20 | 4 | 51 | Mark Freeman | Bobby Bell | Shelby Cobra 289 | 4 | 1:18:54.0 | 0:00:22.1 | 0:13:19.5 | |
| 21 | 5 | 38 | Ben Shuckborough | Nick Ashley | Ford Falcon Sprint | 4 | 1:19:36.1 | 0:00:42.1 | 0:14:01.6 | |
| 22 | 1 | 21 | Jonathan Turner | William Medcalf | Bentley 3/8 | 1 | 1:23:24.5 | 0:03:48.4 | 0:17:50.0 | |
| 23 | 5 | 77 | Stuart Scott | Steven Wood | Chevrolet Camaro Z28 | 6 | 5:00.0 | 1:42:44.6 | 0:19:20.1 | 0:37:10.1 |
| 24 | 3 | 22 | Bryan Brophy | Mick O'Shea | Hillman Rallye Imp | 5 | 1:52:40.4 | 0:09:55.8 | 0:47:05.9 | |
| 25 | 2 | 40 | Martin Rigney | Colin Parkinson | Porsche 911E | 9 | 15:00.0 | 2:05:24.0 | 0:12:43.6 | 0:59:49.5 |
| 26 | 4 | 55 | David Kempley | Sean Lockyear | Porsche 911 RSR | 10 | 50:00.0 | 2:10:27.4 | 0:05:03.4 | 1:04:52.9 |
| 27 | 2 | 29 | Andy Dee-Crowne | David Barnett | Jaguar XK120 | 2 | 35:00.0 | 2:34:22.6 | 0:23:55.2 | 1:28:48.1 |
| 28 | 5 | 32 | Jeremy Cooke | Mike Dowd | Porsche 911 RSR | 10 | 55:00.0 | 2:44:02.4 | 0:09:39.8 | 1:38:27.9 |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity | Change Event |