Results final at 19:10 on 9 September 2009
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 50 | Nick Whale | Harry Whale | Porsche 911 Carrera RS | 10 | 1:08:11.3 | |||
| 2 | 1 | 52 | Michael Schryver | Simon Hadfield | Lotus Elan 26R | 3 | 1:09:19.9 | 0:01:08.6 | 0:01:08.6 | |
| 3 | 2 | 47 | John Clark | Emma-Jane Gilbart-Smith | Jaguar E-Type | 10 | 1:10:31.0 | 0:01:11.1 | 0:02:19.7 | |
| 4 | 1 | 25 | Roger Kilty | Lynette Banks | Ford Escort RS1600 | 5 | 1:11:04.2 | 0:00:33.2 | 0:02:52.9 | |
| 5 | 1 | 31 | Roy Stephenson | Charlotte Stephenson | Aston Martin DB5 | 4 | 0:20.0 | 1:12:21.1 | 0:01:16.9 | 0:04:09.8 |
| 6 | 2 | 23 | Charles Reynolds | Barrie Williams | Alpine Renault A110 | 5 | 1:13:00.7 | 0:00:39.6 | 0:04:49.4 | |
| 7 | 1 | 56 | Eric Wooley | David Smithies | Austin Healey 3000 | 2 | 1:13:15.3 | 0:00:14.6 | 0:05:04.0 | |
| 8 | 1 | 45 | Richard Plant | Leigh Sebba | Morgan Plus 8 | 6 | 1:13:35.4 | 0:00:20.1 | 0:05:24.1 | |
| 9 | 2 | 53 | John Sheldon | Lesley Sheldon | Lotus Elan 26R | 3 | 5:00.0 | 1:14:21.5 | 0:00:46.1 | 0:06:10.2 |
| 10 | 2 | 44 | Tim Bryan | Jim Bryan | MGB GT V8 | 6 | 1:14:27.7 | 0:00:06.2 | 0:06:16.4 | |
| 11 | 2 | 49 | David Betts | Robert Betts | Shelby GT350 | 4 | 1:15:17.6 | 0:00:49.9 | 0:07:06.3 | |
| 12 | 1 | 33 | Manuel Ferrao | Joaquim Bessa | Porsche 911ST | 9 | 1:16:00.4 | 0:00:42.8 | 0:07:49.1 | |
| 13 | 3 | 35 | Michael Birch | Mark Birch | Porsche 911 Carrera RS | 10 | 1:17:36.3 | 0:01:35.9 | 0:09:25.0 | |
| 14 | 3 | 41 | Doug Allen | Richard Lugg | Ford Falcon | 4 | 1:18:05.3 | 0:00:29.0 | 0:09:54.0 | |
| 15 | 3 | 39 | Richard Jackson | David Brown | Porsche 911 | 3 | 1:18:51.7 | 0:00:46.4 | 0:10:40.4 | |
| 16 | 3 | 30 | Jon Goodwin | Martin Hine | Aston Martin DB6 Vantage | 6 | 1:19:49.2 | 0:00:57.5 | 0:11:37.9 | |
| 17 | 4 | 46 | Robert Hartley | Adrian Tribe | De Tomaso Pantera | 6 | 5:00.0 | 1:20:05.5 | 0:00:16.3 | 0:11:54.2 |
| 18 | 4 | 34 | Phillip Smith | Barbara Smith | Porsche 911 | 3 | 1:20:19.0 | 0:00:13.5 | 0:12:07.7 | |
| 19 | 5 | 37 | Robi Bernberg | Steve Winter | Porsche 911 | 3 | 1:21:26.7 | 0:01:07.7 | 0:13:15.4 | |
| 20 | 4 | 51 | Mark Freeman | Bobby Bell | Shelby Cobra 289 | 4 | 0:20.0 | 1:22:08.6 | 0:00:41.9 | 0:13:57.3 |
| 21 | 5 | 38 | Ben Shuckborough | Nick Ashley | Ford Falcon Sprint | 4 | 1:22:37.5 | 0:00:28.9 | 0:14:26.2 | |
| 22 | 1 | 21 | Jonathan Turner | William Medcalf | Bentley 3/8 | 1 | 1:26:35.6 | 0:03:58.1 | 0:18:24.3 | |
| 23 | 5 | 77 | Stuart Scott | Steven Wood | Chevrolet Camaro Z28 | 6 | 5:00.0 | 1:45:31.6 | 0:18:56.0 | 0:37:20.3 |
| 24 | 3 | 22 | Bryan Brophy | Mick O'Shea | Hillman Rallye Imp | 5 | 5:00.0 | 2:05:01.1 | 0:19:29.5 | 0:56:49.8 |
| 25 | 2 | 40 | Martin Rigney | Colin Parkinson | Porsche 911E | 9 | 15:00.0 | 2:08:44.7 | 0:03:43.6 | 1:00:33.4 |
| 26 | 4 | 55 | David Kempley | Sean Lockyear | Porsche 911 RSR | 10 | 50:00.0 | 2:13:02.8 | 0:04:18.1 | 1:04:51.5 |
| 27 | 2 | 29 | Andy Dee-Crowne | David Barnett | Jaguar XK120 | 2 | 35:00.0 | 2:37:26.9 | 0:24:24.1 | 1:29:15.6 |
| 28 | 5 | 32 | Jeremy Cooke | Mike Dowd | Porsche 911 RSR | 10 | 55:00.0 | 2:47:17.8 | 0:09:50.9 | 1:39:06.5 |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity | Change Event |