Results final at 19:10 on 9 September 2009
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 50 | Nick Whale | Harry Whale | Porsche 911 Carrera RS | 10 | 1:09:49.2 | |||
| 2 | 1 | 52 | Michael Schryver | Simon Hadfield | Lotus Elan 26R | 3 | 1:11:02.9 | 0:01:13.7 | 0:01:13.7 | |
| 3 | 2 | 47 | John Clark | Emma-Jane Gilbart-Smith | Jaguar E-Type | 10 | 1:12:16.8 | 0:01:13.9 | 0:02:27.6 | |
| 4 | 1 | 25 | Roger Kilty | Lynette Banks | Ford Escort RS1600 | 5 | 1:12:43.1 | 0:00:26.3 | 0:02:53.9 | |
| 5 | 1 | 31 | Roy Stephenson | Charlotte Stephenson | Aston Martin DB5 | 4 | 0:20.0 | 1:14:07.7 | 0:01:24.6 | 0:04:18.5 |
| 6 | 2 | 23 | Charles Reynolds | Barrie Williams | Alpine Renault A110 | 5 | 1:14:47.3 | 0:00:39.6 | 0:04:58.1 | |
| 7 | 1 | 56 | Eric Wooley | David Smithies | Austin Healey 3000 | 2 | 1:15:06.3 | 0:00:19.0 | 0:05:17.1 | |
| 8 | 1 | 45 | Richard Plant | Leigh Sebba | Morgan Plus 8 | 6 | 1:15:28.0 | 0:00:21.7 | 0:05:38.8 | |
| 9 | 2 | 53 | John Sheldon | Lesley Sheldon | Lotus Elan 26R | 3 | 5:00.0 | 1:16:03.4 | 0:00:35.4 | 0:06:14.2 |
| 10 | 2 | 44 | Tim Bryan | Jim Bryan | MGB GT V8 | 6 | 1:16:15.8 | 0:00:12.4 | 0:06:26.6 | |
| 11 | 2 | 49 | David Betts | Robert Betts | Shelby GT350 | 4 | 1:17:04.3 | 0:00:48.5 | 0:07:15.1 | |
| 12 | 1 | 33 | Manuel Ferrao | Joaquim Bessa | Porsche 911ST | 9 | 1:17:48.3 | 0:00:44.0 | 0:07:59.1 | |
| 13 | 3 | 35 | Michael Birch | Mark Birch | Porsche 911 Carrera RS | 10 | 1:19:21.8 | 0:01:33.5 | 0:09:32.6 | |
| 14 | 3 | 41 | Doug Allen | Richard Lugg | Ford Falcon | 4 | 1:20:04.1 | 0:00:42.3 | 0:10:14.9 | |
| 15 | 3 | 39 | Richard Jackson | David Brown | Porsche 911 | 3 | 1:20:41.0 | 0:00:36.9 | 0:10:51.8 | |
| 16 | 3 | 30 | Jon Goodwin | Martin Hine | Aston Martin DB6 Vantage | 6 | 1:21:39.0 | 0:00:58.0 | 0:11:49.8 | |
| 17 | 4 | 46 | Robert Hartley | Adrian Tribe | De Tomaso Pantera | 6 | 5:00.0 | 1:21:51.7 | 0:00:12.7 | 0:12:02.5 |
| 18 | 4 | 34 | Phillip Smith | Barbara Smith | Porsche 911 | 3 | 1:22:10.5 | 0:00:18.8 | 0:12:21.3 | |
| 19 | 5 | 37 | Robi Bernberg | Steve Winter | Porsche 911 | 3 | 1:23:16.7 | 0:01:06.2 | 0:13:27.5 | |
| 20 | 4 | 51 | Mark Freeman | Bobby Bell | Shelby Cobra 289 | 4 | 0:20.0 | 1:24:07.8 | 0:00:51.1 | 0:14:18.6 |
| 21 | 5 | 38 | Ben Shuckborough | Nick Ashley | Ford Falcon Sprint | 4 | 1:24:25.9 | 0:00:18.1 | 0:14:36.7 | |
| 22 | 1 | 21 | Jonathan Turner | William Medcalf | Bentley 3/8 | 1 | 1:28:32.1 | 0:04:06.2 | 0:18:42.9 | |
| 23 | 5 | 77 | Stuart Scott | Steven Wood | Chevrolet Camaro Z28 | 6 | 5:00.0 | 1:47:14.7 | 0:18:42.6 | 0:37:25.5 |
| 24 | 2 | 40 | Martin Rigney | Colin Parkinson | Porsche 911E | 9 | 15:00.0 | 2:10:41.5 | 0:23:26.8 | 1:00:52.3 |
| 25 | 4 | 55 | David Kempley | Sean Lockyear | Porsche 911 RSR | 10 | 50:00.0 | 2:14:44.0 | 0:04:02.5 | 1:04:54.8 |
| 26 | 3 | 22 | Bryan Brophy | Mick O'Shea | Hillman Rallye Imp | 5 | 10:00.0 | 2:15:01.1 | 0:00:17.1 | 1:05:11.9 |
| 27 | 2 | 29 | Andy Dee-Crowne | David Barnett | Jaguar XK120 | 2 | 35:00.0 | 2:39:23.1 | 0:24:22.0 | 1:29:33.9 |
| 28 | 5 | 32 | Jeremy Cooke | Mike Dowd | Porsche 911 RSR | 10 | 55:00.0 | 2:49:08.0 | 0:09:44.9 | 1:39:18.8 |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity | Change Event |