Results final at 19:10 on 9 September 2009
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 46 | Robert Hartley | Adrian Tribe | De Tomaso Pantera | 6 | 0:18:18.8 | |||
| 2 | 1 | 50 | Nick Whale | Harry Whale | Porsche 911 Carrera RS | 10 | 0:18:54.1 | 0:00:35.3 | 0:00:35.3 | |
| 3 | 1 | 52 | Michael Schryver | Simon Hadfield | Lotus Elan 26R | 3 | 0:18:57.7 | 0:00:03.6 | 0:00:38.9 | |
| 4 | 2 | 53 | John Sheldon | Lesley Sheldon | Lotus Elan 26R | 3 | 0:19:09.9 | 0:00:12.2 | 0:00:51.1 | |
| 5 | 2 | 45 | Richard Plant | Leigh Sebba | Morgan Plus 8 | 6 | 0:19:22.5 | 0:00:12.6 | 0:01:03.7 | |
| 6 | 2 | 47 | John Clark | Emma-Jane Gilbart-Smith | Jaguar E-Type | 10 | 0:19:22.9 | 0:00:00.4 | 0:01:04.1 | |
| 7 | 1 | 56 | Eric Wooley | David Smithies | Austin Healey 3000 | 2 | 0:19:38.3 | 0:00:15.4 | 0:01:19.5 | |
| 8 | 1 | 31 | Roy Stephenson | Charlotte Stephenson | Aston Martin DB5 | 4 | 0:19:40.5 | 0:00:02.2 | 0:01:21.7 | |
| 9 | 1 | 25 | Roger Kilty | Lynette Banks | Ford Escort RS1600 | 5 | 0:19:49.9 | 0:00:09.4 | 0:01:31.1 | |
| 10 | 2 | 38 | Ben Shuckborough | Nick Ashley | Ford Falcon Sprint | 4 | 0:19:58.6 | 0:00:08.7 | 0:01:39.8 | |
| 11 | 1 | 33 | Manuel Ferrao | Joaquim Bessa | Porsche 911ST | 9 | 0:20:04.3 | 0:00:05.7 | 0:01:45.5 | |
| 12 | 2 | 23 | Charles Reynolds | Barrie Williams | Alpine Renault A110 | 5 | 0:20:08.0 | 0:00:03.7 | 0:01:49.2 | |
| 13 | 3 | 51 | Mark Freeman | Bobby Bell | Shelby Cobra 289 | 4 | 0:20:18.3 | 0:00:10.3 | 0:01:59.5 | |
| 14 | 3 | 44 | Tim Bryan | Jim Bryan | MGB GT V8 | 6 | 0:20:19.5 | 0:00:01.2 | 0:02:00.7 | |
| 15 | 3 | 24 | Mike Smith | Paul Hindle | Ford Escort RS1600 | 5 | 0:20:24.2 | 0:00:04.7 | 0:02:05.4 | |
| 16 | 4 | 49 | David Betts | Robert Betts | Shelby GT350 | 4 | 0:20:24.6 | 0:00:00.4 | 0:02:05.8 | |
| 17 | 5 | 41 | Doug Allen | Richard Lugg | Ford Falcon | 4 | 0:20:35.3 | 0:00:10.7 | 0:02:16.5 | |
| 18 | 1 | 43 | Andrew McAlpine | David Holmes | Ferrari Dino 308 GT4 | 8 | 0:20:38.1 | 0:00:02.8 | 0:02:19.3 | |
| 19 | 3 | 55 | David Kempley | Sean Lockyear | Porsche 911 RSR | 10 | 0:21:17.5 | 0:00:39.4 | 0:02:58.7 | |
| 20 | 4 | 35 | Michael Birch | Mark Birch | Porsche 911 Carrera RS | 10 | 0:21:35.2 | 0:00:17.7 | 0:03:16.4 | |
| 21 | 3 | 39 | Richard Jackson | David Brown | Porsche 911 | 3 | 0:22:13.9 | 0:00:38.7 | 0:03:55.1 | |
| 22 | 2 | 29 | Andy Dee-Crowne | David Barnett | Jaguar XK120 | 2 | 0:22:19.3 | 0:00:05.4 | 0:04:00.5 | |
| 23 | 4 | 30 | Jon Goodwin | Martin Hine | Aston Martin DB6 Vantage | 6 | 0:22:28.1 | 0:00:08.8 | 0:04:09.3 | |
| 24 | 4 | 34 | Phillip Smith | Barbara Smith | Porsche 911 | 3 | 0:22:55.0 | 0:00:26.9 | 0:04:36.2 | |
| 25 | 1 | 21 | Jonathan Turner | William Medcalf | Bentley 3/8 | 1 | 0:24:39.5 | 0:01:44.5 | 0:06:20.7 | |
| 26 | 5 | 37 | Robi Bernberg | Steve Winter | Porsche 911 | 3 | 0:24:45.0 | 0:00:05.5 | 0:06:26.2 | |
| 27 | 2 | 40 | Martin Rigney | Colin Parkinson | Porsche 911E | 9 | 0:25:36.7 | 0:00:51.7 | 0:07:17.9 | |
| 28 | 5 | 77 | Stuart Scott | Steven Wood | Chevrolet Camaro Z28 | 6 | 0:31:23.2 | 0:05:46.5 | 0:13:04.4 | |
| 29 | 4 | 22 | Bryan Brophy | Mick O'Shea | Hillman Rallye Imp | 5 | 0:40:10.6 | 0:08:47.4 | 0:21:51.8 | |
| 30= | 6 | 28 | Tom Callanan | Chris Towers | Vauxhall Viva GT | 6 | 0:45:18.8 | 0:05:08.2 | 0:27:00.0 | |
| 30= | 5 | 32 | Jeremy Cooke | Mike Dowd | Porsche 911 RSR | 10 | 0:45:18.8 | 0:27:00.0 | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity | Change Event |