TOUR BRITANNIA COMPETITION CATEGORY 2009

                             
Entry List Leader Board Stage Times Penalties Retirements
Overall Positions Class Positions Index of Performance in PDF format Fastest Times
Other results at nersresults.co.uk Final Results in Acrobat PDF format Regularity

Final Overall Positions after stage 3 - Porsche 1

Results final at 19:10 on 9 September 2009

Pos.
O/A
Pos.
Class
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
1   1   46 Robert Hartley Adrian Tribe De Tomaso Pantera 6   0:19:42.0    
2   1   50 Nick Whale Harry Whale Porsche 911 Carrera RS 10   0:20:13.1 0:00:31.1 0:00:31.1
3   1   52 Michael Schryver Simon Hadfield Lotus Elan 26R 3   0:20:24.7 0:00:11.6 0:00:42.7
4   2   53 John Sheldon Lesley Sheldon Lotus Elan 26R 3   0:20:29.9 0:00:05.2 0:00:47.9
5   2   47 John Clark Emma-Jane Gilbart-Smith Jaguar E-Type 10   0:20:45.7 0:00:15.8 0:01:03.7
6   2   45 Richard Plant Leigh Sebba Morgan Plus 8 6   0:20:50.5 0:00:04.8 0:01:08.5
7   1   56 Eric Wooley David Smithies Austin Healey 3000 2   0:21:04.2 0:00:13.7 0:01:22.2
8   1   31 Roy Stephenson Charlotte Stephenson Aston Martin DB5 4   0:21:10.7 0:00:06.5 0:01:28.7
9   1   25 Roger Kilty Lynette Banks Ford Escort RS1600 5   0:21:13.2 0:00:02.5 0:01:31.2
10   2   38 Ben Shuckborough Nick Ashley Ford Falcon Sprint 4   0:21:29.3 0:00:16.1 0:01:47.3
11   2   23 Charles Reynolds Barrie Williams Alpine Renault A110 5   0:21:33.9 0:00:04.6 0:01:51.9
12   1   33 Manuel Ferrao Joaquim Bessa Porsche 911ST 9   0:21:35.9 0:00:02.0 0:01:53.9
13   3   51 Mark Freeman Bobby Bell Shelby Cobra 289 4   0:21:46.6 0:00:10.7 0:02:04.6
14   3   44 Tim Bryan Jim Bryan MGB GT V8 6   0:21:49.4 0:00:02.8 0:02:07.4
15   4   49 David Betts Robert Betts Shelby GT350 4   0:21:50.6 0:00:01.2 0:02:08.6
16   3   24 Mike Smith Paul Hindle Ford Escort RS1600 5   0:21:51.3 0:00:00.7 0:02:09.3
17   1   43 Andrew McAlpine David Holmes Ferrari Dino 308 GT4 8   0:22:05.3 0:00:14.0 0:02:23.3
18   5   41 Doug Allen Richard Lugg Ford Falcon 4   0:22:09.8 0:00:04.5 0:02:27.8
19   3   55 David Kempley Sean Lockyear Porsche 911 RSR 10   0:22:37.3 0:00:27.5 0:02:55.3
20   4   35 Michael Birch Mark Birch Porsche 911 Carrera RS 10   0:23:11.0 0:00:33.7 0:03:29.0
21   3   39 Richard Jackson David Brown Porsche 911 3   0:23:45.7 0:00:34.7 0:04:03.7
22   2   29 Andy Dee-Crowne David Barnett Jaguar XK120 2   0:23:47.3 0:00:01.6 0:04:05.3
23   4   30 Jon Goodwin Martin Hine Aston Martin DB6 Vantage 6   0:24:00.8 0:00:13.5 0:04:18.8
24   4   34 Phillip Smith Barbara Smith Porsche 911 3   0:24:27.7 0:00:26.9 0:04:45.7
25   5   37 Robi Bernberg Steve Winter Porsche 911 3   0:26:13.5 0:01:45.8 0:06:31.5
26   1   21 Jonathan Turner William Medcalf Bentley 3/8 1   0:26:16.0 0:00:02.5 0:06:34.0
27   2   40 Martin Rigney Colin Parkinson Porsche 911E 9   0:30:36.7 0:04:20.7 0:10:54.7
28   5   77 Stuart Scott Steven Wood Chevrolet Camaro Z28 6   0:32:59.4 0:02:22.7 0:13:17.4
29   4   22 Bryan Brophy Mick O'Shea Hillman Rallye Imp 5   0:41:59.8 0:09:00.4 0:22:17.8
30= 6   28 Tom Callanan Chris Towers Vauxhall Viva GT 6   0:46:48.8 0:04:49.0 0:27:06.8
30= 5   32 Jeremy Cooke Mike Dowd Porsche 911 RSR 10   0:46:48.8   0:27:06.8
                             
Entry List Leader Board Stage Times Penalties Retirements
Overall Positions Class Positions Index of Performance in PDF format Fastest Times
Other results at nersresults.co.uk Final Results in Acrobat PDF format Regularity

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Regularity | Change Event


Page Author: Software by Tynemouth Computer Services - Results by North East Rally Services