Results final at 19:10 on 9 September 2009
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 46 | Robert Hartley | Adrian Tribe | De Tomaso Pantera | 6 | 0:21:01.7 | |||
| 2 | 1 | 50 | Nick Whale | Harry Whale | Porsche 911 Carrera RS | 10 | 0:21:30.3 | 0:00:28.6 | 0:00:28.6 | |
| 3 | 1 | 52 | Michael Schryver | Simon Hadfield | Lotus Elan 26R | 3 | 0:21:47.8 | 0:00:17.5 | 0:00:46.1 | |
| 4 | 2 | 53 | John Sheldon | Lesley Sheldon | Lotus Elan 26R | 3 | 0:21:48.6 | 0:00:00.8 | 0:00:46.9 | |
| 5 | 2 | 47 | John Clark | Emma-Jane Gilbart-Smith | Jaguar E-Type | 10 | 0:22:07.2 | 0:00:18.6 | 0:01:05.5 | |
| 6 | 2 | 45 | Richard Plant | Leigh Sebba | Morgan Plus 8 | 6 | 0:22:24.4 | 0:00:17.2 | 0:01:22.7 | |
| 7 | 1 | 56 | Eric Wooley | David Smithies | Austin Healey 3000 | 2 | 0:22:30.0 | 0:00:05.6 | 0:01:28.3 | |
| 8 | 1 | 25 | Roger Kilty | Lynette Banks | Ford Escort RS1600 | 5 | 0:22:35.6 | 0:00:05.6 | 0:01:33.9 | |
| 9 | 1 | 31 | Roy Stephenson | Charlotte Stephenson | Aston Martin DB5 | 4 | 0:22:36.9 | 0:00:01.3 | 0:01:35.2 | |
| 10 | 2 | 38 | Ben Shuckborough | Nick Ashley | Ford Falcon Sprint | 4 | 0:22:56.8 | 0:00:19.9 | 0:01:55.1 | |
| 11 | 2 | 23 | Charles Reynolds | Barrie Williams | Alpine Renault A110 | 5 | 0:22:58.8 | 0:00:02.0 | 0:01:57.1 | |
| 12 | 1 | 33 | Manuel Ferrao | Joaquim Bessa | Porsche 911ST | 9 | 0:23:04.5 | 0:00:05.7 | 0:02:02.8 | |
| 13 | 3 | 51 | Mark Freeman | Bobby Bell | Shelby Cobra 289 | 4 | 0:23:10.7 | 0:00:06.2 | 0:02:09.0 | |
| 14 | 3 | 44 | Tim Bryan | Jim Bryan | MGB GT V8 | 6 | 0:23:15.1 | 0:00:04.4 | 0:02:13.4 | |
| 15 | 4 | 49 | David Betts | Robert Betts | Shelby GT350 | 4 | 0:23:16.1 | 0:00:01.0 | 0:02:14.4 | |
| 16 | 3 | 24 | Mike Smith | Paul Hindle | Ford Escort RS1600 | 5 | 0:23:20.7 | 0:00:04.6 | 0:02:19.0 | |
| 17 | 1 | 43 | Andrew McAlpine | David Holmes | Ferrari Dino 308 GT4 | 8 | 0:23:28.4 | 0:00:07.7 | 0:02:26.7 | |
| 18 | 5 | 41 | Doug Allen | Richard Lugg | Ford Falcon | 4 | 0:23:38.5 | 0:00:10.1 | 0:02:36.8 | |
| 19 | 3 | 55 | David Kempley | Sean Lockyear | Porsche 911 RSR | 10 | 0:24:06.6 | 0:00:28.1 | 0:03:04.9 | |
| 20 | 4 | 35 | Michael Birch | Mark Birch | Porsche 911 Carrera RS | 10 | 0:24:40.0 | 0:00:33.4 | 0:03:38.3 | |
| 21 | 2 | 29 | Andy Dee-Crowne | David Barnett | Jaguar XK120 | 2 | 0:25:13.5 | 0:00:33.5 | 0:04:11.8 | |
| 22 | 3 | 39 | Richard Jackson | David Brown | Porsche 911 | 3 | 0:25:14.6 | 0:00:01.1 | 0:04:12.9 | |
| 23 | 4 | 30 | Jon Goodwin | Martin Hine | Aston Martin DB6 Vantage | 6 | 0:25:30.0 | 0:00:15.4 | 0:04:28.3 | |
| 24 | 4 | 34 | Phillip Smith | Barbara Smith | Porsche 911 | 3 | 0:25:57.4 | 0:00:27.4 | 0:04:55.7 | |
| 25 | 5 | 37 | Robi Bernberg | Steve Winter | Porsche 911 | 3 | 0:27:37.7 | 0:01:40.3 | 0:06:36.0 | |
| 26 | 1 | 21 | Jonathan Turner | William Medcalf | Bentley 3/8 | 1 | 0:27:49.4 | 0:00:11.7 | 0:06:47.7 | |
| 27 | 2 | 40 | Martin Rigney | Colin Parkinson | Porsche 911E | 9 | 0:32:12.2 | 0:04:22.8 | 0:11:10.5 | |
| 28 | 5 | 77 | Stuart Scott | Steven Wood | Chevrolet Camaro Z28 | 6 | 0:34:31.4 | 0:02:19.2 | 0:13:29.7 | |
| 29 | 4 | 22 | Bryan Brophy | Mick O'Shea | Hillman Rallye Imp | 5 | 0:43:47.7 | 0:09:16.3 | 0:22:46.0 | |
| 30= | 6 | 28 | Tom Callanan | Chris Towers | Vauxhall Viva GT | 6 | 0:48:18.8 | 0:04:31.1 | 0:27:17.1 | |
| 30= | 5 | 32 | Jeremy Cooke | Mike Dowd | Porsche 911 RSR | 10 | 0:48:18.8 | 0:27:17.1 | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity | Change Event |