Results final at 19:10 on 9 September 2009
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 46 | Robert Hartley | Adrian Tribe | De Tomaso Pantera | 6 | 0:22:28.1 | |||
| 2 | 1 | 50 | Nick Whale | Harry Whale | Porsche 911 Carrera RS | 10 | 0:22:51.3 | 0:00:23.2 | 0:00:23.2 | |
| 3 | 1 | 53 | John Sheldon | Lesley Sheldon | Lotus Elan 26R | 3 | 0:23:11.8 | 0:00:20.5 | 0:00:43.7 | |
| 4 | 2 | 52 | Michael Schryver | Simon Hadfield | Lotus Elan 26R | 3 | 0:23:15.6 | 0:00:03.8 | 0:00:47.5 | |
| 5 | 2 | 47 | John Clark | Emma-Jane Gilbart-Smith | Jaguar E-Type | 10 | 0:23:35.1 | 0:00:19.5 | 0:01:07.0 | |
| 6 | 1 | 56 | Eric Wooley | David Smithies | Austin Healey 3000 | 2 | 0:23:59.6 | 0:00:24.5 | 0:01:31.5 | |
| 7 | 1 | 25 | Roger Kilty | Lynette Banks | Ford Escort RS1600 | 5 | 0:24:00.8 | 0:00:01.2 | 0:01:32.7 | |
| 8 | 2 | 45 | Richard Plant | Leigh Sebba | Morgan Plus 8 | 6 | 0:24:03.3 | 0:00:02.5 | 0:01:35.2 | |
| 9 | 1 | 31 | Roy Stephenson | Charlotte Stephenson | Aston Martin DB5 | 4 | 0:24:09.3 | 0:00:06.0 | 0:01:41.2 | |
| 10 | 2 | 23 | Charles Reynolds | Barrie Williams | Alpine Renault A110 | 5 | 0:24:29.4 | 0:00:20.1 | 0:02:01.3 | |
| 11 | 2 | 38 | Ben Shuckborough | Nick Ashley | Ford Falcon Sprint | 4 | 0:24:35.3 | 0:00:05.9 | 0:02:07.2 | |
| 12 | 3 | 44 | Tim Bryan | Jim Bryan | MGB GT V8 | 6 | 0:24:43.7 | 0:00:08.4 | 0:02:15.6 | |
| 13 | 1 | 33 | Manuel Ferrao | Joaquim Bessa | Porsche 911ST | 9 | 0:24:46.9 | 0:00:03.2 | 0:02:18.8 | |
| 14 | 3 | 24 | Mike Smith | Paul Hindle | Ford Escort RS1600 | 5 | 0:24:49.2 | 0:00:02.3 | 0:02:21.1 | |
| 15 | 3 | 49 | David Betts | Robert Betts | Shelby GT350 | 4 | 0:24:51.0 | 0:00:01.8 | 0:02:22.9 | |
| 16 | 1 | 43 | Andrew McAlpine | David Holmes | Ferrari Dino 308 GT4 | 8 | 0:25:00.3 | 0:00:09.3 | 0:02:32.2 | |
| 17 | 4 | 41 | Doug Allen | Richard Lugg | Ford Falcon | 4 | 0:25:33.3 | 0:00:33.0 | 0:03:05.2 | |
| 18 | 5 | 51 | Mark Freeman | Bobby Bell | Shelby Cobra 289 | 4 | 0:25:37.0 | 0:00:03.7 | 0:03:08.9 | |
| 19 | 3 | 35 | Michael Birch | Mark Birch | Porsche 911 Carrera RS | 10 | 0:26:11.8 | 0:00:34.8 | 0:03:43.7 | |
| 20 | 2 | 29 | Andy Dee-Crowne | David Barnett | Jaguar XK120 | 2 | 0:26:44.1 | 0:00:32.3 | 0:04:16.0 | |
| 21 | 3 | 39 | Richard Jackson | David Brown | Porsche 911 | 3 | 0:26:46.3 | 0:00:02.2 | 0:04:18.2 | |
| 22 | 4 | 30 | Jon Goodwin | Martin Hine | Aston Martin DB6 Vantage | 6 | 0:27:02.4 | 0:00:16.1 | 0:04:34.3 | |
| 23 | 4 | 34 | Phillip Smith | Barbara Smith | Porsche 911 | 3 | 0:27:32.4 | 0:00:30.0 | 0:05:04.3 | |
| 24 | 5 | 37 | Robi Bernberg | Steve Winter | Porsche 911 | 3 | 0:29:11.3 | 0:01:38.9 | 0:06:43.2 | |
| 25 | 1 | 21 | Jonathan Turner | William Medcalf | Bentley 3/8 | 1 | 0:29:32.7 | 0:00:21.4 | 0:07:04.6 | |
| 26 | 2 | 40 | Martin Rigney | Colin Parkinson | Porsche 911E | 9 | 0:33:53.3 | 0:04:20.6 | 0:11:25.2 | |
| 27 | 5 | 77 | Stuart Scott | Steven Wood | Chevrolet Camaro Z28 | 6 | 0:36:11.4 | 0:02:18.1 | 0:13:43.3 | |
| 28 | 4 | 55 | David Kempley | Sean Lockyear | Porsche 911 RSR | 10 | 10:00.0 | 0:39:06.6 | 0:02:55.2 | 0:16:38.5 |
| 29 | 4 | 22 | Bryan Brophy | Mick O'Shea | Hillman Rallye Imp | 5 | 0:45:45.5 | 0:06:38.9 | 0:23:17.4 | |
| 30= | 6 | 28 | Tom Callanan | Chris Towers | Vauxhall Viva GT | 6 | 10:00.0 | 1:03:18.8 | 0:17:33.3 | 0:40:50.7 |
| 30= | 5 | 32 | Jeremy Cooke | Mike Dowd | Porsche 911 RSR | 10 | 10:00.0 | 1:03:18.8 | 0:40:50.7 | |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity | Change Event |