Results final at 19:10 on 9 September 2009
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 46 | Robert Hartley | Adrian Tribe | De Tomaso Pantera | 6 | 0:23:50.7 | |||
| 2 | 1 | 50 | Nick Whale | Harry Whale | Porsche 911 Carrera RS | 10 | 0:24:09.9 | 0:00:19.2 | 0:00:19.2 | |
| 3 | 1 | 53 | John Sheldon | Lesley Sheldon | Lotus Elan 26R | 3 | 0:24:32.6 | 0:00:22.7 | 0:00:41.9 | |
| 4 | 2 | 52 | Michael Schryver | Simon Hadfield | Lotus Elan 26R | 3 | 0:24:37.2 | 0:00:04.6 | 0:00:46.5 | |
| 5 | 2 | 47 | John Clark | Emma-Jane Gilbart-Smith | Jaguar E-Type | 10 | 0:24:56.7 | 0:00:19.5 | 0:01:06.0 | |
| 6 | 1 | 25 | Roger Kilty | Lynette Banks | Ford Escort RS1600 | 5 | 0:25:23.0 | 0:00:26.3 | 0:01:32.3 | |
| 7 | 1 | 56 | Eric Wooley | David Smithies | Austin Healey 3000 | 2 | 0:25:26.6 | 0:00:03.6 | 0:01:35.9 | |
| 8 | 2 | 45 | Richard Plant | Leigh Sebba | Morgan Plus 8 | 6 | 0:25:36.4 | 0:00:09.8 | 0:01:45.7 | |
| 9 | 1 | 31 | Roy Stephenson | Charlotte Stephenson | Aston Martin DB5 | 4 | 0:20.0 | 0:25:55.1 | 0:00:18.7 | 0:02:04.4 |
| 10 | 2 | 23 | Charles Reynolds | Barrie Williams | Alpine Renault A110 | 5 | 0:25:58.5 | 0:00:03.4 | 0:02:07.8 | |
| 11 | 2 | 38 | Ben Shuckborough | Nick Ashley | Ford Falcon Sprint | 4 | 0:26:08.9 | 0:00:10.4 | 0:02:18.2 | |
| 12 | 3 | 44 | Tim Bryan | Jim Bryan | MGB GT V8 | 6 | 0:26:09.7 | 0:00:00.8 | 0:02:19.0 | |
| 13 | 1 | 33 | Manuel Ferrao | Joaquim Bessa | Porsche 911ST | 9 | 0:26:21.1 | 0:00:11.4 | 0:02:30.4 | |
| 14 | 3 | 49 | David Betts | Robert Betts | Shelby GT350 | 4 | 0:26:21.6 | 0:00:00.5 | 0:02:30.9 | |
| 15 | 1 | 43 | Andrew McAlpine | David Holmes | Ferrari Dino 308 GT4 | 8 | 0:26:26.7 | 0:00:05.1 | 0:02:36.0 | |
| 16 | 3 | 24 | Mike Smith | Paul Hindle | Ford Escort RS1600 | 5 | 0:10.0 | 0:26:27.7 | 0:00:01.0 | 0:02:37.0 |
| 17 | 4 | 41 | Doug Allen | Richard Lugg | Ford Falcon | 4 | 0:27:14.0 | 0:00:46.3 | 0:03:23.3 | |
| 18 | 3 | 35 | Michael Birch | Mark Birch | Porsche 911 Carrera RS | 10 | 0:27:41.7 | 0:00:27.7 | 0:03:51.0 | |
| 19 | 5 | 51 | Mark Freeman | Bobby Bell | Shelby Cobra 289 | 4 | 0:27:58.5 | 0:00:16.8 | 0:04:07.8 | |
| 20 | 3 | 39 | Richard Jackson | David Brown | Porsche 911 | 3 | 0:28:14.4 | 0:00:15.9 | 0:04:23.7 | |
| 21 | 4 | 30 | Jon Goodwin | Martin Hine | Aston Martin DB6 Vantage | 6 | 0:28:32.1 | 0:00:17.7 | 0:04:41.4 | |
| 22 | 4 | 34 | Phillip Smith | Barbara Smith | Porsche 911 | 3 | 0:29:03.2 | 0:00:31.1 | 0:05:12.5 | |
| 23 | 5 | 37 | Robi Bernberg | Steve Winter | Porsche 911 | 3 | 0:30:40.7 | 0:01:37.5 | 0:06:50.0 | |
| 24 | 1 | 21 | Jonathan Turner | William Medcalf | Bentley 3/8 | 1 | 0:31:08.7 | 0:00:28.0 | 0:07:18.0 | |
| 25 | 2 | 40 | Martin Rigney | Colin Parkinson | Porsche 911E | 9 | 0:35:29.2 | 0:04:20.5 | 0:11:38.5 | |
| 26 | 2 | 29 | Andy Dee-Crowne | David Barnett | Jaguar XK120 | 2 | 5:00.0 | 0:36:44.1 | 0:01:14.9 | 0:12:53.4 |
| 27 | 5 | 77 | Stuart Scott | Steven Wood | Chevrolet Camaro Z28 | 6 | 0:37:46.5 | 0:01:02.4 | 0:13:55.8 | |
| 28 | 4 | 22 | Bryan Brophy | Mick O'Shea | Hillman Rallye Imp | 5 | 0:47:40.4 | 0:09:53.9 | 0:23:49.7 | |
| 29 | 4 | 55 | David Kempley | Sean Lockyear | Porsche 911 RSR | 10 | 20:00.0 | 0:54:06.6 | 0:06:26.2 | 0:30:15.9 |
| 30 | 5 | 32 | Jeremy Cooke | Mike Dowd | Porsche 911 RSR | 10 | 20:00.0 | 1:18:18.8 | 0:24:12.2 | 0:54:28.1 |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity | Change Event |