Results final at 19:10 on 9 September 2009
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 46 | Robert Hartley | Adrian Tribe | De Tomaso Pantera | 6 | 0:35:05.3 | |||
| 2 | 1 | 50 | Nick Whale | Harry Whale | Porsche 911 Carrera RS | 10 | 0:35:30.1 | 0:00:24.8 | 0:00:24.8 | |
| 3 | 1 | 52 | Michael Schryver | Simon Hadfield | Lotus Elan 26R | 3 | 0:35:52.9 | 0:00:22.8 | 0:00:47.6 | |
| 4 | 2 | 53 | John Sheldon | Lesley Sheldon | Lotus Elan 26R | 3 | 0:35:58.6 | 0:00:05.7 | 0:00:53.3 | |
| 5 | 2 | 47 | John Clark | Emma-Jane Gilbart-Smith | Jaguar E-Type | 10 | 0:36:35.9 | 0:00:37.3 | 0:01:30.6 | |
| 6 | 1 | 25 | Roger Kilty | Lynette Banks | Ford Escort RS1600 | 5 | 0:37:06.9 | 0:00:31.0 | 0:02:01.6 | |
| 7 | 1 | 56 | Eric Wooley | David Smithies | Austin Healey 3000 | 2 | 0:37:14.1 | 0:00:07.2 | 0:02:08.8 | |
| 8 | 2 | 45 | Richard Plant | Leigh Sebba | Morgan Plus 8 | 6 | 0:37:35.1 | 0:00:21.0 | 0:02:29.8 | |
| 9 | 1 | 31 | Roy Stephenson | Charlotte Stephenson | Aston Martin DB5 | 4 | 0:20.0 | 0:37:41.3 | 0:00:06.2 | 0:02:36.0 |
| 10 | 2 | 23 | Charles Reynolds | Barrie Williams | Alpine Renault A110 | 5 | 0:37:46.8 | 0:00:05.5 | 0:02:41.5 | |
| 11 | 2 | 38 | Ben Shuckborough | Nick Ashley | Ford Falcon Sprint | 4 | 0:38:08.5 | 0:00:21.7 | 0:03:03.2 | |
| 12 | 3 | 44 | Tim Bryan | Jim Bryan | MGB GT V8 | 6 | 0:38:19.8 | 0:00:11.3 | 0:03:14.5 | |
| 13 | 3 | 49 | David Betts | Robert Betts | Shelby GT350 | 4 | 0:38:32.1 | 0:00:12.3 | 0:03:26.8 | |
| 14 | 1 | 43 | Andrew McAlpine | David Holmes | Ferrari Dino 308 GT4 | 8 | 0:38:44.9 | 0:00:12.8 | 0:03:39.6 | |
| 15 | 1 | 33 | Manuel Ferrao | Joaquim Bessa | Porsche 911ST | 9 | 0:38:50.5 | 0:00:05.6 | 0:03:45.2 | |
| 16 | 4 | 41 | Doug Allen | Richard Lugg | Ford Falcon | 4 | 0:39:33.8 | 0:00:43.3 | 0:04:28.5 | |
| 17 | 5 | 51 | Mark Freeman | Bobby Bell | Shelby Cobra 289 | 4 | 0:40:10.1 | 0:00:36.3 | 0:05:04.8 | |
| 18 | 3 | 35 | Michael Birch | Mark Birch | Porsche 911 Carrera RS | 10 | 0:40:12.7 | 0:00:02.6 | 0:05:07.4 | |
| 19 | 3 | 24 | Mike Smith | Paul Hindle | Ford Escort RS1600 | 5 | 0:10.0 | 0:40:51.9 | 0:00:39.2 | 0:05:46.6 |
| 20 | 3 | 39 | Richard Jackson | David Brown | Porsche 911 | 3 | 0:41:25.4 | 0:00:33.5 | 0:06:20.1 | |
| 21 | 4 | 30 | Jon Goodwin | Martin Hine | Aston Martin DB6 Vantage | 6 | 0:41:54.1 | 0:00:28.7 | 0:06:48.8 | |
| 22 | 4 | 34 | Phillip Smith | Barbara Smith | Porsche 911 | 3 | 0:42:15.3 | 0:00:21.2 | 0:07:10.0 | |
| 23 | 5 | 37 | Robi Bernberg | Steve Winter | Porsche 911 | 3 | 0:43:45.5 | 0:01:30.2 | 0:08:40.2 | |
| 24 | 1 | 21 | Jonathan Turner | William Medcalf | Bentley 3/8 | 1 | 0:45:05.4 | 0:01:19.9 | 0:10:00.1 | |
| 25 | 5 | 77 | Stuart Scott | Steven Wood | Chevrolet Camaro Z28 | 6 | 0:49:35.4 | 0:04:30.0 | 0:14:30.1 | |
| 26 | 2 | 29 | Andy Dee-Crowne | David Barnett | Jaguar XK120 | 2 | 5:00.0 | 1:02:58.7 | 0:13:23.3 | 0:27:53.4 |
| 27 | 4 | 22 | Bryan Brophy | Mick O'Shea | Hillman Rallye Imp | 5 | 1:04:24.4 | 0:01:25.7 | 0:29:19.1 | |
| 28 | 2 | 40 | Martin Rigney | Colin Parkinson | Porsche 911E | 9 | 10:00.0 | 1:11:43.8 | 0:07:19.4 | 0:36:38.5 |
| 29 | 4 | 55 | David Kempley | Sean Lockyear | Porsche 911 RSR | 10 | 50:00.0 | 1:37:38.4 | 0:25:54.6 | 1:02:33.1 |
| 30 | 5 | 32 | Jeremy Cooke | Mike Dowd | Porsche 911 RSR | 10 | 50:00.0 | 1:59:41.7 | 0:22:03.3 | 1:24:36.4 |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity | Change Event |