Results final at 19:10 on 9 September 2009
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 46 | Robert Hartley | Adrian Tribe | De Tomaso Pantera | 6 | 0:37:05.3 | |||
| 2 | 1 | 50 | Nick Whale | Harry Whale | Porsche 911 Carrera RS | 10 | 0:37:16.5 | 0:00:11.2 | 0:00:11.2 | |
| 3 | 1 | 52 | Michael Schryver | Simon Hadfield | Lotus Elan 26R | 3 | 0:37:46.3 | 0:00:29.8 | 0:00:41.0 | |
| 4 | 2 | 53 | John Sheldon | Lesley Sheldon | Lotus Elan 26R | 3 | 0:37:49.1 | 0:00:02.8 | 0:00:43.8 | |
| 5 | 2 | 47 | John Clark | Emma-Jane Gilbart-Smith | Jaguar E-Type | 10 | 0:38:27.2 | 0:00:38.1 | 0:01:21.9 | |
| 6 | 1 | 25 | Roger Kilty | Lynette Banks | Ford Escort RS1600 | 5 | 0:38:54.5 | 0:00:27.3 | 0:01:49.2 | |
| 7 | 1 | 56 | Eric Wooley | David Smithies | Austin Healey 3000 | 2 | 0:39:27.1 | 0:00:32.6 | 0:02:21.8 | |
| 8 | 1 | 31 | Roy Stephenson | Charlotte Stephenson | Aston Martin DB5 | 4 | 0:20.0 | 0:39:37.3 | 0:00:10.2 | 0:02:32.0 |
| 9 | 2 | 23 | Charles Reynolds | Barrie Williams | Alpine Renault A110 | 5 | 0:39:39.5 | 0:00:02.2 | 0:02:34.2 | |
| 10 | 2 | 45 | Richard Plant | Leigh Sebba | Morgan Plus 8 | 6 | 0:39:44.9 | 0:00:05.4 | 0:02:39.6 | |
| 11 | 2 | 38 | Ben Shuckborough | Nick Ashley | Ford Falcon Sprint | 4 | 0:40:20.1 | 0:00:35.2 | 0:03:14.8 | |
| 12 | 3 | 44 | Tim Bryan | Jim Bryan | MGB GT V8 | 6 | 0:40:24.6 | 0:00:04.5 | 0:03:19.3 | |
| 13 | 3 | 49 | David Betts | Robert Betts | Shelby GT350 | 4 | 0:40:31.2 | 0:00:06.6 | 0:03:25.9 | |
| 14 | 1 | 43 | Andrew McAlpine | David Holmes | Ferrari Dino 308 GT4 | 8 | 0:40:50.0 | 0:00:18.8 | 0:03:44.7 | |
| 15 | 1 | 33 | Manuel Ferrao | Joaquim Bessa | Porsche 911ST | 9 | 0:40:54.2 | 0:00:04.2 | 0:03:48.9 | |
| 16 | 4 | 41 | Doug Allen | Richard Lugg | Ford Falcon | 4 | 0:41:47.1 | 0:00:52.9 | 0:04:41.8 | |
| 17 | 3 | 35 | Michael Birch | Mark Birch | Porsche 911 Carrera RS | 10 | 0:42:13.3 | 0:00:26.2 | 0:05:08.0 | |
| 18 | 3 | 24 | Mike Smith | Paul Hindle | Ford Escort RS1600 | 5 | 0:10.0 | 0:42:46.9 | 0:00:33.6 | 0:05:41.6 |
| 19 | 3 | 39 | Richard Jackson | David Brown | Porsche 911 | 3 | 0:43:23.8 | 0:00:36.9 | 0:06:18.5 | |
| 20 | 4 | 30 | Jon Goodwin | Martin Hine | Aston Martin DB6 Vantage | 6 | 0:43:56.6 | 0:00:32.8 | 0:06:51.3 | |
| 21 | 4 | 34 | Phillip Smith | Barbara Smith | Porsche 911 | 3 | 0:44:16.7 | 0:00:20.1 | 0:07:11.4 | |
| 22 | 5 | 37 | Robi Bernberg | Steve Winter | Porsche 911 | 3 | 0:45:49.5 | 0:01:32.8 | 0:08:44.2 | |
| 23 | 5 | 51 | Mark Freeman | Bobby Bell | Shelby Cobra 289 | 4 | 0:46:10.1 | 0:00:20.6 | 0:09:04.8 | |
| 24 | 1 | 21 | Jonathan Turner | William Medcalf | Bentley 3/8 | 1 | 0:47:17.4 | 0:01:07.3 | 0:10:12.1 | |
| 25 | 5 | 77 | Stuart Scott | Steven Wood | Chevrolet Camaro Z28 | 6 | 0:51:43.5 | 0:04:26.1 | 0:14:38.2 | |
| 26 | 4 | 22 | Bryan Brophy | Mick O'Shea | Hillman Rallye Imp | 5 | 1:06:52.5 | 0:15:09.0 | 0:29:47.2 | |
| 27 | 2 | 40 | Martin Rigney | Colin Parkinson | Porsche 911E | 9 | 15:00.0 | 1:18:53.6 | 0:12:01.1 | 0:41:48.3 |
| 28 | 2 | 29 | Andy Dee-Crowne | David Barnett | Jaguar XK120 | 2 | 15:00.0 | 1:18:58.7 | 0:00:05.1 | 0:41:53.4 |
| 29 | 4 | 55 | David Kempley | Sean Lockyear | Porsche 911 RSR | 10 | 50:00.0 | 1:39:21.7 | 0:20:23.0 | 1:02:16.4 |
| 30 | 5 | 32 | Jeremy Cooke | Mike Dowd | Porsche 911 RSR | 10 | 50:00.0 | 2:01:39.1 | 0:22:17.4 | 1:24:33.8 |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity | Change Event |