Results final at 19:10 on 9 September 2009
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 46 | Robert Hartley | Adrian Tribe | De Tomaso Pantera | 6 | 0:38:59.5 | |||
| 2 | 1 | 50 | Nick Whale | Harry Whale | Porsche 911 Carrera RS | 10 | 0:39:01.6 | 0:00:02.1 | 0:00:02.1 | |
| 3 | 1 | 52 | Michael Schryver | Simon Hadfield | Lotus Elan 26R | 3 | 0:39:33.9 | 0:00:32.3 | 0:00:34.4 | |
| 4 | 2 | 53 | John Sheldon | Lesley Sheldon | Lotus Elan 26R | 3 | 0:39:35.1 | 0:00:01.2 | 0:00:35.6 | |
| 5 | 2 | 47 | John Clark | Emma-Jane Gilbart-Smith | Jaguar E-Type | 10 | 0:40:13.0 | 0:00:37.9 | 0:01:13.5 | |
| 6 | 1 | 25 | Roger Kilty | Lynette Banks | Ford Escort RS1600 | 5 | 0:40:38.9 | 0:00:25.9 | 0:01:39.4 | |
| 7 | 1 | 56 | Eric Wooley | David Smithies | Austin Healey 3000 | 2 | 0:41:25.2 | 0:00:46.3 | 0:02:25.7 | |
| 8 | 2 | 23 | Charles Reynolds | Barrie Williams | Alpine Renault A110 | 5 | 0:41:30.2 | 0:00:05.0 | 0:02:30.7 | |
| 9 | 1 | 31 | Roy Stephenson | Charlotte Stephenson | Aston Martin DB5 | 4 | 0:20.0 | 0:41:31.6 | 0:00:01.4 | 0:02:32.1 |
| 10 | 2 | 45 | Richard Plant | Leigh Sebba | Morgan Plus 8 | 6 | 0:41:46.6 | 0:00:15.0 | 0:02:47.1 | |
| 11 | 3 | 44 | Tim Bryan | Jim Bryan | MGB GT V8 | 6 | 0:42:20.6 | 0:00:34.0 | 0:03:21.1 | |
| 12 | 2 | 38 | Ben Shuckborough | Nick Ashley | Ford Falcon Sprint | 4 | 0:42:22.7 | 0:00:02.1 | 0:03:23.2 | |
| 13 | 3 | 49 | David Betts | Robert Betts | Shelby GT350 | 4 | 0:42:28.1 | 0:00:05.4 | 0:03:28.6 | |
| 14 | 1 | 33 | Manuel Ferrao | Joaquim Bessa | Porsche 911ST | 9 | 0:42:49.2 | 0:00:21.1 | 0:03:49.7 | |
| 15 | 1 | 43 | Andrew McAlpine | David Holmes | Ferrari Dino 308 GT4 | 8 | 0:43:01.8 | 0:00:12.6 | 0:04:02.3 | |
| 16 | 4 | 41 | Doug Allen | Richard Lugg | Ford Falcon | 4 | 0:43:53.9 | 0:00:52.1 | 0:04:54.4 | |
| 17 | 3 | 35 | Michael Birch | Mark Birch | Porsche 911 Carrera RS | 10 | 0:44:10.9 | 0:00:17.0 | 0:05:11.4 | |
| 18 | 3 | 24 | Mike Smith | Paul Hindle | Ford Escort RS1600 | 5 | 0:10.0 | 0:44:37.8 | 0:00:26.9 | 0:05:38.3 |
| 19 | 3 | 39 | Richard Jackson | David Brown | Porsche 911 | 3 | 0:45:18.2 | 0:00:40.4 | 0:06:18.7 | |
| 20 | 4 | 30 | Jon Goodwin | Martin Hine | Aston Martin DB6 Vantage | 6 | 0:45:50.8 | 0:00:32.6 | 0:06:51.3 | |
| 21 | 4 | 34 | Phillip Smith | Barbara Smith | Porsche 911 | 3 | 0:46:14.0 | 0:00:23.2 | 0:07:14.5 | |
| 22 | 5 | 37 | Robi Bernberg | Steve Winter | Porsche 911 | 3 | 0:47:45.3 | 0:01:31.3 | 0:08:45.8 | |
| 23 | 5 | 51 | Mark Freeman | Bobby Bell | Shelby Cobra 289 | 4 | 0:48:10.8 | 0:00:25.5 | 0:09:11.3 | |
| 24 | 1 | 21 | Jonathan Turner | William Medcalf | Bentley 3/8 | 1 | 0:49:37.3 | 0:01:26.5 | 0:10:37.8 | |
| 25 | 5 | 77 | Stuart Scott | Steven Wood | Chevrolet Camaro Z28 | 6 | 0:53:48.1 | 0:04:10.8 | 0:14:48.6 | |
| 26 | 4 | 22 | Bryan Brophy | Mick O'Shea | Hillman Rallye Imp | 5 | 1:09:06.7 | 0:15:18.6 | 0:30:07.2 | |
| 27 | 2 | 40 | Martin Rigney | Colin Parkinson | Porsche 911E | 9 | 15:00.0 | 1:21:01.2 | 0:11:54.5 | 0:42:01.7 |
| 28 | 2 | 29 | Andy Dee-Crowne | David Barnett | Jaguar XK120 | 2 | 20:00.0 | 1:29:58.7 | 0:08:57.5 | 0:50:59.2 |
| 29 | 4 | 55 | David Kempley | Sean Lockyear | Porsche 911 RSR | 10 | 50:00.0 | 1:41:05.5 | 0:11:06.8 | 1:02:06.0 |
| 30 | 5 | 32 | Jeremy Cooke | Mike Dowd | Porsche 911 RSR | 10 | 50:00.0 | 2:03:33.7 | 0:22:28.2 | 1:24:34.2 |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity | Change Event |