Results final at 19:10 on 9 September 2009
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 46 | Robert Hartley/Adrian Tribe | De Tomaso Pantera | 6 | 9:08.4 | ||
| 2 | 52 | Michael Schryver/Simon Hadfield | Lotus Elan 26R | 3 | 9:31.6 | 0:23.2 | 0:23.2 |
| 3 | 53 | John Sheldon/Lesley Sheldon | Lotus Elan 26R | 3 | 9:35.9 | 0:04.3 | 0:27.5 |
| 4 | 56 | Eric Wooley/David Smithies | Austin Healey 3000 | 2 | 9:38.2 | 0:02.3 | 0:29.8 |
| 5 | 50 | Nick Whale/Harry Whale | Porsche 911 Carrera RS | 10 | 9:38.6 | 0:00.4 | 0:30.2 |
| 6 | 47 | John Clark/Emma-Jane Gilbart-Smith | Jaguar E-Type | 10 | 9:42.0 | 0:03.4 | 0:33.6 |
| 7 | 45 | Richard Plant/Leigh Sebba | Morgan Plus 8 | 6 | 9:42.3 | 0:00.3 | 0:33.9 |
| 8 | 25 | Roger Kilty/Lynette Banks | Ford Escort RS1600 | 5 | 9:52.6 | 0:10.3 | 0:44.2 |
| 9 | 33 | Manuel Ferrao/Joaquim Bessa | Porsche 911ST | 9 | 9:54.8 | 0:02.2 | 0:46.4 |
| 10 | 31 | Roy Stephenson/Charlotte Stephenson | Aston Martin DB5 | 4 | 9:57.5 | 0:02.7 | 0:49.1 |
| 11 | 38 | Ben Shuckborough/Nick Ashley | Ford Falcon Sprint | 4 | 9:58.9 | 0:01.4 | 0:50.5 |
| 12 | 23 | Charles Reynolds/Barrie Williams | Alpine Renault A110 | 5 | 10:03.5 | 0:04.6 | 0:55.1 |
| 13 | 51 | Mark Freeman/Bobby Bell | Shelby Cobra 289 | 4 | 10:05.1 | 0:01.6 | 0:56.7 |
| 14 | 44 | Tim Bryan/Jim Bryan | MGB GT V8 | 6 | 10:05.8 | 0:00.7 | 0:57.4 |
| 15 | 49 | David Betts/Robert Betts | Shelby GT350 | 4 | 10:10.6 | 0:04.8 | 1:02.2 |
| 16 | 24 | Mike Smith/Paul Hindle | Ford Escort RS1600 | 5 | 10:10.8 | 0:00.2 | 1:02.4 |
| 17 | 41 | Doug Allen/Richard Lugg | Ford Falcon | 4 | 10:19.7 | 0:08.9 | 1:11.3 |
| 18 | 43 | Andrew McAlpine/David Holmes | Ferrari Dino 308 GT4 | 8 | 10:23.6 | 0:03.9 | 1:15.2 |
| 19 | 55 | David Kempley/Sean Lockyear | Porsche 911 RSR | 10 | 10:50.3 | 0:26.7 | 1:41.9 |
| 20 | 35 | Michael Birch/Mark Birch | Porsche 911 Carrera RS | 10 | 10:51.9 | 0:01.6 | 1:43.5 |
| 21 | 39 | Richard Jackson/David Brown | Porsche 911 | 3 | 11:10.8 | 0:18.9 | 2:02.4 |
| 22 | 30 | Jon Goodwin/Martin Hine | Aston Martin DB6 Vantage | 6 | 11:12.3 | 0:01.5 | 2:03.9 |
| 23 | 29 | Andy Dee-Crowne/David Barnett | Jaguar XK120 | 2 | 11:15.0 | 0:02.7 | 2:06.6 |
| 24 | 37 | Robi Bernberg/Steve Winter | Porsche 911 | 3 | 11:21.0 | 0:06.0 | 2:12.6 |
| 25 | 21 | Jonathan Turner/William Medcalf | Bentley 3/8 | 1 | 11:21.2 | 0:00.2 | 2:12.8 |
| 26 | 34 | Phillip Smith/Barbara Smith | Porsche 911 | 3 | 11:31.1 | 0:09.9 | 2:22.7 |
| 27 | 40 | Martin Rigney/Colin Parkinson | Porsche 911E | 9 | 13:23.6 | 1:52.5 | 4:15.2 |
| 28 | 22 | Bryan Brophy/Mick O'Shea | Hillman Rallye Imp | 5 | 19:06.2 | 5:42.6 | 9:57.8 |
| 29 | 77 | Stuart Scott/Steven Wood | Chevrolet Camaro Z28 | 6 | 20:57.2 | 1:51.0 | 11:48.8 |
| 30= | 28 | Tom Callanan/Chris Towers | Vauxhall Viva GT | 6 | 24:08.4 | 3:11.2 | 15:00.0 |
| 30= | 32 | Jeremy Cooke/Mike Dowd | Porsche 911 RSR | 10 | 24:08.4 | 15:00.0 | |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity | Change Event |