Results final at 19:10 on 9 September 2009
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 46 | Robert Hartley/Adrian Tribe | De Tomaso Pantera | 6 | 14:05.9 | ||
| 2 | 52 | Michael Schryver/Simon Hadfield | Lotus Elan 26R | 3 | 14:08.3 | 0:02.4 | 0:02.4 |
| 3 | 50 | Nick Whale/Harry Whale | Porsche 911 Carrera RS | 10 | 14:08.5 | 0:00.2 | 0:02.6 |
| 4 | 53 | John Sheldon/Lesley Sheldon | Lotus Elan 26R | 3 | 14:20.8 | 0:12.3 | 0:14.9 |
| 5 | 56 | Eric Wooley/David Smithies | Austin Healey 3000 | 2 | 14:48.2 | 0:27.4 | 0:42.3 |
| 6 | 47 | John Clark/Emma-Jane Gilbart-Smith | Jaguar E-Type | 10 | 14:50.5 | 0:02.3 | 0:44.6 |
| 7 | 45 | Richard Plant/Leigh Sebba | Morgan Plus 8 | 6 | 14:51.8 | 0:01.3 | 0:45.9 |
| 8 | 31 | Roy Stephenson/Charlotte Stephenson | Aston Martin DB5 | 4 | 14:53.9 | 0:02.1 | 0:48.0 |
| 9 | 23 | Charles Reynolds/Barrie Williams | Alpine Renault A110 | 5 | 14:54.9 | 0:01.0 | 0:49.0 |
| 10 | 25 | Roger Kilty/Lynette Banks | Ford Escort RS1600 | 5 | 15:02.6 | 0:07.7 | 0:56.7 |
| 11 | 44 | Tim Bryan/Jim Bryan | MGB GT V8 | 6 | 15:24.4 | 0:21.8 | 1:18.5 |
| 12 | 24 | Mike Smith/Paul Hindle | Ford Escort RS1600 | 5 | 15:26.2 | 0:01.8 | 1:20.3 |
| 13 | 49 | David Betts/Robert Betts | Shelby GT350 | 4 | 15:32.7 | 0:06.5 | 1:26.8 |
| 14 | 38 | Ben Shuckborough/Nick Ashley | Ford Falcon Sprint | 4 | 15:33.0 | 0:00.3 | 1:27.1 |
| 15 | 33 | Manuel Ferrao/Joaquim Bessa | Porsche 911ST | 9 | 15:40.6 | 0:07.6 | 1:34.7 |
| 16 | 32 | Jeremy Cooke/Mike Dowd | Porsche 911 RSR | 10 | 15:45.0 | 0:04.4 | 1:39.1 |
| 17 | 41 | Doug Allen/Richard Lugg | Ford Falcon | 4 | 15:50.5 | 0:05.5 | 1:44.6 |
| 18 | 51 | Mark Freeman/Bobby Bell | Shelby Cobra 289 | 4 | 16:21.7 | 0:31.2 | 2:15.8 |
| 19 | 37 | Robi Bernberg/Steve Winter | Porsche 911 | 3 | 16:30.2 | 0:08.5 | 2:24.3 |
| 20 | 35 | Michael Birch/Mark Birch | Porsche 911 Carrera RS | 10 | 16:31.5 | 0:01.3 | 2:25.6 |
| 21 | 39 | Richard Jackson/David Brown | Porsche 911 | 3 | 16:39.0 | 0:07.5 | 2:33.1 |
| 22 | 34 | Phillip Smith/Barbara Smith | Porsche 911 | 3 | 16:54.5 | 0:15.5 | 2:48.6 |
| 23 | 55 | David Kempley/Sean Lockyear | Porsche 911 RSR | 10 | 17:06.9 | 0:12.4 | 3:01.0 |
| 24 | 30 | Jon Goodwin/Martin Hine | Aston Martin DB6 Vantage | 6 | 17:07.6 | 0:00.7 | 3:01.7 |
| 25 | 21 | Jonathan Turner/William Medcalf | Bentley 3/8 | 1 | 17:56.9 | 0:49.3 | 3:51.0 |
| 26 | 22 | Bryan Brophy/Mick O'Shea | Hillman Rallye Imp | 5 | 26:28.4 | 8:31.5 | 12:22.5 |
| 27= | 29 | Andy Dee-Crowne/David Barnett | Jaguar XK120 | 2 | 29:05.9 | 2:37.5 | 15:00.0 |
| 27= | 40 | Martin Rigney/Colin Parkinson | Porsche 911E | 9 | 29:05.9 | 15:00.0 | |
| 27= | 43 | Andrew McAlpine/David Holmes | Ferrari Dino 308 GT4 | 8 | 29:05.9 | 15:00.0 | |
| 27= | 77 | Stuart Scott/Steven Wood | Chevrolet Camaro Z28 | 6 | 29:05.9 | 15:00.0 | |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity | Change Event |