Results final at 19:10 on 9 September 2009
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 55 | David Kempley/Sean Lockyear | Porsche 911 RSR | 10 | 1:48.7 | ||
| 2 | 25 | Roger Kilty/Lynette Banks | Ford Escort RS1600 | 5 | 1:49.3 | 0:00.6 | 0:00.6 |
| 3 | 50 | Nick Whale/Harry Whale | Porsche 911 Carrera RS | 10 | 1:49.8 | 0:00.5 | 0:01.1 |
| 4 | 47 | John Clark/Emma-Jane Gilbart-Smith | Jaguar E-Type | 10 | 1:57.1 | 0:07.3 | 0:08.4 |
| 5 | 39 | Richard Jackson/David Brown | Porsche 911 | 3 | 1:59.6 | 0:02.5 | 0:10.9 |
| 6 | 52 | Michael Schryver/Simon Hadfield | Lotus Elan 26R | 3 | 2:01.1 | 0:01.5 | 0:12.4 |
| 7 | 38 | Ben Shuckborough/Nick Ashley | Ford Falcon Sprint | 4 | 2:01.9 | 0:00.8 | 0:13.2 |
| 8 | 53 | John Sheldon/Lesley Sheldon | Lotus Elan 26R | 3 | 2:02.3 | 0:00.4 | 0:13.6 |
| 9 | 31 | Roy Stephenson/Charlotte Stephenson | Aston Martin DB5 | 4 | 2:03.3 | 0:01.0 | 0:14.6 |
| 10 | 24 | Mike Smith/Paul Hindle | Ford Escort RS1600 | 5 | 2:04.1 | 0:00.8 | 0:15.4 |
| 11 | 37 | Robi Bernberg/Steve Winter | Porsche 911 | 3 | 2:05.4 | 0:01.3 | 0:16.7 |
| 12 | 46 | Robert Hartley/Adrian Tribe | De Tomaso Pantera | 6 | 2:06.8 | 0:01.4 | 0:18.1 |
| 13 | 34 | Phillip Smith/Barbara Smith | Porsche 911 | 3 | 2:07.0 | 0:00.2 | 0:18.3 |
| 14 | 23 | Charles Reynolds/Barrie Williams | Alpine Renault A110 | 5 | 2:07.2 | 0:00.2 | 0:18.5 |
| 15 | 49 | David Betts/Robert Betts | Shelby GT350 | 4 | 2:09.2 | 0:02.0 | 0:20.5 |
| 16 | 56 | Eric Wooley/David Smithies | Austin Healey 3000 | 2 | 2:10.4 | 0:01.2 | 0:21.7 |
| 17 | 30 | Jon Goodwin/Martin Hine | Aston Martin DB6 Vantage | 6 | 2:10.6 | 0:00.2 | 0:21.9 |
| 18 | 44 | Tim Bryan/Jim Bryan | MGB GT V8 | 6 | 2:10.8 | 0:00.2 | 0:22.1 |
| 19 | 45 | Richard Plant/Leigh Sebba | Morgan Plus 8 | 6 | 2:12.8 | 0:02.0 | 0:24.1 |
| 20 | 21 | Jonathan Turner/William Medcalf | Bentley 3/8 | 1 | 2:13.2 | 0:00.4 | 0:24.5 |
| 21 | 40 | Martin Rigney/Colin Parkinson | Porsche 911E | 9 | 2:13.3 | 0:00.1 | 0:24.6 |
| 22 | 33 | Manuel Ferrao/Joaquim Bessa | Porsche 911ST | 9 | 2:14.7 | 0:01.4 | 0:26.0 |
| 23 | 77 | Stuart Scott/Steven Wood | Chevrolet Camaro Z28 | 6 | 2:15.2 | 0:00.5 | 0:26.5 |
| 24 | 35 | Michael Birch/Mark Birch | Porsche 911 Carrera RS | 10 | 2:15.5 | 0:00.3 | 0:26.8 |
| 25 | 32 | Jeremy Cooke/Mike Dowd | Porsche 911 RSR | 10 | 2:16.0 | 0:00.5 | 0:27.3 |
| 26 | 29 | Andy Dee-Crowne/David Barnett | Jaguar XK120 | 2 | 2:21.3 | 0:05.3 | 0:32.6 |
| 27 | 22 | Bryan Brophy/Mick O'Shea | Hillman Rallye Imp | 5 | 2:24.2 | 0:02.9 | 0:35.5 |
| 28 | 41 | Doug Allen/Richard Lugg | Ford Falcon | 4 | 2:26.6 | 0:02.4 | 0:37.9 |
| 29 | 51 | Mark Freeman/Bobby Bell | Shelby Cobra 289 | 4 | 2:36.5 | 0:09.9 | 0:47.8 |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity | Change Event |