Results final at 19:10 on 9 September 2009
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 55 | David Kempley/Sean Lockyear | Porsche 911 RSR | 10 | 1:46.2 | ||
| 2 | 50 | Nick Whale/Harry Whale | Porsche 911 Carrera RS | 10 | 1:47.3 | 0:01.1 | 0:01.1 |
| 3 | 25 | Roger Kilty/Lynette Banks | Ford Escort RS1600 | 5 | 1:47.4 | 0:00.1 | 0:01.2 |
| 4 | 47 | John Clark/Emma-Jane Gilbart-Smith | Jaguar E-Type | 10 | 1:50.1 | 0:02.7 | 0:03.9 |
| 5 | 52 | Michael Schryver/Simon Hadfield | Lotus Elan 26R | 3 | 1:50.7 | 0:00.6 | 0:04.5 |
| 6 | 53 | John Sheldon/Lesley Sheldon | Lotus Elan 26R | 3 | 1:53.8 | 0:03.1 | 0:07.6 |
| 7 | 38 | Ben Shuckborough/Nick Ashley | Ford Falcon Sprint | 4 | 1:54.1 | 0:00.3 | 0:07.9 |
| 8 | 39 | Richard Jackson/David Brown | Porsche 911 | 3 | 1:55.2 | 0:01.1 | 0:09.0 |
| 9 | 24 | Mike Smith/Paul Hindle | Ford Escort RS1600 | 5 | 1:56.3 | 0:01.1 | 0:10.1 |
| 10 | 46 | Robert Hartley/Adrian Tribe | De Tomaso Pantera | 6 | 1:57.0 | 0:00.7 | 0:10.8 |
| 11 | 37 | Robi Bernberg/Steve Winter | Porsche 911 | 3 | 1:57.1 | 0:00.1 | 0:10.9 |
| 12= | 23 | Charles Reynolds/Barrie Williams | Alpine Renault A110 | 5 | 1:58.2 | 0:01.1 | 0:12.0 |
| 12= | 51 | Mark Freeman/Bobby Bell | Shelby Cobra 289 | 4 | 1:58.2 | 0:12.0 | |
| 14 | 44 | Tim Bryan/Jim Bryan | MGB GT V8 | 6 | 1:58.8 | 0:00.6 | 0:12.6 |
| 15 | 31 | Roy Stephenson/Charlotte Stephenson | Aston Martin DB5 | 4 | 1:59.0 | 0:00.2 | 0:12.8 |
| 16 | 34 | Phillip Smith/Barbara Smith | Porsche 911 | 3 | 2:01.4 | 0:02.4 | 0:15.2 |
| 17 | 29 | Andy Dee-Crowne/David Barnett | Jaguar XK120 | 2 | 2:01.8 | 0:00.4 | 0:15.6 |
| 18 | 56 | Eric Wooley/David Smithies | Austin Healey 3000 | 2 | 2:03.4 | 0:01.6 | 0:17.2 |
| 19 | 35 | Michael Birch/Mark Birch | Porsche 911 Carrera RS | 10 | 2:03.8 | 0:00.4 | 0:17.6 |
| 20 | 45 | Richard Plant/Leigh Sebba | Morgan Plus 8 | 6 | 2:03.9 | 0:00.1 | 0:17.7 |
| 21 | 33 | Manuel Ferrao/Joaquim Bessa | Porsche 911ST | 9 | 2:04.2 | 0:00.3 | 0:18.0 |
| 22 | 49 | David Betts/Robert Betts | Shelby GT350 | 4 | 2:04.9 | 0:00.7 | 0:18.7 |
| 23 | 30 | Jon Goodwin/Martin Hine | Aston Martin DB6 Vantage | 6 | 2:06.9 | 0:02.0 | 0:20.7 |
| 24 | 40 | Martin Rigney/Colin Parkinson | Porsche 911E | 9 | 2:07.7 | 0:00.8 | 0:21.5 |
| 25 | 77 | Stuart Scott/Steven Wood | Chevrolet Camaro Z28 | 6 | 2:09.0 | 0:01.3 | 0:22.8 |
| 26 | 41 | Doug Allen/Richard Lugg | Ford Falcon | 4 | 2:09.4 | 0:00.4 | 0:23.2 |
| 27 | 32 | Jeremy Cooke/Mike Dowd | Porsche 911 RSR | 10 | 2:09.5 | 0:00.1 | 0:23.3 |
| 28 | 21 | Jonathan Turner/William Medcalf | Bentley 3/8 | 1 | 2:11.3 | 0:01.8 | 0:25.1 |
| 29 | 22 | Bryan Brophy/Mick O'Shea | Hillman Rallye Imp | 5 | 2:21.7 | 0:10.4 | 0:35.5 |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity | Change Event |