Results final at 19:10 on 9 September 2009
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 55 | David Kempley/Sean Lockyear | Porsche 911 RSR | 10 | 0:45.0 | ||
| 2 | 47 | John Clark/Emma-Jane Gilbart-Smith | Jaguar E-Type | 10 | 0:48.5 | 0:03.5 | 0:03.5 |
| 3 | 50 | Nick Whale/Harry Whale | Porsche 911 Carrera RS | 10 | 0:50.2 | 0:01.7 | 0:05.2 |
| 4 | 25 | Roger Kilty/Lynette Banks | Ford Escort RS1600 | 5 | 0:50.6 | 0:00.4 | 0:05.6 |
| 5 | 53 | John Sheldon/Lesley Sheldon | Lotus Elan 26R | 3 | 0:52.7 | 0:02.1 | 0:07.7 |
| 6= | 44 | Tim Bryan/Jim Bryan | MGB GT V8 | 6 | 0:53.8 | 0:01.1 | 0:08.8 |
| 6= | 52 | Michael Schryver/Simon Hadfield | Lotus Elan 26R | 3 | 0:53.8 | 0:08.8 | |
| 8 | 23 | Charles Reynolds/Barrie Williams | Alpine Renault A110 | 5 | 0:53.9 | 0:00.1 | 0:08.9 |
| 9 | 39 | Richard Jackson/David Brown | Porsche 911 | 3 | 0:54.1 | 0:00.2 | 0:09.1 |
| 10 | 24 | Mike Smith/Paul Hindle | Ford Escort RS1600 | 5 | 0:54.3 | 0:00.2 | 0:09.3 |
| 11 | 46 | Robert Hartley/Adrian Tribe | De Tomaso Pantera | 6 | 0:56.2 | 0:01.9 | 0:11.2 |
| 12= | 31 | Roy Stephenson/Charlotte Stephenson | Aston Martin DB5 | 4 | 0:56.3 | 0:00.1 | 0:11.3 |
| 12= | 49 | David Betts/Robert Betts | Shelby GT350 | 4 | 0:56.3 | 0:11.3 | |
| 14 | 30 | Jon Goodwin/Martin Hine | Aston Martin DB6 Vantage | 6 | 0:56.4 | 0:00.1 | 0:11.4 |
| 15 | 34 | Phillip Smith/Barbara Smith | Porsche 911 | 3 | 0:56.6 | 0:00.2 | 0:11.6 |
| 16 | 38 | Ben Shuckborough/Nick Ashley | Ford Falcon Sprint | 4 | 0:57.0 | 0:00.4 | 0:12.0 |
| 17 | 37 | Robi Bernberg/Steve Winter | Porsche 911 | 3 | 0:57.8 | 0:00.8 | 0:12.8 |
| 18 | 32 | Jeremy Cooke/Mike Dowd | Porsche 911 RSR | 10 | 0:57.9 | 0:00.1 | 0:12.9 |
| 19= | 29 | Andy Dee-Crowne/David Barnett | Jaguar XK120 | 2 | 0:58.3 | 0:00.4 | 0:13.3 |
| 19= | 35 | Michael Birch/Mark Birch | Porsche 911 Carrera RS | 10 | 0:58.3 | 0:13.3 | |
| 21 | 21 | Jonathan Turner/William Medcalf | Bentley 3/8 | 1 | 0:58.6 | 0:00.3 | 0:13.6 |
| 22 | 51 | Mark Freeman/Bobby Bell | Shelby Cobra 289 | 4 | 0:58.8 | 0:00.2 | 0:13.8 |
| 23 | 45 | Richard Plant/Leigh Sebba | Morgan Plus 8 | 6 | 0:59.2 | 0:00.4 | 0:14.2 |
| 24 | 40 | Martin Rigney/Colin Parkinson | Porsche 911E | 9 | 1:00.3 | 0:01.1 | 0:15.3 |
| 25 | 41 | Doug Allen/Richard Lugg | Ford Falcon | 4 | 1:00.6 | 0:00.3 | 0:15.6 |
| 26 | 77 | Stuart Scott/Steven Wood | Chevrolet Camaro Z28 | 6 | 1:01.6 | 0:01.0 | 0:16.6 |
| 27 | 33 | Manuel Ferrao/Joaquim Bessa | Porsche 911ST | 9 | 1:02.3 | 0:00.7 | 0:17.3 |
| 28 | 56 | Eric Wooley/David Smithies | Austin Healey 3000 | 2 | 1:03.0 | 0:00.7 | 0:18.0 |
| 29 | 22 | Bryan Brophy/Mick O'Shea | Hillman Rallye Imp | 5 | 1:08.3 | 0:05.3 | 0:23.3 |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity | Change Event |