TOUR BRITANNIA COMPETITION CATEGORY 2009

                             
Entry List Leader Board Stage Times Penalties Retirements
Overall Positions Class Positions Index of Performance in PDF format Fastest Times
Other results at nersresults.co.uk Final Results in Acrobat PDF format Regularity

Final Times for stage 15 - Oliver's Mount2

Results final at 19:10 on 9 September 2009

Maximum times are shown as M 12:34

Pos. No. Crew Car Class Time Diff. from
Prev. First
1   50 Nick Whale/Harry Whale Porsche 911 Carrera RS 10 3:52.3    
2= 53 John Sheldon/Lesley Sheldon Lotus Elan 26R 3 3:54.4 0:02.1 0:02.1
2= 55 David Kempley/Sean Lockyear Porsche 911 RSR 10 3:54.4   0:02.1
4   47 John Clark/Emma-Jane Gilbart-Smith Jaguar E-Type 10 3:57.4 0:03.0 0:05.1
5   52 Michael Schryver/Simon Hadfield Lotus Elan 26R 3 3:59.9 0:02.5 0:07.6
6   31 Roy Stephenson/Charlotte Stephenson Aston Martin DB5 4 4:02.7 0:02.8 0:10.4
7   25 Roger Kilty/Lynette Banks Ford Escort RS1600 5 4:04.3 0:01.6 0:12.0
8   23 Charles Reynolds/Barrie Williams Alpine Renault A110 5 4:11.4 0:07.1 0:19.1
9   56 Eric Wooley/David Smithies Austin Healey 3000 2 4:15.6 0:04.2 0:23.3
10   51 Mark Freeman/Bobby Bell Shelby Cobra 289 4 4:16.2 0:00.6 0:23.9
11   30 Jon Goodwin/Martin Hine Aston Martin DB6 Vantage 6 4:17.5 0:01.3 0:25.2
12   45 Richard Plant/Leigh Sebba Morgan Plus 8 6 4:17.9 0:00.4 0:25.6
13   44 Tim Bryan/Jim Bryan MGB GT V8 6 4:19.4 0:01.5 0:27.1
14   35 Michael Birch/Mark Birch Porsche 911 Carrera RS 10 4:20.6 0:01.2 0:28.3
15   33 Manuel Ferrao/Joaquim Bessa Porsche 911ST 9 4:22.8 0:02.2 0:30.5
16   37 Robi Bernberg/Steve Winter Porsche 911 3 4:25.5 0:02.7 0:33.2
17   39 Richard Jackson/David Brown Porsche 911 3 4:29.5 0:04.0 0:37.2
18   49 David Betts/Robert Betts Shelby GT350 4 4:29.7 0:00.2 0:37.4
19   34 Phillip Smith/Barbara Smith Porsche 911 3 4:31.4 0:01.7 0:39.1
20   41 Doug Allen/Richard Lugg Ford Falcon 4 4:34.1 0:02.7 0:41.8
21   77 Stuart Scott/Steven Wood Chevrolet Camaro Z28 6 4:34.4 0:00.3 0:42.1
22   40 Martin Rigney/Colin Parkinson Porsche 911E 9 4:54.8 0:20.4 1:02.5
23   29 Andy Dee-Crowne/David Barnett Jaguar XK120 2 4:56.6 0:01.8 1:04.3
24   21 Jonathan Turner/William Medcalf Bentley 3/8 1 5:12.7 0:16.1 1:20.4
25   22 Bryan Brophy/Mick O'Shea Hillman Rallye Imp 5 5:29.0 0:16.3 1:36.7
26   38 Ben Shuckborough/Nick Ashley Ford Falcon Sprint 4 6:47.4 1:18.4 2:55.1
27= 32 Jeremy Cooke/Mike Dowd Porsche 911 RSR 10 M 10:00.0 3:12.6 6:07.7
27= 46 Robert Hartley/Adrian Tribe De Tomaso Pantera 6 M 10:00.0   6:07.7

Maximum times are shown as M 12:34

                             
Entry List Leader Board Stage Times Penalties Retirements
Overall Positions Class Positions Index of Performance in PDF format Fastest Times
Other results at nersresults.co.uk Final Results in Acrobat PDF format Regularity

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Regularity | Change Event


Page Author: Software by Tynemouth Computer Services - Results by North East Rally Services