Results final at 19:10 on 9 September 2009
Maximum times are shown as M 12:34
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 50 | Nick Whale/Harry Whale | Porsche 911 Carrera RS | 10 | 1:19.0 | ||
| 2 | 55 | David Kempley/Sean Lockyear | Porsche 911 RSR | 10 | 1:19.8 | 0:00.8 | 0:00.8 |
| 3 | 53 | John Sheldon/Lesley Sheldon | Lotus Elan 26R | 3 | 1:20.0 | 0:00.2 | 0:01.0 |
| 4 | 47 | John Clark/Emma-Jane Gilbart-Smith | Jaguar E-Type | 10 | 1:22.8 | 0:02.8 | 0:03.8 |
| 5 | 46 | Robert Hartley/Adrian Tribe | De Tomaso Pantera | 6 | 1:23.2 | 0:00.4 | 0:04.2 |
| 6 | 25 | Roger Kilty/Lynette Banks | Ford Escort RS1600 | 5 | 1:23.3 | 0:00.1 | 0:04.3 |
| 7= | 23 | Charles Reynolds/Barrie Williams | Alpine Renault A110 | 5 | 1:25.9 | 0:02.6 | 0:06.9 |
| 7= | 56 | Eric Wooley/David Smithies | Austin Healey 3000 | 2 | 1:25.9 | 0:06.9 | |
| 9 | 49 | David Betts/Robert Betts | Shelby GT350 | 4 | 1:26.0 | 0:00.1 | 0:07.0 |
| 10 | 52 | Michael Schryver/Simon Hadfield | Lotus Elan 26R | 3 | 1:27.0 | 0:01.0 | 0:08.0 |
| 11 | 24 | Mike Smith/Paul Hindle | Ford Escort RS1600 | 5 | 1:27.1 | 0:00.1 | 0:08.1 |
| 12 | 43 | Andrew McAlpine/David Holmes | Ferrari Dino 308 GT4 | 8 | 1:27.2 | 0:00.1 | 0:08.2 |
| 13= | 29 | Andy Dee-Crowne/David Barnett | Jaguar XK120 | 2 | 1:28.0 | 0:00.8 | 0:09.0 |
| 13= | 45 | Richard Plant/Leigh Sebba | Morgan Plus 8 | 6 | 1:28.0 | 0:09.0 | |
| 15 | 51 | Mark Freeman/Bobby Bell | Shelby Cobra 289 | 4 | 1:28.3 | 0:00.3 | 0:09.3 |
| 16 | 37 | Robi Bernberg/Steve Winter | Porsche 911 | 3 | 1:28.5 | 0:00.2 | 0:09.5 |
| 17 | 44 | Tim Bryan/Jim Bryan | MGB GT V8 | 6 | 1:29.9 | 0:01.4 | 0:10.9 |
| 18= | 28 | Tom Callanan/Chris Towers | Vauxhall Viva GT | 6 | 1:30.0 | 0:00.1 | 0:11.0 |
| 18= | 32 | Jeremy Cooke/Mike Dowd | Porsche 911 RSR | 10 | 1:30.0 | 0:11.0 | |
| 20 | 31 | Roy Stephenson/Charlotte Stephenson | Aston Martin DB5 | 4 | 1:30.2 | 0:00.2 | 0:11.2 |
| 21 | 38 | Ben Shuckborough/Nick Ashley | Ford Falcon Sprint | 4 | 1:30.7 | 0:00.5 | 0:11.7 |
| 22 | 33 | Manuel Ferrao/Joaquim Bessa | Porsche 911ST | 9 | 1:31.6 | 0:00.9 | 0:12.6 |
| 23 | 39 | Richard Jackson/David Brown | Porsche 911 | 3 | 1:31.8 | 0:00.2 | 0:12.8 |
| 24= | 30 | Jon Goodwin/Martin Hine | Aston Martin DB6 Vantage | 6 | 1:32.7 | 0:00.9 | 0:13.7 |
| 24= | 34 | Phillip Smith/Barbara Smith | Porsche 911 | 3 | 1:32.7 | 0:13.7 | |
| 26 | 41 | Doug Allen/Richard Lugg | Ford Falcon | 4 | 1:34.5 | 0:01.8 | 0:15.5 |
| 27 | 35 | Michael Birch/Mark Birch | Porsche 911 Carrera RS | 10 | 1:35.8 | 0:01.3 | 0:16.8 |
| 28 | 77 | Stuart Scott/Steven Wood | Chevrolet Camaro Z28 | 6 | 1:36.2 | 0:00.4 | 0:17.2 |
| 29 | 21 | Jonathan Turner/William Medcalf | Bentley 3/8 | 1 | 1:36.5 | 0:00.3 | 0:17.5 |
| 30 | 22 | Bryan Brophy/Mick O'Shea | Hillman Rallye Imp | 5 | 1:49.2 | 0:12.7 | 0:30.2 |
| 31 | 40 | Martin Rigney/Colin Parkinson | Porsche 911E | 9 | M 5:00.0 | 3:10.8 | 3:41.0 |
Maximum times are shown as M 12:34
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity | Change Event |