Results final at 19:10 on 9 September 2009
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 50 | Nick Whale/Harry Whale | Porsche 911 Carrera RS | 10 | 1:17.2 | ||
| 2 | 53 | John Sheldon/Lesley Sheldon | Lotus Elan 26R | 3 | 1:18.7 | 0:01.5 | 0:01.5 |
| 3 | 46 | Robert Hartley/Adrian Tribe | De Tomaso Pantera | 6 | 1:19.7 | 0:01.0 | 0:02.5 |
| 4 | 47 | John Clark/Emma-Jane Gilbart-Smith | Jaguar E-Type | 10 | 1:21.5 | 0:01.8 | 0:04.3 |
| 5 | 25 | Roger Kilty/Lynette Banks | Ford Escort RS1600 | 5 | 1:22.4 | 0:00.9 | 0:05.2 |
| 6= | 43 | Andrew McAlpine/David Holmes | Ferrari Dino 308 GT4 | 8 | 1:23.1 | 0:00.7 | 0:05.9 |
| 6= | 52 | Michael Schryver/Simon Hadfield | Lotus Elan 26R | 3 | 1:23.1 | 0:05.9 | |
| 8 | 51 | Mark Freeman/Bobby Bell | Shelby Cobra 289 | 4 | 1:24.1 | 0:01.0 | 0:06.9 |
| 9 | 37 | Robi Bernberg/Steve Winter | Porsche 911 | 3 | 1:24.2 | 0:00.1 | 0:07.0 |
| 10 | 23 | Charles Reynolds/Barrie Williams | Alpine Renault A110 | 5 | 1:24.9 | 0:00.7 | 0:07.7 |
| 11 | 49 | David Betts/Robert Betts | Shelby GT350 | 4 | 1:25.5 | 0:00.6 | 0:08.3 |
| 12 | 44 | Tim Bryan/Jim Bryan | MGB GT V8 | 6 | 1:25.7 | 0:00.2 | 0:08.5 |
| 13 | 56 | Eric Wooley/David Smithies | Austin Healey 3000 | 2 | 1:25.8 | 0:00.1 | 0:08.6 |
| 14= | 29 | Andy Dee-Crowne/David Barnett | Jaguar XK120 | 2 | 1:26.2 | 0:00.4 | 0:09.0 |
| 14= | 31 | Roy Stephenson/Charlotte Stephenson | Aston Martin DB5 | 4 | 1:26.2 | 0:09.0 | |
| 16 | 38 | Ben Shuckborough/Nick Ashley | Ford Falcon Sprint | 4 | 1:27.5 | 0:01.3 | 0:10.3 |
| 17 | 33 | Manuel Ferrao/Joaquim Bessa | Porsche 911ST | 9 | 1:28.6 | 0:01.1 | 0:11.4 |
| 18 | 41 | Doug Allen/Richard Lugg | Ford Falcon | 4 | 1:28.7 | 0:00.1 | 0:11.5 |
| 19 | 39 | Richard Jackson/David Brown | Porsche 911 | 3 | 1:28.9 | 0:00.2 | 0:11.7 |
| 20 | 35 | Michael Birch/Mark Birch | Porsche 911 Carrera RS | 10 | 1:29.0 | 0:00.1 | 0:11.8 |
| 21 | 30 | Jon Goodwin/Martin Hine | Aston Martin DB6 Vantage | 6 | 1:29.2 | 0:00.2 | 0:12.0 |
| 22 | 55 | David Kempley/Sean Lockyear | Porsche 911 RSR | 10 | 1:29.3 | 0:00.1 | 0:12.1 |
| 23 | 24 | Mike Smith/Paul Hindle | Ford Escort RS1600 | 5 | 1:29.4 | 0:00.1 | 0:12.2 |
| 24 | 34 | Phillip Smith/Barbara Smith | Porsche 911 | 3 | 1:29.7 | 0:00.3 | 0:12.5 |
| 25= | 28 | Tom Callanan/Chris Towers | Vauxhall Viva GT | 6 | 1:30.0 | 0:00.3 | 0:12.8 |
| 25= | 32 | Jeremy Cooke/Mike Dowd | Porsche 911 RSR | 10 | 1:30.0 | 0:12.8 | |
| 27 | 77 | Stuart Scott/Steven Wood | Chevrolet Camaro Z28 | 6 | 1:32.0 | 0:02.0 | 0:14.8 |
| 28 | 21 | Jonathan Turner/William Medcalf | Bentley 3/8 | 1 | 1:33.4 | 0:01.4 | 0:16.2 |
| 29 | 45 | Richard Plant/Leigh Sebba | Morgan Plus 8 | 6 | 1:33.9 | 0:00.5 | 0:16.7 |
| 30 | 40 | Martin Rigney/Colin Parkinson | Porsche 911E | 9 | 1:35.5 | 0:01.6 | 0:18.3 |
| 31 | 22 | Bryan Brophy/Mick O'Shea | Hillman Rallye Imp | 5 | 1:47.9 | 0:12.4 | 0:30.7 |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity | Change Event |