Results final at 19:10 on 9 September 2009
Maximum times are shown as M 12:34
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 50 | Nick Whale/Harry Whale | Porsche 911 Carrera RS | 10 | 1:21.0 | ||
| 2 | 53 | John Sheldon/Lesley Sheldon | Lotus Elan 26R | 3 | 1:23.2 | 0:02.2 | 0:02.2 |
| 3 | 25 | Roger Kilty/Lynette Banks | Ford Escort RS1600 | 5 | 1:25.2 | 0:02.0 | 0:04.2 |
| 4 | 46 | Robert Hartley/Adrian Tribe | De Tomaso Pantera | 6 | 1:26.4 | 0:01.2 | 0:05.4 |
| 5 | 52 | Michael Schryver/Simon Hadfield | Lotus Elan 26R | 3 | 1:27.8 | 0:01.4 | 0:06.8 |
| 6 | 47 | John Clark/Emma-Jane Gilbart-Smith | Jaguar E-Type | 10 | 1:27.9 | 0:00.1 | 0:06.9 |
| 7 | 24 | Mike Smith/Paul Hindle | Ford Escort RS1600 | 5 | 1:28.5 | 0:00.6 | 0:07.5 |
| 8 | 44 | Tim Bryan/Jim Bryan | MGB GT V8 | 6 | 1:28.6 | 0:00.1 | 0:07.6 |
| 9 | 56 | Eric Wooley/David Smithies | Austin Healey 3000 | 2 | 1:29.6 | 0:01.0 | 0:08.6 |
| 10= | 23 | Charles Reynolds/Barrie Williams | Alpine Renault A110 | 5 | 1:30.6 | 0:01.0 | 0:09.6 |
| 10= | 29 | Andy Dee-Crowne/David Barnett | Jaguar XK120 | 2 | 1:30.6 | 0:09.6 | |
| 12 | 39 | Richard Jackson/David Brown | Porsche 911 | 3 | 1:31.7 | 0:01.1 | 0:10.7 |
| 13 | 35 | Michael Birch/Mark Birch | Porsche 911 Carrera RS | 10 | 1:31.8 | 0:00.1 | 0:10.8 |
| 14 | 43 | Andrew McAlpine/David Holmes | Ferrari Dino 308 GT4 | 8 | 1:31.9 | 0:00.1 | 0:10.9 |
| 15= | 30 | Jon Goodwin/Martin Hine | Aston Martin DB6 Vantage | 6 | 1:32.4 | 0:00.5 | 0:11.4 |
| 15= | 31 | Roy Stephenson/Charlotte Stephenson | Aston Martin DB5 | 4 | 1:32.4 | 0:11.4 | |
| 17 | 37 | Robi Bernberg/Steve Winter | Porsche 911 | 3 | 1:33.6 | 0:01.2 | 0:12.6 |
| 18 | 49 | David Betts/Robert Betts | Shelby GT350 | 4 | 1:34.9 | 0:01.3 | 0:13.9 |
| 19 | 34 | Phillip Smith/Barbara Smith | Porsche 911 | 3 | 1:35.0 | 0:00.1 | 0:14.0 |
| 20 | 38 | Ben Shuckborough/Nick Ashley | Ford Falcon Sprint | 4 | 1:38.5 | 0:03.5 | 0:17.5 |
| 21 | 45 | Richard Plant/Leigh Sebba | Morgan Plus 8 | 6 | 1:38.9 | 0:00.4 | 0:17.9 |
| 22 | 77 | Stuart Scott/Steven Wood | Chevrolet Camaro Z28 | 6 | 1:40.0 | 0:01.1 | 0:19.0 |
| 23 | 40 | Martin Rigney/Colin Parkinson | Porsche 911E | 9 | 1:41.1 | 0:01.1 | 0:20.1 |
| 24 | 33 | Manuel Ferrao/Joaquim Bessa | Porsche 911ST | 9 | 1:42.4 | 0:01.3 | 0:21.4 |
| 25 | 21 | Jonathan Turner/William Medcalf | Bentley 3/8 | 1 | 1:43.3 | 0:00.9 | 0:22.3 |
| 26 | 41 | Doug Allen/Richard Lugg | Ford Falcon | 4 | 1:54.8 | 0:11.5 | 0:33.8 |
| 27 | 22 | Bryan Brophy/Mick O'Shea | Hillman Rallye Imp | 5 | 1:57.8 | 0:03.0 | 0:36.8 |
| 28 | 51 | Mark Freeman/Bobby Bell | Shelby Cobra 289 | 4 | 2:26.3 | 0:28.5 | 1:05.3 |
| 29= | 28 | Tom Callanan/Chris Towers | Vauxhall Viva GT | 6 | M 5:00.0 | 2:33.7 | 3:39.0 |
| 29= | 32 | Jeremy Cooke/Mike Dowd | Porsche 911 RSR | 10 | M 5:00.0 | 3:39.0 | |
| 29= | 55 | David Kempley/Sean Lockyear | Porsche 911 RSR | 10 | M 5:00.0 | 3:39.0 | |
Maximum times are shown as M 12:34
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity | Change Event |