Results final at 19:10 on 9 September 2009
Maximum times are shown as M 12:34
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 50 | Nick Whale/Harry Whale | Porsche 911 Carrera RS | 10 | 1:18.6 | ||
| 2 | 53 | John Sheldon/Lesley Sheldon | Lotus Elan 26R | 3 | 1:20.8 | 0:02.2 | 0:02.2 |
| 3= | 47 | John Clark/Emma-Jane Gilbart-Smith | Jaguar E-Type | 10 | 1:21.6 | 0:00.8 | 0:03.0 |
| 3= | 52 | Michael Schryver/Simon Hadfield | Lotus Elan 26R | 3 | 1:21.6 | 0:03.0 | |
| 5 | 25 | Roger Kilty/Lynette Banks | Ford Escort RS1600 | 5 | 1:22.2 | 0:00.6 | 0:03.6 |
| 6 | 46 | Robert Hartley/Adrian Tribe | De Tomaso Pantera | 6 | 1:22.6 | 0:00.4 | 0:04.0 |
| 7 | 31 | Roy Stephenson/Charlotte Stephenson | Aston Martin DB5 | 4 | 1:25.8 | 0:03.2 | 0:07.2 |
| 8 | 44 | Tim Bryan/Jim Bryan | MGB GT V8 | 6 | 1:26.0 | 0:00.2 | 0:07.4 |
| 9 | 43 | Andrew McAlpine/David Holmes | Ferrari Dino 308 GT4 | 8 | 1:26.4 | 0:00.4 | 0:07.8 |
| 10 | 56 | Eric Wooley/David Smithies | Austin Healey 3000 | 2 | 1:27.0 | 0:00.6 | 0:08.4 |
| 11 | 39 | Richard Jackson/David Brown | Porsche 911 | 3 | 1:28.1 | 0:01.1 | 0:09.5 |
| 12 | 24 | Mike Smith/Paul Hindle | Ford Escort RS1600 | 5 | 1:28.5 | 0:00.4 | 0:09.9 |
| 13 | 23 | Charles Reynolds/Barrie Williams | Alpine Renault A110 | 5 | 1:29.1 | 0:00.6 | 0:10.5 |
| 14 | 37 | Robi Bernberg/Steve Winter | Porsche 911 | 3 | 1:29.4 | 0:00.3 | 0:10.8 |
| 15 | 30 | Jon Goodwin/Martin Hine | Aston Martin DB6 Vantage | 6 | 1:29.7 | 0:00.3 | 0:11.1 |
| 16 | 35 | Michael Birch/Mark Birch | Porsche 911 Carrera RS | 10 | 1:29.9 | 0:00.2 | 0:11.3 |
| 17 | 49 | David Betts/Robert Betts | Shelby GT350 | 4 | 1:30.6 | 0:00.7 | 0:12.0 |
| 18 | 34 | Phillip Smith/Barbara Smith | Porsche 911 | 3 | 1:30.8 | 0:00.2 | 0:12.2 |
| 19 | 45 | Richard Plant/Leigh Sebba | Morgan Plus 8 | 6 | 1:33.1 | 0:02.3 | 0:14.5 |
| 20 | 38 | Ben Shuckborough/Nick Ashley | Ford Falcon Sprint | 4 | 1:33.6 | 0:00.5 | 0:15.0 |
| 21 | 33 | Manuel Ferrao/Joaquim Bessa | Porsche 911ST | 9 | 1:34.2 | 0:00.6 | 0:15.6 |
| 22 | 77 | Stuart Scott/Steven Wood | Chevrolet Camaro Z28 | 6 | 1:35.1 | 0:00.9 | 0:16.5 |
| 23 | 40 | Martin Rigney/Colin Parkinson | Porsche 911E | 9 | 1:35.9 | 0:00.8 | 0:17.3 |
| 24 | 21 | Jonathan Turner/William Medcalf | Bentley 3/8 | 1 | 1:36.0 | 0:00.1 | 0:17.4 |
| 25 | 41 | Doug Allen/Richard Lugg | Ford Falcon | 4 | 1:40.7 | 0:04.7 | 0:22.1 |
| 26 | 22 | Bryan Brophy/Mick O'Shea | Hillman Rallye Imp | 5 | 1:54.9 | 0:14.2 | 0:36.3 |
| 27 | 51 | Mark Freeman/Bobby Bell | Shelby Cobra 289 | 4 | 2:21.5 | 0:26.6 | 1:02.9 |
| 28= | 28 | Tom Callanan/Chris Towers | Vauxhall Viva GT | 6 | M 5:00.0 | 2:38.5 | 3:41.4 |
| 28= | 29 | Andy Dee-Crowne/David Barnett | Jaguar XK120 | 2 | M 5:00.0 | 3:41.4 | |
| 28= | 32 | Jeremy Cooke/Mike Dowd | Porsche 911 RSR | 10 | M 5:00.0 | 3:41.4 | |
| 28= | 55 | David Kempley/Sean Lockyear | Porsche 911 RSR | 10 | M 5:00.0 | 3:41.4 | |
Maximum times are shown as M 12:34
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity | Change Event |