Results final at 19:10 on 9 September 2009
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 46 | Robert Hartley/Adrian Tribe | De Tomaso Pantera | 6 | 11:14.6 | ||
| 2 | 52 | Michael Schryver/Simon Hadfield | Lotus Elan 26R | 3 | 11:15.7 | 0:01.1 | 0:01.1 |
| 3 | 50 | Nick Whale/Harry Whale | Porsche 911 Carrera RS | 10 | 11:20.2 | 0:04.5 | 0:05.6 |
| 4 | 32 | Jeremy Cooke/Mike Dowd | Porsche 911 RSR | 10 | 11:22.9 | 0:02.7 | 0:08.3 |
| 5 | 53 | John Sheldon/Lesley Sheldon | Lotus Elan 26R | 3 | 11:26.0 | 0:03.1 | 0:11.4 |
| 6 | 47 | John Clark/Emma-Jane Gilbart-Smith | Jaguar E-Type | 10 | 11:39.2 | 0:13.2 | 0:24.6 |
| 7 | 25 | Roger Kilty/Lynette Banks | Ford Escort RS1600 | 5 | 11:43.9 | 0:04.7 | 0:29.3 |
| 8 | 31 | Roy Stephenson/Charlotte Stephenson | Aston Martin DB5 | 4 | 11:46.2 | 0:02.3 | 0:31.6 |
| 9 | 56 | Eric Wooley/David Smithies | Austin Healey 3000 | 2 | 11:47.5 | 0:01.3 | 0:32.9 |
| 10 | 23 | Charles Reynolds/Barrie Williams | Alpine Renault A110 | 5 | 11:48.3 | 0:00.8 | 0:33.7 |
| 11 | 77 | Stuart Scott/Steven Wood | Chevrolet Camaro Z28 | 6 | 11:48.9 | 0:00.6 | 0:34.3 |
| 12 | 45 | Richard Plant/Leigh Sebba | Morgan Plus 8 | 6 | 11:58.7 | 0:09.8 | 0:44.1 |
| 13 | 38 | Ben Shuckborough/Nick Ashley | Ford Falcon Sprint | 4 | 11:59.6 | 0:00.9 | 0:45.0 |
| 14 | 44 | Tim Bryan/Jim Bryan | MGB GT V8 | 6 | 12:10.1 | 0:10.5 | 0:55.5 |
| 15 | 49 | David Betts/Robert Betts | Shelby GT350 | 4 | 12:10.5 | 0:00.4 | 0:55.9 |
| 16 | 51 | Mark Freeman/Bobby Bell | Shelby Cobra 289 | 4 | 12:11.6 | 0:01.1 | 0:57.0 |
| 17 | 43 | Andrew McAlpine/David Holmes | Ferrari Dino 308 GT4 | 8 | 12:18.2 | 0:06.6 | 1:03.6 |
| 18 | 41 | Doug Allen/Richard Lugg | Ford Falcon | 4 | 12:19.8 | 0:01.6 | 1:05.2 |
| 19 | 33 | Manuel Ferrao/Joaquim Bessa | Porsche 911ST | 9 | 12:29.4 | 0:09.6 | 1:14.8 |
| 20 | 35 | Michael Birch/Mark Birch | Porsche 911 Carrera RS | 10 | 12:31.0 | 0:01.6 | 1:16.4 |
| 21 | 37 | Robi Bernberg/Steve Winter | Porsche 911 | 3 | 13:04.8 | 0:33.8 | 1:50.2 |
| 22 | 39 | Richard Jackson/David Brown | Porsche 911 | 3 | 13:11.0 | 0:06.2 | 1:56.4 |
| 23 | 34 | Phillip Smith/Barbara Smith | Porsche 911 | 3 | 13:12.1 | 0:01.1 | 1:57.5 |
| 24 | 30 | Jon Goodwin/Martin Hine | Aston Martin DB6 Vantage | 6 | 13:22.0 | 0:09.9 | 2:07.4 |
| 25 | 55 | David Kempley/Sean Lockyear | Porsche 911 RSR | 10 | 13:31.8 | 0:09.8 | 2:17.2 |
| 26 | 21 | Jonathan Turner/William Medcalf | Bentley 3/8 | 1 | 13:56.7 | 0:24.9 | 2:42.1 |
| 27 | 24 | Mike Smith/Paul Hindle | Ford Escort RS1600 | 5 | 14:24.2 | 0:27.5 | 3:09.6 |
| 28 | 22 | Bryan Brophy/Mick O'Shea | Hillman Rallye Imp | 5 | 16:44.0 | 2:19.8 | 5:29.4 |
| 29= | 29 | Andy Dee-Crowne/David Barnett | Jaguar XK120 | 2 | 26:14.6 | 9:30.6 | 15:00.0 |
| 29= | 40 | Martin Rigney/Colin Parkinson | Porsche 911E | 9 | 26:14.6 | 15:00.0 | |
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity | Change Event |