Results final at 19:10 on 9 September 2009
Maximum times are shown as M 12:34
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 55 | David Kempley/Sean Lockyear | Porsche 911 RSR | 10 | 1:43.3 | ||
| 2 | 50 | Nick Whale/Harry Whale | Porsche 911 Carrera RS | 10 | 1:46.4 | 0:03.1 | 0:03.1 |
| 3 | 25 | Roger Kilty/Lynette Banks | Ford Escort RS1600 | 5 | 1:47.6 | 0:01.2 | 0:04.3 |
| 4 | 53 | John Sheldon/Lesley Sheldon | Lotus Elan 26R | 3 | 1:50.5 | 0:02.9 | 0:07.2 |
| 5 | 47 | John Clark/Emma-Jane Gilbart-Smith | Jaguar E-Type | 10 | 1:51.3 | 0:00.8 | 0:08.0 |
| 6 | 23 | Charles Reynolds/Barrie Williams | Alpine Renault A110 | 5 | 1:52.7 | 0:01.4 | 0:09.4 |
| 7 | 52 | Michael Schryver/Simon Hadfield | Lotus Elan 26R | 3 | 1:53.4 | 0:00.7 | 0:10.1 |
| 8 | 24 | Mike Smith/Paul Hindle | Ford Escort RS1600 | 5 | 1:55.0 | 0:01.6 | 0:11.7 |
| 9 | 31 | Roy Stephenson/Charlotte Stephenson | Aston Martin DB5 | 4 | 1:56.0 | 0:01.0 | 0:12.7 |
| 10 | 32 | Jeremy Cooke/Mike Dowd | Porsche 911 RSR | 10 | 1:57.4 | 0:01.4 | 0:14.1 |
| 11 | 39 | Richard Jackson/David Brown | Porsche 911 | 3 | 1:58.4 | 0:01.0 | 0:15.1 |
| 12 | 49 | David Betts/Robert Betts | Shelby GT350 | 4 | 1:59.1 | 0:00.7 | 0:15.8 |
| 13 | 46 | Robert Hartley/Adrian Tribe | De Tomaso Pantera | 6 | 2:00.0 | 0:00.9 | 0:16.7 |
| 14 | 35 | Michael Birch/Mark Birch | Porsche 911 Carrera RS | 10 | 2:00.6 | 0:00.6 | 0:17.3 |
| 15 | 34 | Phillip Smith/Barbara Smith | Porsche 911 | 3 | 2:01.4 | 0:00.8 | 0:18.1 |
| 16 | 30 | Jon Goodwin/Martin Hine | Aston Martin DB6 Vantage | 6 | 2:02.5 | 0:01.1 | 0:19.2 |
| 17 | 33 | Manuel Ferrao/Joaquim Bessa | Porsche 911ST | 9 | 2:03.7 | 0:01.2 | 0:20.4 |
| 18 | 37 | Robi Bernberg/Steve Winter | Porsche 911 | 3 | 2:04.0 | 0:00.3 | 0:20.7 |
| 19 | 44 | Tim Bryan/Jim Bryan | MGB GT V8 | 6 | 2:04.8 | 0:00.8 | 0:21.5 |
| 20 | 43 | Andrew McAlpine/David Holmes | Ferrari Dino 308 GT4 | 8 | 2:05.1 | 0:00.3 | 0:21.8 |
| 21 | 77 | Stuart Scott/Steven Wood | Chevrolet Camaro Z28 | 6 | 2:08.1 | 0:03.0 | 0:24.8 |
| 22= | 40 | Martin Rigney/Colin Parkinson | Porsche 911E | 9 | 2:09.8 | 0:01.7 | 0:26.5 |
| 22= | 45 | Richard Plant/Leigh Sebba | Morgan Plus 8 | 6 | 2:09.8 | 0:26.5 | |
| 24 | 38 | Ben Shuckborough/Nick Ashley | Ford Falcon Sprint | 4 | 2:11.6 | 0:01.8 | 0:28.3 |
| 25 | 21 | Jonathan Turner/William Medcalf | Bentley 3/8 | 1 | 2:12.0 | 0:00.4 | 0:28.7 |
| 26 | 56 | Eric Wooley/David Smithies | Austin Healey 3000 | 2 | 2:13.0 | 0:01.0 | 0:29.7 |
| 27 | 41 | Doug Allen/Richard Lugg | Ford Falcon | 4 | 2:13.3 | 0:00.3 | 0:30.0 |
| 28 | 22 | Bryan Brophy/Mick O'Shea | Hillman Rallye Imp | 5 | 2:28.1 | 0:14.8 | 0:44.8 |
| 29= | 29 | Andy Dee-Crowne/David Barnett | Jaguar XK120 | 2 | M 6:00.0 | 3:31.9 | 4:16.7 |
| 29= | 51 | Mark Freeman/Bobby Bell | Shelby Cobra 289 | 4 | M 6:00.0 | 4:16.7 | |
Maximum times are shown as M 12:34
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity | Change Event |