Results final at 19:10 on 9 September 2009
Maximum times are shown as M 12:34
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 55 | David Kempley/Sean Lockyear | Porsche 911 RSR | 10 | 1:43.8 | ||
| 2 | 25 | Roger Kilty/Lynette Banks | Ford Escort RS1600 | 5 | 1:44.4 | 0:00.6 | 0:00.6 |
| 3 | 50 | Nick Whale/Harry Whale | Porsche 911 Carrera RS | 10 | 1:45.1 | 0:00.7 | 0:01.3 |
| 4 | 47 | John Clark/Emma-Jane Gilbart-Smith | Jaguar E-Type | 10 | 1:45.8 | 0:00.7 | 0:02.0 |
| 5 | 53 | John Sheldon/Lesley Sheldon | Lotus Elan 26R | 3 | 1:46.0 | 0:00.2 | 0:02.2 |
| 6 | 52 | Michael Schryver/Simon Hadfield | Lotus Elan 26R | 3 | 1:47.6 | 0:01.6 | 0:03.8 |
| 7 | 23 | Charles Reynolds/Barrie Williams | Alpine Renault A110 | 5 | 1:50.7 | 0:03.1 | 0:06.9 |
| 8 | 24 | Mike Smith/Paul Hindle | Ford Escort RS1600 | 5 | 1:50.9 | 0:00.2 | 0:07.1 |
| 9= | 30 | Jon Goodwin/Martin Hine | Aston Martin DB6 Vantage | 6 | 1:54.2 | 0:03.3 | 0:10.4 |
| 9= | 46 | Robert Hartley/Adrian Tribe | De Tomaso Pantera | 6 | 1:54.2 | 0:10.4 | |
| 11 | 31 | Roy Stephenson/Charlotte Stephenson | Aston Martin DB5 | 4 | 1:54.3 | 0:00.1 | 0:10.5 |
| 12 | 39 | Richard Jackson/David Brown | Porsche 911 | 3 | 1:54.4 | 0:00.1 | 0:10.6 |
| 13 | 32 | Jeremy Cooke/Mike Dowd | Porsche 911 RSR | 10 | 1:54.6 | 0:00.2 | 0:10.8 |
| 14 | 33 | Manuel Ferrao/Joaquim Bessa | Porsche 911ST | 9 | 1:55.0 | 0:00.4 | 0:11.2 |
| 15 | 37 | Robi Bernberg/Steve Winter | Porsche 911 | 3 | 1:55.8 | 0:00.8 | 0:12.0 |
| 16 | 44 | Tim Bryan/Jim Bryan | MGB GT V8 | 6 | 1:56.0 | 0:00.2 | 0:12.2 |
| 17 | 49 | David Betts/Robert Betts | Shelby GT350 | 4 | 1:56.9 | 0:00.9 | 0:13.1 |
| 18 | 34 | Phillip Smith/Barbara Smith | Porsche 911 | 3 | 1:57.3 | 0:00.4 | 0:13.5 |
| 19 | 35 | Michael Birch/Mark Birch | Porsche 911 Carrera RS | 10 | 1:57.6 | 0:00.3 | 0:13.8 |
| 20 | 56 | Eric Wooley/David Smithies | Austin Healey 3000 | 2 | 1:58.1 | 0:00.5 | 0:14.3 |
| 21 | 51 | Mark Freeman/Bobby Bell | Shelby Cobra 289 | 4 | 2:00.7 | 0:02.6 | 0:16.9 |
| 22 | 45 | Richard Plant/Leigh Sebba | Morgan Plus 8 | 6 | 2:01.7 | 0:01.0 | 0:17.9 |
| 23 | 38 | Ben Shuckborough/Nick Ashley | Ford Falcon Sprint | 4 | 2:02.6 | 0:00.9 | 0:18.8 |
| 24 | 77 | Stuart Scott/Steven Wood | Chevrolet Camaro Z28 | 6 | 2:04.6 | 0:02.0 | 0:20.8 |
| 25 | 41 | Doug Allen/Richard Lugg | Ford Falcon | 4 | 2:06.8 | 0:02.2 | 0:23.0 |
| 26 | 40 | Martin Rigney/Colin Parkinson | Porsche 911E | 9 | 2:07.6 | 0:00.8 | 0:23.8 |
| 27 | 43 | Andrew McAlpine/David Holmes | Ferrari Dino 308 GT4 | 8 | 2:11.8 | 0:04.2 | 0:28.0 |
| 28 | 22 | Bryan Brophy/Mick O'Shea | Hillman Rallye Imp | 5 | 2:14.2 | 0:02.4 | 0:30.4 |
| 29 | 21 | Jonathan Turner/William Medcalf | Bentley 3/8 | 1 | 2:19.9 | 0:05.7 | 0:36.1 |
| 30 | 29 | Andy Dee-Crowne/David Barnett | Jaguar XK120 | 2 | M 6:00.0 | 3:40.1 | 4:16.2 |
Maximum times are shown as M 12:34
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Regularity | Change Event |