| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | |||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Competition | ||||||||||||
Results final at 18:50 on 9 September 2009
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 2 | Bob Linwood | Ann Linwood | Citroën SM | 15 | 0:00:13.1 | |||
| 2 | 2 | 5 | Brad Mottier | Barry Mottier | Datsun 240Z | 15 | 0:00:13.5 | 0:00:00.4 | 0:00:00.4 | |
| 3 | 1 | 1 | John Ruston | Jeremy Haylock | Porsche 911S | 12 | 0:00:19.6 | 0:00:06.1 | 0:00:06.5 | |
| 4 | 1 | 3 | Michael Cornwell | Colin Francis | Porsche 356C | 13 | 0:20.0 | 0:00:41.2 | 0:00:21.6 | 0:00:28.1 |
| 5 | 1 | 8 | Simon de Burton | Paul Davies | Triumph TR6 | 14 | 0:03:22.2 | 0:02:41.0 | 0:03:09.1 | |
| 6 | 2 | 11 | Max Taylor | Mike Hickson | Jaguar E-Type Low Drag | 13 | 0:03:33.5 | 0:00:11.3 | 0:03:20.4 | |
| 7 | 3 | 10 | Dennis Mahoney | Richard Borgonon | Porsche 911 Carrera RS | 15 | 0:04:30.6 | 0:00:57.1 | 0:04:17.5 | |
| 8 | 3 | 4 | Mark Humphries | Jacqueline Humphries | Jaguar XK120 FHC | 13 | 0:50.0 | 0:05:23.2 | 0:00:52.6 | 0:05:10.1 |
| 9 | 4 | 12 | Robert Coucher | Mark Venning | Jaguar XK140 | 13 | 0:10.0 | 0:05:27.0 | 0:00:03.8 | 0:05:13.9 |
| 10 | 2 | 7 | Neil Hadfield | Margaret Jackson | Sunbeam Tiger | 12 | 0:05:51.4 | 0:00:24.4 | 0:05:38.3 | |
| 11 | 1 | 19 | Ben Morgan | Chris Morgan | Aston Martin DB5 | 16 | 0:14:16.6 | 0:08:25.2 | 0:14:03.5 | |
| 12 | 3 | 9 | Marcus Atkinson | Sholto Gilbertson | MGB GT | 12 | 15:20.0 | 0:25:05.5 | 0:10:48.9 | 0:24:52.4 |
| 13 | 2 | 15 | Tom Callanan | Chris Towers | Nissan | 16 | 20:00.0 | 0:35:43.9 | 0:10:38.4 | 0:35:30.8 |
| 14 | 1 | 6 | Paul Williams | Jules Williams | Bugatti Type 37A | 11 | 30:00.0 | 0:50:31.1 | 0:14:47.2 | 0:50:18.0 |
| 15 | 2 | 14 | Colin Pearcy | Linda Pearcy | Ferrari | 11 | 50:00.0 | 1:14:15.3 | 0:23:44.2 | 1:14:02.2 |
| 16 | 4 | 20 | Neville Anderson | Nicky Porter | Lotus Elite | 15 | 50:00.0 | 1:17:00.0 | 0:02:44.7 | 1:16:46.9 |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | |||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Competition | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Competition | Change Event |