| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | |||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Competition | ||||||||||||
Results final at 18:50 on 9 September 2009
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 5 | Brad Mottier | Barry Mottier | Datsun 240Z | 15 | 0:00:15.1 | |||
| 2 | 2 | 2 | Bob Linwood | Ann Linwood | Citroën SM | 15 | 0:00:15.9 | 0:00:00.8 | 0:00:00.8 | |
| 3 | 1 | 1 | John Ruston | Jeremy Haylock | Porsche 911S | 12 | 0:00:23.3 | 0:00:07.4 | 0:00:08.2 | |
| 4 | 1 | 3 | Michael Cornwell | Colin Francis | Porsche 356C | 13 | 0:20.0 | 0:00:42.6 | 0:00:19.3 | 0:00:27.5 |
| 5 | 2 | 11 | Max Taylor | Mike Hickson | Jaguar E-Type Low Drag | 13 | 0:03:35.5 | 0:02:52.9 | 0:03:20.4 | |
| 6 | 1 | 8 | Simon de Burton | Paul Davies | Triumph TR6 | 14 | 0:30.0 | 0:04:07.0 | 0:00:31.5 | 0:03:51.9 |
| 7 | 3 | 10 | Dennis Mahoney | Richard Borgonon | Porsche 911 Carrera RS | 15 | 0:04:37.5 | 0:00:30.5 | 0:04:22.4 | |
| 8 | 3 | 12 | Robert Coucher | Mark Venning | Jaguar XK140 | 13 | 0:10.0 | 0:06:06.8 | 0:01:29.3 | 0:05:51.7 |
| 9 | 4 | 4 | Mark Humphries | Jacqueline Humphries | Jaguar XK120 FHC | 13 | 1:40.0 | 0:06:27.3 | 0:00:20.5 | 0:06:12.2 |
| 10 | 2 | 7 | Neil Hadfield | Margaret Jackson | Sunbeam Tiger | 12 | 0:10.0 | 0:06:40.9 | 0:00:13.6 | 0:06:25.8 |
| 11 | 1 | 19 | Ben Morgan | Chris Morgan | Aston Martin DB5 | 16 | 5:00.0 | 0:19:39.1 | 0:12:58.2 | 0:19:24.0 |
| 12 | 3 | 9 | Marcus Atkinson | Sholto Gilbertson | MGB GT | 12 | 15:20.0 | 0:25:26.6 | 0:05:47.5 | 0:25:11.5 |
| 13 | 2 | 15 | Tom Callanan | Chris Towers | Nissan | 16 | 20:00.0 | 0:35:49.7 | 0:10:23.1 | 0:35:34.6 |
| 14 | 1 | 6 | Paul Williams | Jules Williams | Bugatti Type 37A | 11 | 55:00.0 | 1:18:31.1 | 0:42:41.4 | 1:18:16.0 |
| 15 | 4 | 20 | Neville Anderson | Nicky Porter | Lotus Elite | 15 | 60:00.0 | 1:27:15.2 | 0:08:44.1 | 1:27:00.1 |
| 16 | 2 | 14 | Colin Pearcy | Linda Pearcy | Ferrari | 11 | 75:00.0 | 1:42:15.3 | 0:15:00.1 | 1:42:00.2 |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | |||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Competition | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Competition | Change Event |