| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | |||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Competition | ||||||||||||
Results final at 18:50 on 9 September 2009
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 5 | Brad Mottier | Barry Mottier | Datsun 240Z | 15 | 0:00:16.3 | |||
| 2 | 2 | 2 | Bob Linwood | Ann Linwood | Citroën SM | 15 | 0:00:17.0 | 0:00:00.7 | 0:00:00.7 | |
| 3 | 1 | 1 | John Ruston | Jeremy Haylock | Porsche 911S | 12 | 0:00:23.7 | 0:00:06.7 | 0:00:07.4 | |
| 4 | 1 | 3 | Michael Cornwell | Colin Francis | Porsche 356C | 13 | 0:20.0 | 0:00:45.8 | 0:00:22.1 | 0:00:29.5 |
| 5 | 2 | 11 | Max Taylor | Mike Hickson | Jaguar E-Type Low Drag | 13 | 0:03:43.3 | 0:02:57.5 | 0:03:27.0 | |
| 6 | 1 | 8 | Simon de Burton | Paul Davies | Triumph TR6 | 14 | 0:30.0 | 0:04:11.1 | 0:00:27.8 | 0:03:54.8 |
| 7 | 3 | 10 | Dennis Mahoney | Richard Borgonon | Porsche 911 Carrera RS | 15 | 0:04:50.3 | 0:00:39.2 | 0:04:34.0 | |
| 8 | 3 | 12 | Robert Coucher | Mark Venning | Jaguar XK140 | 13 | 0:10.0 | 0:06:23.5 | 0:01:33.2 | 0:06:07.2 |
| 9 | 4 | 4 | Mark Humphries | Jacqueline Humphries | Jaguar XK120 FHC | 13 | 1:40.0 | 0:06:55.6 | 0:00:32.1 | 0:06:39.3 |
| 10 | 2 | 7 | Neil Hadfield | Margaret Jackson | Sunbeam Tiger | 12 | 0:10.0 | 0:07:14.8 | 0:00:19.2 | 0:06:58.5 |
| 11 | 1 | 19 | Ben Morgan | Chris Morgan | Aston Martin DB5 | 16 | 5:00.0 | 0:20:01.2 | 0:12:46.4 | 0:19:44.9 |
| 12 | 3 | 9 | Marcus Atkinson | Sholto Gilbertson | MGB GT | 12 | 15:20.0 | 0:25:50.9 | 0:05:49.7 | 0:25:34.6 |
| 13 | 2 | 15 | Tom Callanan | Chris Towers | Nissan | 16 | 20:00.0 | 0:35:51.4 | 0:10:00.5 | 0:35:35.1 |
| 14 | 1 | 6 | Paul Williams | Jules Williams | Bugatti Type 37A | 11 | 60:00.0 | 1:25:01.1 | 0:49:09.7 | 1:24:44.8 |
| 15 | 4 | 20 | Neville Anderson | Nicky Porter | Lotus Elite | 15 | 60:00.0 | 1:27:20.4 | 0:02:19.3 | 1:27:04.1 |
| 16 | 2 | 14 | Colin Pearcy | Linda Pearcy | Ferrari | 11 | 80:00.0 | 1:48:45.3 | 0:21:24.9 | 1:48:29.0 |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | |||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Competition | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Competition | Change Event |