| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | |||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Competition | ||||||||||||
Results final at 18:50 on 9 September 2009
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 5 | Brad Mottier | Barry Mottier | Datsun 240Z | 15 | 0:00:20.4 | |||
| 2 | 2 | 2 | Bob Linwood | Ann Linwood | Citroën SM | 15 | 0:00:21.4 | 0:00:01.0 | 0:00:01.0 | |
| 3 | 1 | 1 | John Ruston | Jeremy Haylock | Porsche 911S | 12 | 0:00:26.6 | 0:00:05.2 | 0:00:06.2 | |
| 4 | 1 | 3 | Michael Cornwell | Colin Francis | Porsche 356C | 13 | 0:20.0 | 0:00:48.9 | 0:00:22.3 | 0:00:28.5 |
| 5 | 2 | 11 | Max Taylor | Mike Hickson | Jaguar E-Type Low Drag | 13 | 0:03:46.7 | 0:02:57.8 | 0:03:26.3 | |
| 6 | 3 | 10 | Dennis Mahoney | Richard Borgonon | Porsche 911 Carrera RS | 15 | 0:06:11.1 | 0:02:24.4 | 0:05:50.7 | |
| 7 | 1 | 8 | Simon de Burton | Paul Davies | Triumph TR6 | 14 | 0:40.0 | 0:06:16.2 | 0:00:05.1 | 0:05:55.8 |
| 8 | 3 | 12 | Robert Coucher | Mark Venning | Jaguar XK140 | 13 | 0:30.0 | 0:07:10.0 | 0:00:53.8 | 0:06:49.6 |
| 9 | 4 | 4 | Mark Humphries | Jacqueline Humphries | Jaguar XK120 FHC | 13 | 1:40.0 | 0:08:37.3 | 0:01:27.3 | 0:08:16.9 |
| 10 | 2 | 7 | Neil Hadfield | Margaret Jackson | Sunbeam Tiger | 12 | 5:10.0 | 0:16:24.0 | 0:07:46.7 | 0:16:03.6 |
| 11 | 1 | 19 | Ben Morgan | Chris Morgan | Aston Martin DB5 | 16 | 10:00.0 | 0:29:31.2 | 0:13:07.2 | 0:29:10.8 |
| 12 | 3 | 9 | Marcus Atkinson | Sholto Gilbertson | MGB GT | 12 | 15:40.0 | 0:30:01.0 | 0:00:29.8 | 0:29:40.6 |
| 13 | 2 | 15 | Tom Callanan | Chris Towers | Nissan | 16 | 20:00.0 | 0:35:56.9 | 0:05:55.9 | 0:35:36.5 |
| 14 | 4 | 20 | Neville Anderson | Nicky Porter | Lotus Elite | 15 | 60:00.0 | 1:27:43.8 | 0:51:46.9 | 1:27:23.4 |
| 15 | 1 | 6 | Paul Williams | Jules Williams | Bugatti Type 37A | 11 | 65:00.0 | 1:34:31.1 | 0:06:47.3 | 1:34:10.7 |
| 16 | 2 | 14 | Colin Pearcy | Linda Pearcy | Ferrari | 11 | 85:00.0 | 1:58:15.3 | 0:23:44.2 | 1:57:54.9 |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | |||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Competition | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Competition | Change Event |