| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | |||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Competition | ||||||||||||
Results final at 18:50 on 9 September 2009
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 2 | Bob Linwood | Ann Linwood | Citroën SM | 15 | 0:00:24.7 | |||
| 2 | 2 | 5 | Brad Mottier | Barry Mottier | Datsun 240Z | 15 | 0:00:26.9 | 0:00:02.2 | 0:00:02.2 | |
| 3 | 1 | 1 | John Ruston | Jeremy Haylock | Porsche 911S | 12 | 0:00:30.5 | 0:00:03.6 | 0:00:05.8 | |
| 4 | 1 | 3 | Michael Cornwell | Colin Francis | Porsche 356C | 13 | 0:20.0 | 0:00:50.7 | 0:00:20.2 | 0:00:26.0 |
| 5 | 3 | 10 | Dennis Mahoney | Richard Borgonon | Porsche 911 Carrera RS | 15 | 0:07:10.3 | 0:06:19.6 | 0:06:45.6 | |
| 6 | 2 | 12 | Robert Coucher | Mark Venning | Jaguar XK140 | 13 | 0:30.0 | 0:07:44.4 | 0:00:34.1 | 0:07:19.7 |
| 7 | 3 | 4 | Mark Humphries | Jacqueline Humphries | Jaguar XK120 FHC | 13 | 1:40.0 | 0:09:38.9 | 0:01:54.5 | 0:09:14.2 |
| 8 | 1 | 8 | Simon de Burton | Paul Davies | Triumph TR6 | 14 | 5:40.0 | 0:12:28.5 | 0:02:49.6 | 0:12:03.8 |
| 9 | 4 | 11 | Max Taylor | Mike Hickson | Jaguar E-Type Low Drag | 13 | 10:00.0 | 0:15:31.5 | 0:03:03.0 | 0:15:06.8 |
| 10 | 2 | 7 | Neil Hadfield | Margaret Jackson | Sunbeam Tiger | 12 | 5:10.0 | 0:18:35.1 | 0:03:03.6 | 0:18:10.4 |
| 11 | 3 | 9 | Marcus Atkinson | Sholto Gilbertson | MGB GT | 12 | 15:40.0 | 0:32:06.6 | 0:13:31.5 | 0:31:41.9 |
| 12 | 1 | 15 | Tom Callanan | Chris Towers | Nissan | 16 | 20:00.0 | 0:36:02.0 | 0:03:55.4 | 0:35:37.3 |
| 13 | 2 | 19 | Ben Morgan | Chris Morgan | Aston Martin DB5 | 16 | 20:00.0 | 0:42:31.2 | 0:06:29.2 | 0:42:06.5 |
| 14 | 4 | 20 | Neville Anderson | Nicky Porter | Lotus Elite | 15 | 60:00.0 | 1:28:06.3 | 0:45:35.1 | 1:27:41.6 |
| 15 | 1 | 6 | Paul Williams | Jules Williams | Bugatti Type 37A | 11 | 85:00.0 | 1:57:31.1 | 0:29:24.8 | 1:57:06.4 |
| 16 | 2 | 14 | Colin Pearcy | Linda Pearcy | Ferrari | 11 | 105:00.0 | 2:21:15.3 | 0:23:44.2 | 2:20:50.6 |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | |||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Competition | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Competition | Change Event |