| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | |||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Competition | ||||||||||||
Results final at 18:50 on 9 September 2009
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 2 | Bob Linwood | Ann Linwood | Citroën SM | 15 | 0:00:07.1 | |||
| 2 | 2 | 5 | Brad Mottier | Barry Mottier | Datsun 240Z | 15 | 0:00:07.7 | 0:00:00.6 | 0:00:00.6 | |
| 3 | 1 | 1 | John Ruston | Jeremy Haylock | Porsche 911S | 12 | 0:00:10.5 | 0:00:02.8 | 0:00:03.4 | |
| 4 | 1 | 3 | Michael Cornwell | Colin Francis | Porsche 356C | 13 | 0:00:12.5 | 0:00:02.0 | 0:00:05.4 | |
| 5 | 2 | 11 | Max Taylor | Mike Hickson | Jaguar E-Type Low Drag | 13 | 0:00:28.9 | 0:00:16.4 | 0:00:21.8 | |
| 6 | 1 | 8 | Simon de Burton | Paul Davies | Triumph TR6 | 14 | 0:01:06.2 | 0:00:37.3 | 0:00:59.1 | |
| 7 | 2 | 7 | Neil Hadfield | Margaret Jackson | Sunbeam Tiger | 12 | 0:01:12.5 | 0:00:06.3 | 0:01:05.4 | |
| 8 | 3 | 10 | Dennis Mahoney | Richard Borgonon | Porsche 911 Carrera RS | 15 | 0:01:23.4 | 0:00:10.9 | 0:01:16.3 | |
| 9 | 3 | 4 | Mark Humphries | Jacqueline Humphries | Jaguar XK120 FHC | 13 | 0:30.0 | 0:01:35.8 | 0:00:12.4 | 0:01:28.7 |
| 10 | 4 | 12 | Robert Coucher | Mark Venning | Jaguar XK140 | 13 | 0:10.0 | 0:04:13.8 | 0:02:38.0 | 0:04:06.7 |
| 11 | 1 | 19 | Ben Morgan | Chris Morgan | Aston Martin DB5 | 16 | 0:07:41.8 | 0:03:28.0 | 0:07:34.7 | |
| 12 | 1 | 6 | Paul Williams | Jules Williams | Bugatti Type 37A | 11 | 0:08:21.8 | 0:00:40.0 | 0:08:14.7 | |
| 13 | 3 | 9 | Marcus Atkinson | Sholto Gilbertson | MGB GT | 12 | 5:00.0 | 0:09:57.2 | 0:01:35.4 | 0:09:50.1 |
| 14= | 2 | 14 | Colin Pearcy | Linda Pearcy | Ferrari | 11 | 10:00.0 | 0:23:30.0 | 0:13:32.8 | 0:23:22.9 |
| 14= | 2 | 15 | Tom Callanan | Chris Towers | Nissan | 16 | 10:00.0 | 0:23:30.0 | 0:23:22.9 | |
| 14= | 4 | 20 | Neville Anderson | Nicky Porter | Lotus Elite | 15 | 10:00.0 | 0:23:30.0 | 0:23:22.9 | |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | |||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Competition | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Competition | Change Event |