| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | |||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Competition | ||||||||||||
Results final at 18:50 on 9 September 2009
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 2 | Bob Linwood | Ann Linwood | Citroën SM | 15 | 0:00:07.9 | |||
| 2 | 2 | 5 | Brad Mottier | Barry Mottier | Datsun 240Z | 15 | 0:00:08.0 | 0:00:00.1 | 0:00:00.1 | |
| 3 | 1 | 1 | John Ruston | Jeremy Haylock | Porsche 911S | 12 | 0:00:11.8 | 0:00:03.8 | 0:00:03.9 | |
| 4 | 1 | 11 | Max Taylor | Mike Hickson | Jaguar E-Type Low Drag | 13 | 0:00:30.0 | 0:00:18.2 | 0:00:22.1 | |
| 5 | 2 | 3 | Michael Cornwell | Colin Francis | Porsche 356C | 13 | 0:20.0 | 0:00:34.3 | 0:00:04.3 | 0:00:26.4 |
| 6 | 1 | 8 | Simon de Burton | Paul Davies | Triumph TR6 | 14 | 0:01:08.4 | 0:00:34.1 | 0:01:00.5 | |
| 7 | 3 | 10 | Dennis Mahoney | Richard Borgonon | Porsche 911 Carrera RS | 15 | 0:01:28.5 | 0:00:20.1 | 0:01:20.6 | |
| 8 | 2 | 7 | Neil Hadfield | Margaret Jackson | Sunbeam Tiger | 12 | 0:01:37.4 | 0:00:08.9 | 0:01:29.5 | |
| 9 | 3 | 4 | Mark Humphries | Jacqueline Humphries | Jaguar XK120 FHC | 13 | 0:30.0 | 0:01:42.7 | 0:00:05.3 | 0:01:34.8 |
| 10 | 4 | 12 | Robert Coucher | Mark Venning | Jaguar XK140 | 13 | 0:10.0 | 0:04:32.0 | 0:02:49.3 | 0:04:24.1 |
| 11 | 1 | 19 | Ben Morgan | Chris Morgan | Aston Martin DB5 | 16 | 0:07:49.0 | 0:03:17.0 | 0:07:41.1 | |
| 12 | 1 | 6 | Paul Williams | Jules Williams | Bugatti Type 37A | 11 | 0:08:31.1 | 0:00:42.1 | 0:08:23.2 | |
| 13 | 3 | 9 | Marcus Atkinson | Sholto Gilbertson | MGB GT | 12 | 15:00.0 | 0:21:27.2 | 0:12:56.1 | 0:21:19.3 |
| 14= | 2 | 14 | Colin Pearcy | Linda Pearcy | Ferrari | 11 | 20:00.0 | 0:35:00.0 | 0:13:32.8 | 0:34:52.1 |
| 14= | 2 | 15 | Tom Callanan | Chris Towers | Nissan | 16 | 20:00.0 | 0:35:00.0 | 0:34:52.1 | |
| 14= | 4 | 20 | Neville Anderson | Nicky Porter | Lotus Elite | 15 | 20:00.0 | 0:35:00.0 | 0:34:52.1 | |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | |||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Competition | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Competition | Change Event |