| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | |||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Competition | ||||||||||||
Results final at 18:50 on 9 September 2009
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 2 | Bob Linwood | Ann Linwood | Citroën SM | 15 | 0:00:08.1 | |||
| 2 | 2 | 5 | Brad Mottier | Barry Mottier | Datsun 240Z | 15 | 0:00:08.8 | 0:00:00.7 | 0:00:00.7 | |
| 3 | 1 | 1 | John Ruston | Jeremy Haylock | Porsche 911S | 12 | 0:00:12.5 | 0:00:03.7 | 0:00:04.4 | |
| 4 | 1 | 11 | Max Taylor | Mike Hickson | Jaguar E-Type Low Drag | 13 | 0:00:30.5 | 0:00:18.0 | 0:00:22.4 | |
| 5 | 2 | 3 | Michael Cornwell | Colin Francis | Porsche 356C | 13 | 0:20.0 | 0:00:34.3 | 0:00:03.8 | 0:00:26.2 |
| 6 | 1 | 8 | Simon de Burton | Paul Davies | Triumph TR6 | 14 | 0:01:14.2 | 0:00:39.9 | 0:01:06.1 | |
| 7 | 3 | 10 | Dennis Mahoney | Richard Borgonon | Porsche 911 Carrera RS | 15 | 0:01:29.8 | 0:00:15.6 | 0:01:21.7 | |
| 8 | 2 | 7 | Neil Hadfield | Margaret Jackson | Sunbeam Tiger | 12 | 0:01:39.1 | 0:00:09.3 | 0:01:31.0 | |
| 9 | 3 | 4 | Mark Humphries | Jacqueline Humphries | Jaguar XK120 FHC | 13 | 0:50.0 | 0:02:03.1 | 0:00:24.0 | 0:01:55.0 |
| 10 | 4 | 12 | Robert Coucher | Mark Venning | Jaguar XK140 | 13 | 0:10.0 | 0:04:32.7 | 0:02:29.6 | 0:04:24.6 |
| 11 | 1 | 19 | Ben Morgan | Chris Morgan | Aston Martin DB5 | 16 | 0:10:49.0 | 0:06:16.3 | 0:10:40.9 | |
| 12 | 3 | 9 | Marcus Atkinson | Sholto Gilbertson | MGB GT | 12 | 15:00.0 | 0:21:27.4 | 0:10:38.4 | 0:21:19.3 |
| 13 | 1 | 6 | Paul Williams | Jules Williams | Bugatti Type 37A | 11 | 10:00.0 | 0:21:31.1 | 0:00:03.7 | 0:21:23.0 |
| 14 | 2 | 15 | Tom Callanan | Chris Towers | Nissan | 16 | 20:00.0 | 0:35:00.9 | 0:13:29.8 | 0:34:52.8 |
| 15= | 2 | 14 | Colin Pearcy | Linda Pearcy | Ferrari | 11 | 30:00.0 | 0:48:00.0 | 0:12:59.1 | 0:47:51.9 |
| 15= | 4 | 20 | Neville Anderson | Nicky Porter | Lotus Elite | 15 | 30:00.0 | 0:48:00.0 | 0:47:51.9 | |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | |||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Competition | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Competition | Change Event |