| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | |||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Competition | ||||||||||||
Results final at 18:50 on 9 September 2009
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 2 | Bob Linwood | Ann Linwood | Citroën SM | 15 | 0:00:08.7 | |||
| 2 | 2 | 5 | Brad Mottier | Barry Mottier | Datsun 240Z | 15 | 0:00:09.2 | 0:00:00.5 | 0:00:00.5 | |
| 3 | 1 | 1 | John Ruston | Jeremy Haylock | Porsche 911S | 12 | 0:00:14.7 | 0:00:05.5 | 0:00:06.0 | |
| 4 | 1 | 11 | Max Taylor | Mike Hickson | Jaguar E-Type Low Drag | 13 | 0:00:34.0 | 0:00:19.3 | 0:00:25.3 | |
| 5 | 2 | 3 | Michael Cornwell | Colin Francis | Porsche 356C | 13 | 0:20.0 | 0:00:37.2 | 0:00:03.2 | 0:00:28.5 |
| 6 | 1 | 8 | Simon de Burton | Paul Davies | Triumph TR6 | 14 | 0:01:36.1 | 0:00:58.9 | 0:01:27.4 | |
| 7 | 3 | 10 | Dennis Mahoney | Richard Borgonon | Porsche 911 Carrera RS | 15 | 0:01:50.4 | 0:00:14.3 | 0:01:41.7 | |
| 8 | 2 | 7 | Neil Hadfield | Margaret Jackson | Sunbeam Tiger | 12 | 0:02:06.8 | 0:00:16.4 | 0:01:58.1 | |
| 9 | 3 | 4 | Mark Humphries | Jacqueline Humphries | Jaguar XK120 FHC | 13 | 0:50.0 | 0:02:16.6 | 0:00:09.8 | 0:02:07.9 |
| 10 | 4 | 12 | Robert Coucher | Mark Venning | Jaguar XK140 | 13 | 0:10.0 | 0:04:51.1 | 0:02:34.5 | 0:04:42.4 |
| 11 | 1 | 19 | Ben Morgan | Chris Morgan | Aston Martin DB5 | 16 | 0:10:55.9 | 0:06:04.8 | 0:10:47.2 | |
| 12 | 3 | 9 | Marcus Atkinson | Sholto Gilbertson | MGB GT | 12 | 15:00.0 | 0:21:32.0 | 0:10:36.1 | 0:21:23.3 |
| 13 | 1 | 6 | Paul Williams | Jules Williams | Bugatti Type 37A | 11 | 20:00.0 | 0:33:01.1 | 0:11:29.1 | 0:32:52.4 |
| 14 | 2 | 15 | Tom Callanan | Chris Towers | Nissan | 16 | 20:00.0 | 0:35:14.2 | 0:02:13.1 | 0:35:05.5 |
| 15= | 2 | 14 | Colin Pearcy | Linda Pearcy | Ferrari | 11 | 40:00.0 | 0:59:30.0 | 0:24:15.8 | 0:59:21.3 |
| 15= | 4 | 20 | Neville Anderson | Nicky Porter | Lotus Elite | 15 | 40:00.0 | 0:59:30.0 | 0:59:21.3 | |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | |||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Competition | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Competition | Change Event |