| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | |||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Competition | ||||||||||||
Results final at 18:50 on 9 September 2009
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 2 | Bob Linwood | Ann Linwood | Citroën SM | 15 | 0:00:09.1 | |||
| 2 | 2 | 5 | Brad Mottier | Barry Mottier | Datsun 240Z | 15 | 0:00:10.0 | 0:00:00.9 | 0:00:00.9 | |
| 3 | 1 | 1 | John Ruston | Jeremy Haylock | Porsche 911S | 12 | 0:00:15.1 | 0:00:05.1 | 0:00:06.0 | |
| 4 | 1 | 3 | Michael Cornwell | Colin Francis | Porsche 356C | 13 | 0:20.0 | 0:00:38.2 | 0:00:23.1 | 0:00:29.1 |
| 5 | 2 | 11 | Max Taylor | Mike Hickson | Jaguar E-Type Low Drag | 13 | 0:00:39.4 | 0:00:01.2 | 0:00:30.3 | |
| 6 | 1 | 8 | Simon de Burton | Paul Davies | Triumph TR6 | 14 | 0:01:45.3 | 0:01:05.9 | 0:01:36.2 | |
| 7 | 3 | 10 | Dennis Mahoney | Richard Borgonon | Porsche 911 Carrera RS | 15 | 0:02:09.6 | 0:00:24.3 | 0:02:00.5 | |
| 8 | 3 | 4 | Mark Humphries | Jacqueline Humphries | Jaguar XK120 FHC | 13 | 0:50.0 | 0:02:22.2 | 0:00:12.6 | 0:02:13.1 |
| 9 | 2 | 7 | Neil Hadfield | Margaret Jackson | Sunbeam Tiger | 12 | 0:02:51.2 | 0:00:29.0 | 0:02:42.1 | |
| 10 | 4 | 12 | Robert Coucher | Mark Venning | Jaguar XK140 | 13 | 0:10.0 | 0:05:08.4 | 0:02:17.2 | 0:04:59.3 |
| 11 | 1 | 19 | Ben Morgan | Chris Morgan | Aston Martin DB5 | 16 | 0:11:15.1 | 0:06:06.7 | 0:11:06.0 | |
| 12 | 3 | 9 | Marcus Atkinson | Sholto Gilbertson | MGB GT | 12 | 15:20.0 | 0:22:05.3 | 0:10:50.2 | 0:21:56.2 |
| 13 | 2 | 15 | Tom Callanan | Chris Towers | Nissan | 16 | 20:00.0 | 0:35:29.5 | 0:13:24.2 | 0:35:20.4 |
| 14 | 1 | 6 | Paul Williams | Jules Williams | Bugatti Type 37A | 11 | 25:00.0 | 0:39:31.1 | 0:04:01.6 | 0:39:22.0 |
| 15= | 2 | 14 | Colin Pearcy | Linda Pearcy | Ferrari | 11 | 45:00.0 | 1:06:00.0 | 0:26:28.9 | 1:05:50.9 |
| 15= | 4 | 20 | Neville Anderson | Nicky Porter | Lotus Elite | 15 | 45:00.0 | 1:06:00.0 | 1:05:50.9 | |
| Entry List | Leader Board | Stage Times | Penalties | Retirements | ||||||||||
| Overall Positions | Class Positions | |||||||||||||
| Other results at nersresults.co.uk | Final Results in Acrobat PDF format | Competition | ||||||||||||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Competition | Change Event |